Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
More detail
Splits
The same averages for home and road games, wins and losses, days of rest, starting or off the bench, each month and each opponent.
Home and road
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 3.1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 12.5 | +2.0 |
| Road | 4 | 4.5 | 0.8 | 1.0 | 0.3 | 0.3 | 0.0 | 0.3 | 33.3 | 33.3 | – | 50.0 | 9.7 | +6.8 |
Wins and losses
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 8.3 | +5.5 |
| Wins | 3 | 5.5 | 1.0 | 1.3 | 0.7 | 0.3 | 0.0 | 0.3 | 33.3 | 33.3 | – | 50.0 | 10.6 | +6.0 |
Rest
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 day of rest | 4 | 3.9 | 0.8 | 0.5 | 0.5 | 0.0 | 0.0 | 0.3 | 25.0 | 25.0 | – | 37.5 | 14.2 | +5.3 |
| 2 or more days | 1 | 5.3 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | – | – | – | – | 0.0 | +8.0 |
Starting or off the bench
By month
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 3 | 4.2 | 1.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.3 | 33.3 | 33.3 | – | 50.0 | 14.7 | +6.3 |
| November | 2 | 4.2 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 4.6 | +5.0 |
Against each team
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHA | 2 | 5.6 | 1.5 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 33.3 | 33.3 | – | 50.0 | 16.7 | +5.0 |
| HOU | 1 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | 0.0 | +7.0 |
| NOP | 1 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 12.5 | +4.0 |
| OKC | 1 | 5.3 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | – | – | – | – | 0.0 | +8.0 |
Career
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | DAL | 81 | 20.3 | 4.3 | 2.7 | 0.8 | 0.6 | 0.3 | 0.7 |
| 2017-18 | DAL | 21 | 21.4 | 5.9 | 3.6 | 1.2 | 0.5 | 0.2 | 1.0 |
| 2018-19 | DAL | 81 | 24.5 | 7.5 | 4.8 | 1.2 | 0.9 | 0.4 | 1.0 |
| 2019-20 | DAL | 71 | 29.9 | 9.5 | 5.7 | 1.6 | 0.6 | 0.5 | 1.6 |
| 2020-21 | DAL | 60 | 32.0 | 9.8 | 5.4 | 1.7 | 0.9 | 0.4 | 2.0 |
| 2021-22 | DAL | 80 | 33.0 | 11.0 | 4.7 | 1.9 | 1.1 | 0.5 | 2.1 |
| 2022-23 | BKN | 26 | 27.7 | 7.2 | 4.9 | 1.6 | 0.7 | 0.6 | 1.4 |
| 2022-23 | DAL | 40 | 32.2 | 9.1 | 4.7 | 1.5 | 0.9 | 0.5 | 1.9 |
| 2022-23 | Season total | 66 | 30.4 | 8.3 | 4.8 | 1.5 | 0.8 | 0.5 | 1.7 |
| 2023-24 | BKN | 68 | 28.4 | 8.5 | 4.7 | 1.6 | 0.8 | 0.6 | 1.7 |
| 2024-25 | BKN | 20 | 28.9 | 10.4 | 4.5 | 1.6 | 0.9 | 0.6 | 2.4 |
| 2024-25 | LAL | 43 | 28.8 | 7.9 | 3.6 | 1.4 | 0.9 | 0.3 | 1.9 |
| 2024-25 | Season total | 63 | 28.9 | 8.7 | 3.9 | 1.4 | 0.9 | 0.4 | 2.0 |
| 2025-26 | HOU | 37 | 16.7 | 3.3 | 2.5 | 1.0 | 0.4 | 0.2 | 0.7 |
| 2026-27 | ATL | 5 | 4.2 | 0.6 | 0.8 | 0.4 | 0.2 | 0.0 | 0.2 |
| Career | 633 | 27.1 | 8.0 | 4.4 | 1.4 | 0.8 | 0.4 | 1.5 |
Per game, regular season, NBA only. Career totals: 5,035 points, 2,769 rebounds, 889 assists in 633 games.
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 20 | vs CHA | W | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +2 |
| November 18 | at OKC | W | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | +8 |
| November 15 | at MIL | W | DNP - Coach's Decision | ||||||||||
| November 13 | at CHI | L | DNP - Coach's Decision | ||||||||||
| November 9 | vs LAL | L | DNP - Coach's Decision | ||||||||||
| November 7 | vs BKN | W | DNP - Coach's Decision | ||||||||||
| November 6 | vs WAS | W | DNP - Coach's Decision | ||||||||||
| November 4 | at WAS | W | DNP - Coach's Decision | ||||||||||
| November 2 | at IND | W | DNP - Coach's Decision | ||||||||||
| October 31 | at NOP | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +4 |
| October 29 | vs CLE | W | DNP - Coach's Decision | ||||||||||
| October 28 | vs MIA | L | DNP - Coach's Decision | ||||||||||
| October 26 | at HOU | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +7 |
| October 24 | vs HOU | L | DNP - Coach's Decision | ||||||||||
| October 23 | at CHA | W | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | +8 |
| October 21 | at ORL | W | DNP - Coach's Decision | ||||||||||
In the game log, FG%, 3P% and FT% show makes and attempts that night.
Stats updated 11:27 am PT. Scores update every minute during games.
