Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
Players
| Player | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | 16 | 32.0 | 20.9 | 3.6 | 3.0 | 1.4 | 0.4 | 1.9 | 41.2 | 34.4 | 85.7 | 55.5 | 25.4 | +1.9 |
| Dyson Daniels | 16 | 31.2 | 9.6 | 7.6 | 5.8 | 2.9 | 0.3 | 1.3 | 48.9 | 13.6 | 56.5 | 51.0 | 13.5 | +4.9 |
| Onyeka Okongwu | 16 | 31.0 | 15.1 | 8.1 | 2.4 | 1.0 | 0.8 | 1.4 | 50.5 | 33.7 | 69.2 | 60.5 | 17.9 | +3.6 |
| Jalen Johnson | 13 | 34.5 | 19.7 | 9.0 | 7.5 | 1.1 | 0.5 | 3.5 | 44.9 | 22.2 | 79.5 | 53.5 | 25.6 | +0.2 |
| Aaron Wiggins | 16 | 26.2 | 14.3 | 3.5 | 2.4 | 0.9 | 0.3 | 1.4 | 46.0 | 41.4 | 61.5 | 58.5 | 20.0 | +2.2 |
| Luguentz Dort | 16 | 24.3 | 8.9 | 3.0 | 1.4 | 1.1 | 0.3 | 0.7 | 37.4 | 33.8 | 71.4 | 49.9 | 15.5 | -3.4 |
| CJ McCollum | 14 | 26.4 | 14.5 | 3.1 | 3.9 | 1.1 | 0.5 | 1.9 | 43.3 | 35.2 | 88.2 | 54.6 | 22.2 | +1.7 |
| Kingston Flemings | 12 | 21.5 | 7.8 | 2.5 | 4.1 | 0.7 | 0.3 | 2.2 | 51.4 | 42.9 | 72.7 | 59.0 | 15.9 | -1.3 |
| Jock Landale | 9 | 15.5 | 6.8 | 4.9 | 1.7 | 0.2 | 0.6 | 1.6 | 45.8 | 22.7 | 66.7 | 54.5 | 19.3 | -4.3 |
| Zuby Ejiofor | 10 | 11.6 | 4.6 | 2.9 | 1.1 | 0.4 | 0.3 | 0.6 | 56.3 | 50.0 | 50.0 | 64.8 | 14.3 | +1.5 |
| Corey Kispert | 9 | 11.7 | 8.3 | 1.2 | 0.8 | 0.2 | 0.2 | 0.3 | 56.5 | 51.6 | 100.0 | 76.4 | 19.4 | +3.1 |
| Asa Newell | 5 | 11.0 | 3.6 | 2.6 | 1.0 | 0.2 | 0.2 | 0.8 | 46.7 | 25.0 | 50.0 | 53.7 | 16.0 | +3.6 |
| RayJ Dennis | 4 | 10.0 | 5.3 | 2.5 | 3.0 | 0.8 | 0.3 | 0.8 | 36.8 | 28.6 | 100.0 | 49.5 | 26.8 | +1.5 |
| Dorian Finney-Smith | 5 | 4.2 | 0.6 | 0.8 | 0.4 | 0.2 | 0.0 | 0.2 | 25.0 | 25.0 | – | 37.5 | 10.1 | +5.8 |
Splits
The same averages for home and road games, wins and losses, days of rest, each month and each opponent.
Home and road
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 4-3 | 119.0 | 119.3 | +0.2 | 42.1 | 33.3 | 13.9 | 47.3 | 35.9 | 57.7 | 102.1 | 116.8 | 116.6 |
| Road | 6-3 | 116.0 | 111.0 | +4.5 | 46.7 | 28.8 | 15.4 | 44.0 | 33.6 | 54.7 | 103.9 | 110.2 | 105.7 |
Wins and losses
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 0-6 | 111.8 | 123.3 | -10.0 | 40.2 | 29.7 | 16.0 | 43.9 | 28.5 | 53.3 | 104.1 | 106.0 | 116.0 |
| Wins | 10-0 | 120.6 | 109.4 | +10.5 | 47.4 | 31.4 | 14.0 | 46.3 | 38.1 | 57.6 | 102.5 | 117.4 | 106.9 |
Rest
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 day of rest | 6-4 | 115.9 | 111.9 | +4.0 | 44.0 | 30.4 | 15.3 | 45.6 | 36.3 | 56.5 | 102.7 | 113.0 | 109.0 |
| 2 or more days | 1-1 | 117.0 | 118.5 | -0.9 | 49.0 | 30.5 | 15.0 | 44.2 | 31.1 | 53.2 | 104.3 | 106.8 | 107.7 |
| Back-to-back | 2-1 | 117.3 | 117.7 | +0.1 | 45.0 | 33.0 | 12.0 | 44.6 | 30.4 | 54.3 | 101.5 | 115.8 | 115.7 |
| First game | 1-0 | 132.0 | 125.0 | +4.2 | 42.0 | 28.0 | 17.0 | 48.9 | 38.9 | 62.4 | 110.0 | 118.9 | 114.7 |
By month
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 3-4 | 116.3 | 115.4 | +1.0 | 42.3 | 30.7 | 14.3 | 45.4 | 32.8 | 55.8 | 103.5 | 112.4 | 111.4 |
| November | 7-2 | 118.1 | 114.0 | +4.0 | 46.6 | 30.8 | 15.1 | 45.4 | 35.9 | 56.1 | 102.8 | 113.6 | 109.6 |
Against each team
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BKN | 1-0 | 124.0 | 121.0 | +2.8 | 40.0 | 30.0 | 12.0 | 44.8 | 26.1 | 53.4 | 107.0 | 115.9 | 113.1 |
| CHA | 2-0 | 119.5 | 89.0 | +31.4 | 42.5 | 32.5 | 11.5 | 50.8 | 39.7 | 61.2 | 97.0 | 123.2 | 91.8 |
| CHI | 0-1 | 117.0 | 125.0 | -6.0 | 48.0 | 29.0 | 17.0 | 43.9 | 20.0 | 50.5 | 104.6 | 101.7 | 107.8 |
| CLE | 1-0 | 114.0 | 111.0 | +3.1 | 53.0 | 34.0 | 11.0 | 44.2 | 39.5 | 55.4 | 98.0 | 116.3 | 113.3 |
| HOU | 0-2 | 112.0 | 120.5 | -7.2 | 38.5 | 30.5 | 13.0 | 43.8 | 27.3 | 52.7 | 102.0 | 110.3 | 117.6 |
| IND | 1-0 | 108.0 | 104.0 | +2.9 | 49.0 | 30.0 | 16.0 | 38.8 | 45.1 | 50.7 | 100.5 | 106.9 | 104.0 |
| LAL | 0-1 | 114.0 | 124.0 | -8.6 | 40.0 | 33.0 | 19.0 | 45.5 | 38.6 | 58.1 | 103.5 | 110.7 | 119.2 |
| MIA | 0-1 | 117.0 | 129.0 | -11.2 | 40.0 | 35.0 | 15.0 | 47.9 | 42.1 | 57.3 | 107.0 | 109.3 | 120.6 |
| MIL | 1-0 | 113.0 | 106.0 | +5.7 | 55.0 | 23.0 | 17.0 | 43.7 | 30.0 | 55.4 | 105.5 | 106.6 | 101.0 |
| NOP | 0-1 | 99.0 | 121.0 | -19.9 | 36.0 | 20.0 | 19.0 | 38.5 | 17.4 | 49.0 | 105.5 | 94.3 | 114.2 |
| OKC | 1-0 | 117.0 | 112.0 | +4.8 | 50.0 | 32.0 | 13.0 | 44.4 | 40.0 | 56.1 | 104.0 | 112.5 | 107.7 |
| ORL | 1-0 | 132.0 | 125.0 | +4.2 | 42.0 | 28.0 | 17.0 | 48.9 | 38.9 | 62.4 | 110.0 | 118.9 | 114.7 |
| WAS | 2-0 | 129.5 | 118.5 | +10.7 | 50.0 | 36.0 | 15.5 | 48.7 | 40.7 | 60.5 | 103.0 | 125.7 | 115.0 |
Game log
| Date | Opponent | Result | PTS | REB | AST | TOV | FG% | 3P% | PACE |
|---|---|---|---|---|---|---|---|---|---|
| November 20 | vs CHA | W 111-97 | 111 | 37 | 28 | 11 | 51.2 | 39.4 | 94.0 |
| November 18 | at OKC | W 117-112 | 117 | 50 | 32 | 13 | 44.4 | 40.0 | 104.0 |
| November 15 | at MIL | W 113-106 | 113 | 55 | 23 | 17 | 43.7 | 30.0 | 105.5 |
| November 13 | at CHI | L 117-125 | 117 | 48 | 29 | 17 | 43.9 | 20.0 | 104.6 |
| November 9 | vs LAL | L 114-124 | 114 | 40 | 33 | 19 | 45.5 | 38.6 | 103.5 |
| November 7 | vs BKN | W 124-121 | 124 | 40 | 30 | 12 | 44.8 | 26.1 | 107.0 |
| November 6 | vs WAS | W 139-132 | 139 | 43 | 38 | 16 | 53.1 | 43.2 | 105.5 |
| November 4 | at WAS | W 120-105 | 120 | 57 | 34 | 15 | 44.6 | 38.8 | 100.5 |
| November 2 | at IND | W 108-104 | 108 | 49 | 30 | 16 | 38.8 | 45.1 | 100.5 |
| October 31 | at NOP | L 99-121 | 99 | 36 | 20 | 19 | 38.5 | 17.4 | 105.5 |
| October 29 | vs CLE | W 114-111 | 114 | 53 | 34 | 11 | 44.2 | 39.5 | 98.0 |
| October 28 | vs MIA | L 117-129 | 117 | 40 | 35 | 15 | 47.9 | 42.1 | 107.0 |
| October 26 | at HOU | L 110-120 | 110 | 35 | 26 | 13 | 42.9 | 28.2 | 104.5 |
| October 24 | vs HOU | L 114-121 | 114 | 42 | 35 | 13 | 44.8 | 26.5 | 99.5 |
| October 23 | at CHA | W 128-81 | 128 | 48 | 37 | 12 | 50.5 | 40.0 | 100.0 |
| October 21 | at ORL | W 132-125 | 132 | 42 | 28 | 17 | 48.9 | 38.9 | 110.0 |
Stats updated 10:56 am PT. Scores update every minute during games.