Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
More detail
Splits
The same averages for home and road games, wins and losses, days of rest, starting or off the bench, each month and each opponent.
Home and road
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 12.7 | 5.5 | 3.3 | 1.8 | 0.3 | 0.8 | 0.5 | 76.9 | 33.3 | 50.0 | 79.3 | 12.5 | -4.5 |
| Road | 6 | 10.9 | 4.0 | 2.7 | 0.7 | 0.5 | 0.0 | 0.7 | 42.1 | 55.6 | 50.0 | 55.5 | 15.6 | +5.5 |
Wins and losses
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | – | – | – | – | 0.0 | -1.5 |
| Wins | 8 | 13.9 | 5.8 | 3.6 | 1.4 | 0.5 | 0.3 | 0.8 | 56.3 | 50.0 | 50.0 | 64.8 | 15.1 | +2.3 |
Rest
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 day of rest | 8 | 10.7 | 4.5 | 2.5 | 1.4 | 0.5 | 0.3 | 0.5 | 58.3 | 50.0 | 50.0 | 65.4 | 15.3 | +2.6 |
| 2 or more days | 1 | 12.1 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 33.3 | 50.0 | – | 50.0 | 12.1 | +9.0 |
| Back-to-back | 1 | 18.2 | 7.0 | 6.0 | 0.0 | 0.0 | 1.0 | 1.0 | 60.0 | 50.0 | – | 70.0 | 11.3 | -15.0 |
Starting or off the bench
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off the bench | 10 | 11.6 | 4.6 | 2.9 | 1.1 | 0.4 | 0.3 | 0.6 | 56.3 | 50.0 | 50.0 | 64.8 | 14.3 | +1.5 |
By month
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 2 | 4.8 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 33.3 | 50.0 | – | 50.0 | 20.6 | +7.5 |
| November | 8 | 13.3 | 5.4 | 3.4 | 1.4 | 0.5 | 0.4 | 0.6 | 58.6 | 50.0 | 50.0 | 66.1 | 13.8 | 0.0 |
Against each team
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BKN | 1 | 18.2 | 7.0 | 6.0 | 0.0 | 0.0 | 1.0 | 1.0 | 60.0 | 50.0 | – | 70.0 | 11.3 | -15.0 |
| CHA | 2 | 11.0 | 4.0 | 2.0 | 1.0 | 0.0 | 0.5 | 0.5 | 60.0 | 50.0 | 50.0 | 68.0 | 15.1 | +7.5 |
| HOU | 1 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | 0.0 | +7.0 |
| IND | 1 | 14.6 | 3.0 | 5.0 | 2.0 | 0.0 | 0.0 | 1.0 | 25.0 | 50.0 | – | 37.5 | 13.9 | +2.0 |
| LAL | 1 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | – | – | – | – | 0.0 | -10.0 |
| MIL | 1 | 12.2 | 4.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 33.3 | 100.0 | 50.0 | 51.5 | 11.4 | -11.0 |
| OKC | 1 | 12.1 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 33.3 | 50.0 | – | 50.0 | 12.1 | +9.0 |
| WAS | 2 | 15.9 | 10.5 | 4.0 | 3.5 | 1.5 | 0.0 | 1.0 | 75.0 | 33.3 | 50.0 | 76.3 | 20.5 | +9.0 |
Shot chart
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 20 | vs CHA | W | 14 | 5 | 2 | 2 | 0 | 1 | 0 | 2-2 | 0-0 | 1-2 | +7 |
| November 18 | at OKC | W | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 | +9 |
| November 15 | at MIL | W | 12 | 4 | 3 | 0 | 1 | 0 | 0 | 1-3 | 1-1 | 1-2 | -11 |
| November 13 | at CHI | L | DNP - Coach's Decision | ||||||||||
| November 9 | vs LAL | L | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -10 |
| November 7 | vs BKN | W | 18 | 7 | 6 | 0 | 0 | 1 | 1 | 3-5 | 1-2 | 0-0 | -15 |
| November 6 | vs WAS | W | 15 | 10 | 5 | 5 | 1 | 0 | 1 | 5-6 | 0-1 | 0-0 | 0 |
| November 4 | at WAS | W | 17 | 11 | 3 | 2 | 2 | 0 | 1 | 4-6 | 1-2 | 2-4 | +18 |
| November 2 | at IND | W | 15 | 3 | 5 | 2 | 0 | 0 | 1 | 1-4 | 1-2 | 0-0 | +2 |
| October 31 | at NOP | L | Not on the game sheet | ||||||||||
| October 29 | vs CLE | W | DNP - Coach's Decision | ||||||||||
| October 28 | vs MIA | L | DNP - Coach's Decision | ||||||||||
| October 26 | at HOU | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +7 |
| October 24 | vs HOU | L | DNP - Coach's Decision | ||||||||||
| October 23 | at CHA | W | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 | +8 |
| October 21 | at ORL | W | DNP - Coach's Decision | ||||||||||
In the game log, FG%, 3P% and FT% show makes and attempts that night.
Stats updated 10:56 am PT. Scores update every minute during games.
