Who plays more when he sits
From the 6 games he has missed this season against the 9 he played. This season only, so a coaching change part way through is not separated out.
| Teammate | Min | Shots | Pts |
|---|---|---|---|
| Nolan Traore | 25.2 +5.2 | 11.5 +3.3 | 15.2 +4.0 |
| Terance Mann | 15.5 +4.6 | 2.0 -0.3 | 0.4 -2.3 |
| Chaney Johnson | 18.2 +3.6 | 3.3 -0.9 | 3.2 -1.3 |
| Danny Wolf | 24.4 +2.4 | 7.0 +0.0 | 10.8 +0.9 |
| Day'Ron Sharpe | 25.2 +2.2 | 5.3 -1.6 | 7.5 -2.5 |
| Moritz Wagner | 19.2 +1.8 | 6.5 +1.2 | 10.5 +1.1 |
Per game without him, and the change from games with him. Min is minutes, Shots are field goal attempts, Pts is points.
How good are these chances?
We started keeping score on November 20, 2026; 13 chances have been checked so far, too few to show. Until then, a simpler version of it, team shares only, checked on the 2025-26 season.
Egor Dëmin stats · Nets injury report · Every team's injuries
Stats updated 11:43 am PT. Scores update every minute during games.