Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
More detail
Splits
The same averages for home and road games, wins and losses, days of rest, starting or off the bench, each month and each opponent.
Home and road
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 18.9 | 8.5 | 1.5 | 1.0 | 0.5 | 0.5 | 1.5 | 25.0 | 23.1 | 85.7 | 44.5 | 25.6 | +1.5 |
| Road | 3 | 12.7 | 8.3 | 1.7 | 1.0 | 0.3 | 0.0 | 0.3 | 50.0 | 36.4 | 62.5 | 64.0 | 21.3 | -3.7 |
Wins and losses
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 1 | 18.5 | 9.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 28.6 | 16.7 | 100.0 | 51.4 | 28.2 | +3.0 |
| Wins | 4 | 14.3 | 8.3 | 1.8 | 1.3 | 0.5 | 0.3 | 0.5 | 40.0 | 33.3 | 63.6 | 55.3 | 22.0 | -2.8 |
Rest
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 day of rest | 2 | 11.2 | 5.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 37.5 | 16.7 | 80.0 | 53.9 | 24.3 | -1.5 |
| 2 or more days | 1 | 18.5 | 12.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 44.4 | 16.7 | 75.0 | 55.8 | 24.5 | -8.0 |
| Back-to-back | 1 | 15.5 | 11.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 50.0 | 60.0 | 66.7 | 75.1 | 20.6 | +3.0 |
| First game | 1 | 19.3 | 8.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 22.2 | 28.6 | 66.7 | 38.8 | 23.4 | 0.0 |
Starting or off the bench
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off the bench | 5 | 15.2 | 8.4 | 1.6 | 1.0 | 0.4 | 0.2 | 0.8 | 37.5 | 29.2 | 73.3 | 54.4 | 23.4 | -1.6 |
By month
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 3 | 13.9 | 7.3 | 1.7 | 1.0 | 0.3 | 0.3 | 0.7 | 36.8 | 23.1 | 62.5 | 48.8 | 22.5 | -4.7 |
| November | 2 | 17.0 | 10.0 | 1.5 | 1.0 | 0.5 | 0.0 | 1.0 | 38.5 | 36.4 | 85.7 | 62.2 | 24.6 | +3.0 |
Against each team
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 1 | 19.3 | 8.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 22.2 | 28.6 | 66.7 | 38.8 | 23.4 | 0.0 |
| MIA | 1 | 18.5 | 12.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 44.4 | 16.7 | 75.0 | 55.8 | 24.5 | -8.0 |
| NOP | 1 | 15.5 | 11.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 50.0 | 60.0 | 66.7 | 75.1 | 20.6 | +3.0 |
| PHI | 1 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | – | 0.0 | 69.4 | 9.1 | -6.0 |
| TOR | 1 | 18.5 | 9.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 28.6 | 16.7 | 100.0 | 51.4 | 28.2 | +3.0 |
Career
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | PHI | 41 | 9.4 | 3.7 | 0.9 | 0.5 | 0.3 | 0.1 | 1.0 |
| 2021-22 | PHI | 55 | 11.1 | 3.6 | 1.0 | 0.6 | 0.3 | 0.1 | 0.8 |
| 2022-23 | OKC | 73 | 19.1 | 9.5 | 2.4 | 1.2 | 0.7 | 0.1 | 2.2 |
| 2023-24 | OKC | 78 | 18.5 | 8.2 | 2.3 | 1.3 | 0.6 | 0.3 | 1.9 |
| 2024-25 | OKC | 74 | 21.7 | 10.2 | 2.6 | 1.6 | 0.6 | 0.1 | 2.6 |
| 2025-26 | OKC | 71 | 21.2 | 11.1 | 2.5 | 1.3 | 0.7 | 0.2 | 2.5 |
| 2026-27 | DET | 5 | 15.2 | 8.4 | 1.6 | 1.0 | 0.4 | 0.2 | 1.4 |
| Career | 397 | 17.7 | 8.2 | 2.1 | 1.2 | 0.6 | 0.1 | 1.9 |
Per game, regular season, NBA only. Career totals: 3,261 points, 832 rebounds, 460 assists in 397 games.
Shot chart
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 20 | vs TOR | L | 18 | 9 | 1 | 0 | 0 | 0 | 2 | 2-7 | 1-6 | 4-4 | +3 |
| November 18 | at NOP | W | 16 | 11 | 2 | 2 | 1 | 0 | 0 | 3-6 | 3-5 | 2-3 | +3 |
| November 17 | at SAS | W | Not on the game sheet | ||||||||||
| November 14 | at MIA | L | Not on the game sheet | ||||||||||
| November 12 | at WAS | W | Not on the game sheet | ||||||||||
| November 9 | vs WAS | W | Not on the game sheet | ||||||||||
| November 8 | vs LAL | L | Not on the game sheet | ||||||||||
| November 4 | vs PHI | L | Not on the game sheet | ||||||||||
| November 2 | at CHA | W | Not on the game sheet | ||||||||||
| October 30 | at BKN | W | Not on the game sheet | ||||||||||
| October 28 | vs CHA | W | Not on the game sheet | ||||||||||
| October 27 | at NYK | L | Not on the game sheet | ||||||||||
| October 25 | at PHI | W | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-1 | -6 |
| October 23 | at MIA | W | 18 | 12 | 3 | 1 | 0 | 0 | 1 | 4-9 | 1-6 | 3-4 | -8 |
| October 20 | vs BOS | W | 19 | 8 | 2 | 2 | 1 | 1 | 1 | 2-9 | 2-7 | 2-3 | 0 |
In the game log, FG%, 3P% and FT% show makes and attempts that night.
Stats updated 11:43 am PT. Scores update every minute during games.
