Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
Players
| Player | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 14 | 34.9 | 25.6 | 5.1 | 7.9 | 1.4 | 0.9 | 3.1 | 47.5 | 31.5 | 83.0 | 58.4 | 30.0 | +2.6 |
| Daniss Jenkins | 15 | 30.1 | 14.3 | 3.7 | 4.5 | 1.0 | 0.1 | 1.5 | 44.4 | 44.0 | 91.2 | 58.2 | 19.3 | +5.5 |
| Ausar Thompson | 14 | 28.7 | 10.6 | 8.4 | 5.4 | 1.7 | 0.7 | 2.5 | 52.9 | 0.0 | 69.0 | 55.3 | 18.5 | +2.4 |
| Kevin Huerter | 15 | 26.8 | 10.6 | 2.7 | 2.7 | 0.9 | 0.9 | 1.3 | 44.6 | 34.3 | 73.1 | 56.2 | 16.6 | +4.3 |
| Paul Reed | 15 | 26.2 | 11.4 | 7.6 | 2.3 | 1.2 | 0.9 | 1.7 | 57.7 | 50.0 | 66.7 | 61.6 | 17.5 | +7.3 |
| John Collins | 15 | 25.9 | 10.6 | 5.7 | 0.7 | 0.5 | 0.9 | 1.1 | 46.9 | 42.2 | 83.3 | 57.4 | 17.3 | -1.3 |
| Duncan Robinson | 12 | 30.5 | 17.4 | 1.8 | 2.1 | 1.3 | 0.2 | 0.9 | 45.0 | 43.1 | 83.7 | 65.8 | 19.3 | +7.6 |
| Javonte Green | 15 | 18.9 | 7.2 | 2.7 | 0.4 | 0.7 | 0.3 | 0.1 | 44.0 | 32.7 | 92.3 | 62.5 | 12.9 | +4.9 |
| Ronald Holland II | 12 | 15.9 | 4.9 | 3.8 | 1.8 | 0.6 | 0.8 | 0.9 | 34.4 | 30.8 | 69.2 | 44.2 | 16.4 | -2.3 |
| Isaiah Joe | 5 | 15.2 | 8.4 | 1.6 | 1.0 | 0.4 | 0.2 | 0.8 | 37.5 | 29.2 | 73.3 | 54.4 | 23.4 | -1.6 |
| Chaz Lanier | 7 | 8.5 | 3.6 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 | 50.0 | 46.7 | – | 69.4 | 12.8 | +2.9 |
| Jalen Duren | 2 | 19.1 | 13.0 | 7.5 | 2.0 | 1.0 | 1.0 | 1.0 | 58.8 | – | 85.7 | 64.7 | 22.1 | +5.5 |
| Tolu Smith | 9 | 3.5 | 1.3 | 1.4 | 0.1 | 0.1 | 0.2 | 0.2 | 57.1 | – | 36.4 | 50.7 | 14.9 | -3.1 |
| Elijah Harkless | 4 | 5.6 | 2.0 | 0.8 | 1.3 | 0.3 | 0.0 | 0.5 | 33.3 | – | 100.0 | 70.9 | 13.1 | +1.5 |
| Taurean Prince | 3 | 7.4 | 2.0 | 0.7 | 0.3 | 0.7 | 0.0 | 0.0 | 33.3 | 25.0 | 50.0 | 43.6 | 13.0 | -2.3 |
| Ebuka Okorie | 5 | 4.0 | 2.2 | 0.4 | 0.6 | 0.2 | 0.0 | 0.4 | 33.3 | 0.0 | 100.0 | 41.3 | 29.0 | +1.0 |
| Isaac Jones | 6 | 2.5 | 0.3 | 1.0 | 0.2 | 0.0 | 0.3 | 0.2 | 33.3 | 0.0 | – | 33.3 | 8.5 | -1.2 |
Splits
The same averages for home and road games, wins and losses, days of rest, each month and each opponent.
Home and road
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 3-3 | 110.7 | 108.5 | +1.5 | 40.5 | 26.0 | 12.5 | 45.6 | 36.1 | 57.7 | 98.0 | 112.5 | 111.1 |
| Road | 7-2 | 117.0 | 108.8 | +7.9 | 44.9 | 28.4 | 13.7 | 47.7 | 37.7 | 58.7 | 98.3 | 116.2 | 108.3 |
Wins and losses
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 0-5 | 107.6 | 117.2 | -9.8 | 41.4 | 25.2 | 12.6 | 43.7 | 33.9 | 54.4 | 97.6 | 110.2 | 120.1 |
| Wins | 10-0 | 117.9 | 104.4 | +12.8 | 44.0 | 28.6 | 13.5 | 48.5 | 38.7 | 60.3 | 98.4 | 117.0 | 104.2 |
Rest
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 day of rest | 2-4 | 106.3 | 108.7 | -2.4 | 43.2 | 24.8 | 13.0 | 43.2 | 32.9 | 53.9 | 98.0 | 108.5 | 110.9 |
| 2 or more days | 4-1 | 123.4 | 111.2 | +11.3 | 44.6 | 30.0 | 13.0 | 50.5 | 40.4 | 61.5 | 97.6 | 121.0 | 109.7 |
| Back-to-back | 3-0 | 113.7 | 103.0 | +10.1 | 38.7 | 28.7 | 12.7 | 48.4 | 39.6 | 61.3 | 98.7 | 114.8 | 104.7 |
| First game | 1-0 | 121.0 | 113.0 | +6.8 | 49.0 | 27.0 | 17.0 | 45.3 | 37.5 | 60.5 | 100.5 | 119.8 | 113.0 |
By month
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 5-1 | 109.8 | 101.8 | +8.1 | 45.8 | 26.7 | 15.0 | 45.2 | 36.3 | 56.8 | 98.7 | 111.3 | 103.2 |
| November | 5-4 | 117.6 | 113.2 | +3.6 | 41.3 | 28.0 | 12.0 | 47.9 | 37.5 | 59.3 | 97.8 | 117.0 | 113.5 |
Against each team
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BKN | 1-0 | 110.0 | 94.0 | +16.8 | 41.0 | 25.0 | 12.0 | 42.2 | 29.3 | 53.8 | 101.5 | 108.9 | 92.2 |
| BOS | 1-0 | 121.0 | 113.0 | +6.8 | 49.0 | 27.0 | 17.0 | 45.3 | 37.5 | 60.5 | 100.5 | 119.8 | 113.0 |
| CHA | 2-0 | 110.5 | 90.0 | +20.3 | 35.0 | 28.0 | 13.5 | 51.3 | 44.3 | 63.7 | 96.0 | 114.5 | 94.2 |
| LAL | 0-1 | 116.0 | 121.0 | -5.2 | 43.0 | 27.0 | 12.0 | 44.7 | 39.6 | 56.4 | 97.0 | 119.6 | 124.7 |
| MIA | 1-1 | 122.5 | 124.0 | -0.9 | 49.5 | 32.5 | 16.5 | 46.2 | 40.3 | 58.6 | 102.8 | 119.5 | 120.4 |
| NOP | 1-0 | 122.0 | 109.0 | +14.7 | 38.0 | 29.0 | 15.0 | 53.2 | 53.1 | 68.6 | 96.5 | 127.1 | 112.4 |
| NYK | 0-1 | 97.0 | 111.0 | -14.4 | 45.0 | 23.0 | 14.0 | 42.5 | 24.3 | 49.7 | 97.0 | 100.0 | 114.4 |
| PHI | 1-1 | 106.0 | 102.5 | +3.6 | 47.0 | 25.0 | 13.5 | 44.7 | 38.2 | 55.5 | 98.5 | 107.6 | 104.1 |
| SAS | 1-0 | 105.0 | 93.0 | +11.8 | 43.0 | 31.0 | 9.0 | 49.5 | 24.0 | 54.5 | 92.5 | 112.9 | 101.1 |
| TOR | 0-1 | 102.0 | 105.0 | -4.6 | 33.0 | 20.0 | 11.0 | 45.7 | 36.4 | 56.5 | 89.5 | 113.3 | 118.0 |
| WAS | 2-0 | 133.0 | 125.5 | +4.6 | 46.0 | 29.5 | 10.5 | 48.4 | 31.8 | 60.2 | 101.7 | 117.7 | 113.1 |
Game log
| Date | Opponent | Result | PTS | REB | AST | TOV | FG% | 3P% | PACE |
|---|---|---|---|---|---|---|---|---|---|
| November 20 | vs TOR | L 102-105 | 102 | 33 | 20 | 11 | 45.7 | 36.4 | 89.5 |
| November 18 | at NOP | W 122-109 | 122 | 38 | 29 | 15 | 53.2 | 53.1 | 96.5 |
| November 17 | at SAS | W 105-93 | 105 | 43 | 31 | 9 | 49.5 | 24.0 | 92.5 |
| November 14 | at MIA | L 117-137 | 117 | 46 | 31 | 14 | 40.2 | 32.4 | 103.0 |
| November 12 | at WAS | W 144-140 | 144 | 47 | 28 | 11 | 49.5 | 37.1 | 98.9 |
| November 9 | vs WAS | W 122-111 | 122 | 45 | 31 | 10 | 47.3 | 25.8 | 104.5 |
| November 8 | vs LAL | L 116-121 | 116 | 43 | 27 | 12 | 44.7 | 39.6 | 97.0 |
| November 4 | vs PHI | L 106-112 | 106 | 40 | 25 | 12 | 45.8 | 35.3 | 101.5 |
| November 2 | at CHA | W 124-91 | 124 | 37 | 30 | 14 | 57.3 | 48.6 | 97.0 |
| October 30 | at BKN | W 110-94 | 110 | 41 | 25 | 12 | 42.2 | 29.3 | 101.5 |
| October 28 | vs CHA | W 97-89 | 97 | 33 | 26 | 13 | 44.7 | 39.4 | 95.0 |
| October 27 | at NYK | L 97-111 | 97 | 45 | 23 | 14 | 42.5 | 24.3 | 97.0 |
| October 25 | at PHI | W 106-93 | 106 | 54 | 25 | 15 | 43.7 | 41.2 | 95.5 |
| October 23 | at MIA | W 128-111 | 128 | 53 | 34 | 19 | 52.8 | 47.4 | 102.5 |
| October 20 | vs BOS | W 121-113 | 121 | 49 | 27 | 17 | 45.3 | 37.5 | 100.5 |
Stats updated 10:56 am PT. Scores update every minute during games.