Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
More detail
Splits
The same averages for home and road games, wins and losses, days of rest, starting or off the bench, each month and each opponent.
Home and road
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 6.4 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | 50.0 | 56.8 | 7.1 | -1.0 |
| Road | 2 | 7.9 | 2.5 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 33.3 | 25.0 | – | 41.7 | 15.4 | -3.0 |
Wins and losses
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 7.9 | 2.5 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 33.3 | 25.0 | – | 41.7 | 15.4 | -3.0 |
| Wins | 1 | 6.4 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | 50.0 | 56.8 | 7.1 | -1.0 |
Rest
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 day of rest | 2 | 7.9 | 2.5 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 33.3 | 25.0 | – | 41.7 | 15.4 | -3.0 |
| Back-to-back | 1 | 6.4 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | 50.0 | 56.8 | 7.1 | -1.0 |
Starting or off the bench
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off the bench | 3 | 7.4 | 2.0 | 0.7 | 0.3 | 0.7 | 0.0 | 0.0 | 33.3 | 25.0 | 50.0 | 43.6 | 13.0 | -2.3 |
By month
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 2 | 6.9 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 33.3 | 33.3 | 50.0 | 51.5 | 12.9 | +2.5 |
| November | 1 | 8.3 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | – | 33.3 | 13.0 | -12.0 |
Against each team
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHA | 1 | 6.4 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | 50.0 | 56.8 | 7.1 | -1.0 |
| MIA | 1 | 8.3 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | – | 33.3 | 13.0 | -12.0 |
| NYK | 1 | 7.5 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 33.3 | 33.3 | – | 50.0 | 18.8 | +6.0 |
Career
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | ATL | 59 | 16.6 | 5.7 | 2.7 | 0.9 | 0.7 | 0.5 | 0.6 |
| 2017-18 | ATL | 82 | 30.1 | 14.1 | 4.7 | 2.6 | 1.0 | 0.5 | 2.1 |
| 2018-19 | ATL | 55 | 28.2 | 13.5 | 3.6 | 2.1 | 1.0 | 0.3 | 2.2 |
| 2019-20 | BKN | 64 | 29.0 | 12.1 | 6.0 | 1.8 | 0.9 | 0.4 | 2.3 |
| 2020-21 | BKN | 12 | 18.3 | 8.1 | 2.8 | 0.6 | 0.7 | 0.7 | 1.1 |
| 2020-21 | CLE | 29 | 23.7 | 10.1 | 3.7 | 2.4 | 0.7 | 0.5 | 1.7 |
| 2020-21 | Season total | 41 | 22.1 | 9.5 | 3.5 | 1.9 | 0.7 | 0.6 | 1.5 |
| 2021-22 | MIN | 69 | 17.0 | 7.3 | 2.5 | 1.0 | 0.7 | 0.3 | 1.2 |
| 2022-23 | MIN | 54 | 22.0 | 9.1 | 2.4 | 1.6 | 0.5 | 0.3 | 1.4 |
| 2023-24 | LAL | 78 | 27.0 | 8.9 | 2.9 | 1.5 | 0.7 | 0.4 | 1.8 |
| 2024-25 | MIL | 80 | 27.1 | 8.2 | 3.6 | 1.9 | 0.9 | 0.2 | 1.8 |
| 2025-26 | MIL | 26 | 23.6 | 9.2 | 3.1 | 1.8 | 0.6 | 0.2 | 2.3 |
| 2026-27 | DET | 3 | 7.3 | 2.0 | 0.7 | 0.3 | 0.7 | 0.0 | 0.3 |
| Career | 611 | 24.6 | 9.8 | 3.6 | 1.7 | 0.8 | 0.4 | 1.7 |
Per game, regular season, NBA only. Career totals: 5,990 points, 2,174 rebounds, 1,052 assists in 611 games.
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 14 | at MIA | L | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | -12 |
| November 12 | at WAS | W | DNP - Coach's Decision | ||||||||||
| November 9 | vs WAS | W | DNP - Coach's Decision | ||||||||||
| November 8 | vs LAL | L | DNP - Coach's Decision | ||||||||||
| November 4 | vs PHI | L | DNP - Coach's Decision | ||||||||||
| November 2 | at CHA | W | DNP - Coach's Decision | ||||||||||
| October 30 | at BKN | W | DNP - Coach's Decision | ||||||||||
| October 28 | vs CHA | W | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | -1 |
| October 27 | at NYK | L | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 1-3 | 1-3 | 0-0 | +6 |
| October 25 | at PHI | W | DNP - Coach's Decision | ||||||||||
| October 23 | at MIA | W | DNP - Coach's Decision | ||||||||||
In the game log, FG%, 3P% and FT% show makes and attempts that night.
Stats updated 11:27 am PT. Scores update every minute during games.
