Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
More detail
Splits
The same averages for home and road games, wins and losses, days of rest, starting or off the bench, each month and each opponent.
Home and road
Wins and losses
Rest
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|
| 1 day of rest | 6 | 18.3 | 4.8 | 2.0 | 0.3 | 0.3 | 0.5 | 0.2 | 26.3 | 26.3 | 93.3 | 56.6 | 10.4 | -0.8 |
|---|
| 2 or more days | 5 | 17.9 | 5.6 | 2.8 | 0.4 | 1.2 | 0.2 | 0.0 | 45.8 | 25.0 | 66.7 | 55.3 | 12.1 | +4.6 |
|---|
| Back-to-back | 3 | 22.2 | 10.7 | 3.3 | 0.7 | 1.0 | 0.3 | 0.0 | 54.5 | 33.3 | 100.0 | 67.3 | 14.4 | +11.7 |
|---|
| First game | 1 | 17.8 | 19.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 62.5 | 100.0 | 80.8 | 27.3 | +21.0 |
|---|
Starting or off the bench
By month
Against each team
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|
| BKN | 1 | 21.9 | 6.0 | 3.0 | 1.0 | 2.0 | 1.0 | 0.0 | 16.7 | 16.7 | 100.0 | 41.0 | 13.5 | +20.0 |
|---|
| BOS | 1 | 17.8 | 19.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 62.5 | 100.0 | 80.8 | 27.3 | +21.0 |
|---|
| CHA | 2 | 20.5 | 6.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 50.0 | 40.0 | 100.0 | 67.6 | 9.9 | +23.5 |
|---|
| LAL | 1 | 17.4 | 7.0 | 2.0 | 2.0 | 3.0 | 0.0 | 0.0 | 42.9 | 25.0 | – | 50.0 | 17.1 | -4.0 |
|---|
| MIA | 2 | 12.5 | 5.0 | 2.0 | 0.0 | 0.0 | 0.5 | 0.5 | 50.0 | 33.3 | 100.0 | 80.6 | 11.8 | +5.5 |
|---|
| NOP | 1 | 35.3 | 18.0 | 7.0 | 0.0 | 2.0 | 1.0 | 0.0 | 58.3 | 42.9 | 100.0 | 72.3 | 15.0 | +10.0 |
|---|
| NYK | 1 | 16.7 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 16.7 | 16.7 | – | 25.0 | 15.8 | -9.0 |
|---|
| PHI | 2 | 18.2 | 1.5 | 3.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 75.0 | 31.5 | 6.0 | -6.5 |
|---|
| SAS | 1 | 23.1 | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 66.7 | 41.0 | 13.0 | -1.0 |
|---|
| TOR | 1 | 22.7 | 12.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 | 75.0 | 100.0 | 112.8 | 10.0 | -11.0 |
|---|
| WAS | 2 | 13.1 | 6.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 55.6 | 20.0 | 100.0 | 63.6 | 12.8 | +1.5 |
|---|
Career
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | 3PM |
|---|
| 2019-20 | BOS | 48 | 9.6 | 3.4 | 1.9 | 0.5 | 0.5 | 0.2 | 0.2 |
|---|
| 2020-21 | BOS | 25 | 13.8 | 4.2 | 2.1 | 0.4 | 0.7 | 0.1 | 0.3 |
|---|
| 2020-21 | CHI | 16 | 8.1 | 2.6 | 1.2 | 0.4 | 0.6 | 0.3 | 0.2 |
|---|
| 2020-21 | Season total | 41 | 11.5 | 3.6 | 1.7 | 0.4 | 0.7 | 0.1 | 0.2 |
|---|
| 2021-22 | CHI | 65 | 23.4 | 7.2 | 4.2 | 0.9 | 1.0 | 0.5 | 0.6 |
|---|
| 2022-23 | CHI | 32 | 15.1 | 5.2 | 2.8 | 0.7 | 0.8 | 0.7 | 0.4 |
|---|
| 2023-24 | CHI | 9 | 25.7 | 12.2 | 7.4 | 0.6 | 1.1 | 0.9 | 1.1 |
|---|
| 2024-25 | CLE | 18 | 9.1 | 3.3 | 2.2 | 0.6 | 0.6 | 0.1 | 0.4 |
|---|
| 2024-25 | NOP | 50 | 21.9 | 5.8 | 3.6 | 0.9 | 1.1 | 0.6 | 0.8 |
|---|
| 2024-25 | Season total | 68 | 18.5 | 5.1 | 3.2 | 0.8 | 1.0 | 0.5 | 0.7 |
|---|
| 2025-26 | DET | 82 | 17.6 | 6.9 | 2.8 | 0.7 | 1.2 | 0.3 | 1.1 |
|---|
| 2026-27 | DET | 15 | 18.9 | 7.2 | 2.7 | 0.4 | 0.7 | 0.3 | 1.2 |
|---|
| Career | | 360 | 17.1 | 5.8 | 3.0 | 0.7 | 0.9 | 0.4 | 0.7 |
|---|
Per game, regular season, NBA only. Career totals: 2,076 points, 1,083 rebounds, 249 assists in 360 games.
Shot chart
MadeMissedJavonte Green's shots this season: 33 of 75 made.Game log
In the game log, FG%, 3P% and FT% show makes and attempts that night.
Stats updated 11:27 am PT. Scores update every minute during games.