Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
More detail
Splits
The same averages for home and road games, wins and losses, days of rest, starting or off the bench, each month and each opponent.
Home and road
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 5 | 11.3 | 1.8 | 2.4 | 1.0 | 0.0 | 0.4 | 1.2 | 15.4 | 25.0 | 75.0 | 30.5 | 16.1 | -6.6 |
| Road | 7 | 19.2 | 7.1 | 4.9 | 2.4 | 1.0 | 1.0 | 0.7 | 39.6 | 33.3 | 66.7 | 48.1 | 16.5 | +0.7 |
Wins and losses
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 15.0 | 4.3 | 3.5 | 1.5 | 0.3 | 0.8 | 0.3 | 37.5 | 60.0 | 100.0 | 50.4 | 12.3 | -13.0 |
| Wins | 8 | 16.3 | 5.3 | 4.0 | 2.0 | 0.8 | 0.8 | 1.3 | 33.3 | 23.8 | 63.6 | 42.1 | 18.2 | +3.0 |
Rest
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 day of rest | 5 | 18.2 | 6.4 | 4.8 | 2.2 | 1.2 | 1.2 | 0.6 | 41.4 | 36.4 | 57.1 | 49.9 | 15.1 | -5.0 |
| 2 or more days | 4 | 17.4 | 6.5 | 3.5 | 1.8 | 0.3 | 0.5 | 0.8 | 36.0 | 40.0 | 100.0 | 48.6 | 17.6 | +0.5 |
| Back-to-back | 2 | 13.6 | 0.5 | 3.5 | 1.5 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 50.0 | 7.3 | 16.6 | -0.5 |
| First game | 1 | 2.8 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | – | 0.0 | 28.6 | -4.0 |
Starting or off the bench
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off the bench | 12 | 15.9 | 4.9 | 3.8 | 1.8 | 0.6 | 0.8 | 0.9 | 34.4 | 30.8 | 69.2 | 44.2 | 16.4 | -2.3 |
By month
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 6 | 15.7 | 5.3 | 3.8 | 2.3 | 1.0 | 1.0 | 1.2 | 38.7 | 18.2 | 66.7 | 45.8 | 17.2 | +4.2 |
| November | 6 | 16.1 | 4.5 | 3.8 | 1.3 | 0.2 | 0.5 | 0.7 | 30.0 | 40.0 | 75.0 | 42.5 | 15.6 | -8.8 |
Against each team
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BKN | 1 | 21.6 | 18.0 | 3.0 | 2.0 | 4.0 | 1.0 | 2.0 | 60.0 | 40.0 | 57.1 | 68.8 | 26.3 | +14.0 |
| BOS | 1 | 2.8 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | – | 0.0 | 28.6 | -4.0 |
| CHA | 2 | 16.1 | 5.5 | 2.0 | 0.5 | 0.0 | 0.5 | 3.0 | 40.0 | 42.9 | – | 55.0 | 21.6 | +7.5 |
| LAL | 1 | 14.3 | 5.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 20.0 | 50.0 | 100.0 | 42.5 | 18.8 | -7.0 |
| MIA | 2 | 21.7 | 6.5 | 6.0 | 3.5 | 1.0 | 0.0 | 0.0 | 41.7 | 100.0 | 100.0 | 50.5 | 9.7 | -11.5 |
| NYK | 1 | 12.1 | 4.0 | 3.0 | 2.0 | 0.0 | 2.0 | 0.0 | 50.0 | 0.0 | – | 50.0 | 14.8 | +3.0 |
| PHI | 2 | 17.8 | 2.5 | 5.5 | 2.0 | 0.5 | 1.5 | 0.5 | 22.2 | 25.0 | – | 27.8 | 11.4 | -7.5 |
| WAS | 2 | 14.3 | 1.5 | 5.0 | 2.0 | 0.0 | 0.5 | 0.5 | 10.0 | 0.0 | 50.0 | 13.8 | 17.6 | -5.5 |
Career
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | DET | 81 | 15.7 | 6.4 | 2.7 | 1.0 | 0.6 | 0.2 | 0.4 |
| 2025-26 | DET | 78 | 19.8 | 8.2 | 4.0 | 1.2 | 1.2 | 0.3 | 0.6 |
| 2026-27 | DET | 12 | 15.9 | 4.9 | 3.8 | 1.8 | 0.6 | 0.8 | 0.7 |
| Career | 171 | 17.6 | 7.1 | 3.4 | 1.2 | 0.9 | 0.3 | 0.5 |
Per game, regular season, NBA only. Career totals: 1,221 points, 579 rebounds, 199 assists in 171 games.
Shot chart
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 14 | at MIA | L | 22 | 5 | 7 | 3 | 1 | 0 | 0 | 2-6 | 1-1 | 0-0 | -27 |
| November 12 | at WAS | W | 14 | 2 | 5 | 2 | 0 | 1 | 1 | 1-6 | 0-2 | 0-0 | -8 |
| November 9 | vs WAS | W | 15 | 1 | 5 | 2 | 0 | 0 | 0 | 0-4 | 0-3 | 1-2 | -3 |
| November 8 | vs LAL | L | 14 | 5 | 2 | 1 | 0 | 0 | 0 | 1-5 | 1-2 | 2-2 | -7 |
| November 4 | vs PHI | L | 12 | 3 | 2 | 0 | 0 | 1 | 1 | 1-1 | 1-1 | 0-0 | -21 |
| November 2 | at CHA | W | 20 | 11 | 2 | 0 | 0 | 1 | 2 | 4-8 | 3-6 | 0-0 | +13 |
| October 30 | at BKN | W | 22 | 18 | 3 | 2 | 4 | 1 | 2 | 6-10 | 2-5 | 4-7 | +14 |
| October 28 | vs CHA | W | 12 | 0 | 2 | 1 | 0 | 0 | 4 | 0-2 | 0-1 | 0-0 | +2 |
| October 27 | at NYK | L | 12 | 4 | 3 | 2 | 0 | 2 | 0 | 2-4 | 0-1 | 0-0 | +3 |
| October 25 | at PHI | W | 24 | 2 | 9 | 4 | 1 | 2 | 0 | 1-8 | 0-3 | 0-0 | +6 |
| October 23 | at MIA | W | 22 | 8 | 5 | 4 | 1 | 0 | 0 | 3-6 | 0-0 | 2-2 | +4 |
| October 20 | vs BOS | W | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | -4 |
In the game log, FG%, 3P% and FT% show makes and attempts that night.
Stats updated 1 pm PT. Scores update every minute during games.
