He has not played a 2026-27 regular season game yet.
Career
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | CHI | 65 | 11.6 | 3.9 | 2.0 | 0.7 | 0.3 | 0.7 | 0.2 |
| 2010-11 | CHI | 13 | 9.5 | 3.2 | 1.8 | 1.1 | 0.6 | 0.7 | 0.2 |
| 2010-11 | TOR | 25 | 27.9 | 9.2 | 4.7 | 3.0 | 1.0 | 1.1 | 0.2 |
| 2010-11 | Season total | 38 | 21.6 | 7.1 | 3.7 | 2.3 | 0.9 | 1.0 | 0.2 |
| 2011-12 | TOR | 62 | 25.1 | 9.1 | 4.7 | 2.0 | 1.1 | 1.4 | 0.3 |
| 2012-13 | SAC | 54 | 16.3 | 5.1 | 2.7 | 1.1 | 0.8 | 0.9 | 0.0 |
| 2013-14 | MEM | 52 | 18.4 | 7.4 | 3.2 | 2.1 | 0.8 | 1.1 | 0.4 |
| 2014-15 | TOR | 70 | 19.5 | 7.9 | 3.7 | 1.4 | 0.8 | 1.0 | 0.2 |
| 2015-16 | TOR | 57 | 16.2 | 5.0 | 2.2 | 1.2 | 0.5 | 0.6 | 0.4 |
| 2016-17 | MIA | 76 | 27.4 | 12.8 | 4.9 | 3.6 | 1.0 | 1.1 | 1.1 |
| 2017-18 | MIA | 73 | 26.7 | 10.8 | 4.9 | 3.8 | 1.0 | 0.7 | 0.8 |
| 2018-19 | MIA | 55 | 21.2 | 7.8 | 3.2 | 2.5 | 0.6 | 0.5 | 0.9 |
| 2019-20 | MIA | 18 | 15.7 | 5.7 | 2.9 | 1.2 | 0.3 | 0.7 | 0.9 |
| 2019-20 | MIN | 14 | 24.1 | 12.0 | 4.7 | 3.8 | 1.4 | 1.4 | 1.2 |
| 2019-20 | Season total | 32 | 19.4 | 8.4 | 3.7 | 2.3 | 0.8 | 1.0 | 1.0 |
| 2020-21 | DAL | 29 | 17.4 | 5.7 | 3.0 | 1.7 | 0.8 | 0.8 | 0.5 |
| 2020-21 | NOP | 22 | 24.5 | 9.2 | 4.1 | 2.2 | 0.8 | 0.9 | 0.7 |
| 2020-21 | Season total | 51 | 20.5 | 7.2 | 3.5 | 1.9 | 0.8 | 0.8 | 0.6 |
| 2021-22 | BKN | 62 | 19.2 | 5.5 | 3.5 | 2.1 | 0.5 | 0.5 | 0.4 |
| 2022-23 | IND | 18 | 9.1 | 2.8 | 1.7 | 0.8 | 0.4 | 0.3 | 0.2 |
| 2023-24 | IND | 9 | 5.1 | 0.9 | 0.4 | 0.9 | 0.6 | 0.1 | 0.0 |
| 2024-25 | IND | 12 | 3.1 | 0.7 | 0.5 | 0.3 | 0.0 | 0.2 | 0.0 |
| Career | 786 | 19.8 | 7.4 | 3.5 | 2.0 | 0.7 | 0.8 | 0.5 |
Per game, regular season, NBA only. Career totals: 5,830 points, 2,716 rebounds, 1,610 assists in 786 games.
Stats updated 10:56 am PT. Scores update every minute during games.
