Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
More detail
Splits
The same averages for home and road games, wins and losses, days of rest, starting or off the bench, each month and each opponent.
Home and road
Wins and losses
Rest
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|
| 1 day of rest | 10 | 23.2 | 10.9 | 1.7 | 1.9 | 0.6 | 1.0 | 1.2 | 47.0 | 40.5 | 73.7 | 59.7 | 18.3 | +1.6 |
|---|
| 2 or more days | 2 | 24.5 | 9.5 | 2.0 | 2.5 | 0.5 | 0.5 | 0.5 | 41.2 | 50.0 | 100.0 | 53.1 | 15.8 | +2.5 |
|---|
| Back-to-back | 2 | 14.4 | 8.0 | 1.5 | 0.0 | 0.0 | 0.5 | 1.0 | 62.5 | 80.0 | 66.7 | 85.8 | 17.5 | +6.5 |
|---|
| First game | 1 | 24.0 | 15.0 | 2.0 | 3.0 | 0.0 | 1.0 | 3.0 | 44.4 | 50.0 | 83.3 | 64.4 | 23.4 | -1.0 |
|---|
Starting or off the bench
By month
Against each team
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|
| CLE | 1 | 20.2 | 8.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 40.0 | 33.3 | 100.0 | 63.3 | 19.0 | -1.0 |
|---|
| DEN | 1 | 20.2 | 14.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 66.7 | 66.7 | โ | 77.8 | 21.3 | -6.0 |
|---|
| GSW | 2 | 15.9 | 4.5 | 0.0 | 1.5 | 1.0 | 0.5 | 1.5 | 27.3 | 25.0 | 100.0 | 39.3 | 18.6 | -3.0 |
|---|
| IND | 1 | 24.3 | 11.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 40.0 | 40.0 | 50.0 | 50.6 | 18.0 | -11.0 |
|---|
| NOP | 2 | 24.9 | 16.5 | 2.5 | 1.5 | 0.0 | 0.5 | 1.0 | 61.1 | 50.0 | 85.7 | 78.3 | 19.3 | +12.0 |
|---|
| OKC | 1 | 22.3 | 10.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 66.7 | 100.0 | โ | 83.3 | 13.5 | -11.0 |
|---|
| POR | 1 | 26.8 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 1.0 | 12.5 | 0.0 | โ | 12.5 | 12.9 | +5.0 |
|---|
| SAC | 2 | 22.9 | 9.5 | 4.0 | 2.0 | 0.0 | 2.5 | 2.0 | 41.2 | 33.3 | 60.0 | 49.5 | 19.3 | +7.5 |
|---|
| TOR | 1 | 22.3 | 17.0 | 3.0 | 2.0 | 1.0 | 1.0 | 0.0 | 66.7 | 100.0 | 100.0 | 86.0 | 19.6 | 0.0 |
|---|
| UTA | 2 | 23.8 | 14.0 | 2.5 | 1.5 | 0.0 | 1.0 | 2.0 | 53.3 | 62.5 | 77.8 | 73.8 | 19.6 | +5.5 |
|---|
| WAS | 1 | 23.1 | 8.0 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 | 33.3 | 33.3 | 0.0 | 42.4 | 17.0 | +13.0 |
|---|
Career
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | 3PM |
|---|
| 2014-15 | PHI | 65 | 21.2 | 6.3 | 3.0 | 1.2 | 0.6 | 1.0 | 0.8 |
|---|
| 2015-16 | PHI | 77 | 26.9 | 9.7 | 4.7 | 1.8 | 0.7 | 1.6 | 0.5 |
|---|
| 2016-17 | OKC | 78 | 19.1 | 5.4 | 2.6 | 0.6 | 0.4 | 1.0 | 0.6 |
|---|
| 2016-17 | PHI | 2 | 20.5 | 8.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 |
|---|
| 2016-17 | Season total | 80 | 19.1 | 5.5 | 2.6 | 0.6 | 0.4 | 1.0 | 0.5 |
|---|
| 2017-18 | OKC | 81 | 20.3 | 8.4 | 3.9 | 0.7 | 0.4 | 1.0 | 0.4 |
|---|
| 2018-19 | OKC | 80 | 32.6 | 13.6 | 5.2 | 1.0 | 0.8 | 1.3 | 1.4 |
|---|
| 2019-20 | DEN | 71 | 26.6 | 12.0 | 3.5 | 1.2 | 0.7 | 0.8 | 1.4 |
|---|
| 2020-21 | DET | 54 | 33.9 | 22.3 | 4.6 | 2.8 | 0.6 | 1.1 | 2.1 |
|---|
| 2021-22 | DET | 47 | 31.9 | 19.2 | 4.1 | 2.4 | 0.9 | 1.0 | 1.9 |
|---|
| 2022-23 | POR | 63 | 35.6 | 20.5 | 4.5 | 2.4 | 0.8 | 0.8 | 2.3 |
|---|
| 2023-24 | POR | 54 | 33.9 | 21.0 | 3.5 | 2.8 | 0.8 | 0.6 | 2.1 |
|---|
| 2024-25 | POR | 47 | 32.4 | 14.4 | 3.5 | 2.1 | 0.9 | 1.0 | 2.3 |
|---|
| 2025-26 | POR | 57 | 29.8 | 18.6 | 3.5 | 2.1 | 0.7 | 0.6 | 2.4 |
|---|
| 2026-27 | MEM | 15 | 22.3 | 10.6 | 1.7 | 1.8 | 0.5 | 0.9 | 1.7 |
|---|
| Career | | 791 | 27.9 | 13.5 | 3.9 | 1.6 | 0.7 | 1.0 | 1.4 |
|---|
Per game, regular season, NBA only. Career totals: 10,647 points, 3,050 rebounds, 1,299 assists in 791 games.
Shot chart
MadeMissedJerami Grant's shots this season: 55 of 117 made.Game log
In the game log, FG%, 3P% and FT% show makes and attempts that night.
Stats updated 10:56 am PT. Scores update every minute during games.