Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
Players
| Player | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Boozer | 16 | 30.9 | 16.6 | 9.2 | 5.3 | 0.8 | 0.8 | 3.1 | 41.7 | 32.2 | 89.6 | 55.1 | 23.6 | +4.6 |
| Cedric Coward | 16 | 28.8 | 15.3 | 8.0 | 3.4 | 1.6 | 0.4 | 1.8 | 48.1 | 47.2 | 78.4 | 62.1 | 19.9 | +8.5 |
| Jaylen Wells | 17 | 26.7 | 11.2 | 3.1 | 1.3 | 0.8 | 0.1 | 0.7 | 49.3 | 41.5 | 83.3 | 64.9 | 14.1 | +5.6 |
| Cam Spencer | 17 | 23.0 | 11.1 | 3.1 | 5.8 | 0.8 | 0.1 | 1.5 | 55.0 | 54.1 | 96.0 | 72.1 | 16.2 | +5.4 |
| Ty Jerome | 12 | 30.2 | 24.8 | 3.4 | 5.3 | 0.8 | 0.2 | 2.7 | 47.9 | 35.6 | 90.3 | 60.3 | 30.6 | +6.8 |
| Jerami Grant | 15 | 22.3 | 10.6 | 1.7 | 1.8 | 0.5 | 0.9 | 1.2 | 47.0 | 45.6 | 76.7 | 61.1 | 18.2 | +2.2 |
| Zach Edey | 13 | 20.9 | 9.1 | 7.0 | 0.8 | 0.4 | 1.1 | 1.4 | 59.0 | 100.0 | 89.3 | 65.3 | 16.4 | +8.4 |
| Isaiah Stewart | 12 | 18.3 | 10.6 | 3.3 | 0.9 | 0.1 | 1.0 | 1.0 | 59.3 | 33.3 | 94.1 | 67.9 | 20.1 | +1.5 |
| Javon Small | 9 | 22.1 | 9.6 | 3.1 | 5.6 | 0.2 | 0.1 | 1.2 | 41.4 | 37.5 | 84.2 | 54.9 | 19.6 | +1.7 |
| GG Jackson | 12 | 15.0 | 6.7 | 3.0 | 1.0 | 0.3 | 0.4 | 1.1 | 38.0 | 41.9 | 72.2 | 50.7 | 20.5 | +1.5 |
| Taylor Hendricks | 12 | 14.8 | 8.4 | 3.7 | 1.0 | 0.5 | 0.3 | 0.8 | 58.1 | 40.9 | 76.9 | 68.8 | 19.5 | +3.8 |
| Kris Murray | 13 | 10.3 | 1.8 | 1.3 | 0.6 | 0.6 | 0.4 | 0.1 | 30.0 | 17.4 | 100.0 | 38.9 | 9.5 | +0.8 |
| Quinten Post | 11 | 11.7 | 4.8 | 2.1 | 0.3 | 0.3 | 0.2 | 0.7 | 50.0 | 27.3 | 71.4 | 58.8 | 16.2 | -2.2 |
| Olivier-Maxence Prosper | 11 | 11.5 | 6.3 | 2.3 | 0.5 | 0.2 | 0.1 | 0.5 | 50.0 | 23.5 | 72.2 | 57.6 | 20.5 | +3.1 |
| Scotty Pippen Jr. | 5 | 16.0 | 6.4 | 2.2 | 2.2 | 1.0 | 0.2 | 2.0 | 42.3 | 22.2 | 80.0 | 52.6 | 20.6 | +0.8 |
| Jahmai Mashack | 8 | 9.0 | 0.6 | 0.9 | 1.4 | 0.4 | 0.3 | 0.4 | 18.2 | 20.0 | – | 22.7 | 8.6 | +2.0 |
| Karim López | 6 | 2.9 | 1.2 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 50.0 | 33.3 | 100.0 | 71.7 | 10.1 | +0.7 |
| Carson Cooper | 1 | 3.2 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | – | – | 50.0 | 56.8 | 25.0 | +7.0 |
Splits
The same averages for home and road games, wins and losses, days of rest, each month and each opponent.
Home and road
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 4-4 | 120.8 | 113.6 | +6.6 | 45.4 | 28.0 | 15.4 | 48.0 | 38.1 | 60.5 | 99.9 | 119.1 | 112.5 |
| Road | 8-1 | 120.3 | 109.6 | +10.9 | 45.8 | 29.0 | 14.8 | 48.1 | 39.9 | 60.8 | 99.8 | 120.6 | 109.7 |
Wins and losses
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 0-5 | 109.4 | 119.4 | -9.9 | 43.4 | 24.0 | 16.0 | 43.8 | 32.2 | 55.2 | 99.2 | 108.1 | 118.0 |
| Wins | 12-0 | 125.2 | 108.2 | +16.8 | 46.5 | 30.4 | 14.7 | 49.8 | 42.1 | 62.9 | 100.2 | 124.9 | 108.1 |
Rest
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 day of rest | 6-5 | 119.9 | 115.8 | +3.7 | 45.3 | 28.1 | 15.9 | 47.4 | 37.2 | 60.1 | 100.6 | 118.0 | 114.3 |
| 2 or more days | 2-0 | 121.0 | 102.5 | +19.5 | 49.0 | 29.5 | 13.5 | 49.2 | 44.7 | 62.2 | 97.8 | 124.1 | 104.6 |
| Back-to-back | 3-0 | 121.7 | 104.3 | +17.8 | 41.3 | 31.3 | 13.7 | 49.6 | 43.0 | 62.5 | 97.3 | 125.0 | 107.2 |
| First game | 1-0 | 123.0 | 103.0 | +19.2 | 55.0 | 23.0 | 13.0 | 47.3 | 38.2 | 58.4 | 104.0 | 118.3 | 99.0 |
By month
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 6-0 | 121.2 | 106.0 | +14.7 | 49.8 | 27.0 | 14.8 | 47.0 | 41.6 | 59.8 | 101.9 | 118.8 | 104.1 |
| November | 6-5 | 120.2 | 114.5 | +5.6 | 43.3 | 29.4 | 15.2 | 48.6 | 37.7 | 61.1 | 98.8 | 120.5 | 114.9 |
Against each team
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BKN | 1-0 | 129.0 | 110.0 | +18.6 | 41.0 | 34.0 | 12.0 | 52.9 | 42.9 | 64.7 | 95.5 | 134.4 | 115.8 |
| CLE | 1-0 | 124.0 | 121.0 | +1.8 | 34.0 | 30.0 | 11.0 | 53.8 | 41.0 | 68.3 | 95.5 | 129.2 | 127.4 |
| DEN | 0-1 | 118.0 | 123.0 | -6.7 | 41.0 | 27.0 | 11.0 | 46.6 | 41.5 | 60.7 | 93.5 | 125.5 | 132.3 |
| GSW | 2-0 | 118.5 | 103.0 | +16.4 | 44.0 | 30.5 | 21.0 | 49.4 | 40.5 | 61.3 | 97.8 | 121.5 | 105.1 |
| IND | 0-1 | 103.0 | 107.0 | -4.9 | 48.0 | 28.0 | 19.0 | 45.1 | 27.3 | 52.8 | 102.5 | 100.0 | 104.9 |
| MIN | 0-1 | 95.0 | 104.0 | -8.2 | 36.0 | 17.0 | 16.0 | 42.7 | 25.0 | 49.5 | 97.5 | 97.9 | 106.1 |
| NOP | 1-1 | 138.0 | 123.0 | +13.9 | 50.0 | 33.0 | 14.0 | 50.0 | 42.4 | 65.1 | 102.9 | 127.8 | 113.9 |
| OKC | 0-1 | 97.0 | 128.0 | -29.8 | 43.0 | 18.0 | 18.0 | 33.0 | 22.2 | 47.7 | 104.0 | 93.3 | 123.1 |
| POR | 1-0 | 124.0 | 103.0 | +20.6 | 54.0 | 32.0 | 10.0 | 46.1 | 42.9 | 57.8 | 102.0 | 121.6 | 101.0 |
| SAC | 2-0 | 129.5 | 108.5 | +18.7 | 50.5 | 27.0 | 14.5 | 49.2 | 43.0 | 63.2 | 102.8 | 125.1 | 106.4 |
| TOR | 1-0 | 118.0 | 102.0 | +18.4 | 44.0 | 27.0 | 17.0 | 53.2 | 47.1 | 67.5 | 93.5 | 126.9 | 108.5 |
| UTA | 2-0 | 116.5 | 104.0 | +12.8 | 48.5 | 24.5 | 12.5 | 45.5 | 40.8 | 58.3 | 102.3 | 114.2 | 101.5 |
| WAS | 1-0 | 136.0 | 120.0 | +16.8 | 48.0 | 42.0 | 18.0 | 55.8 | 43.2 | 66.4 | 102.5 | 133.3 | 116.5 |
Game log
| Date | Opponent | Result | PTS | REB | AST | TOV | FG% | 3P% | PACE |
|---|---|---|---|---|---|---|---|---|---|
| November 21 | at MIN | L 95-104 | 95 | 36 | 17 | 16 | 42.7 | 25.0 | 97.5 |
| November 19 | vs GSW | W 126-98 | 126 | 41 | 34 | 17 | 52.2 | 42.9 | 96.0 |
| November 18 | at CLE | W 124-121 | 124 | 34 | 30 | 11 | 53.8 | 41.0 | 95.5 |
| November 16 | at WAS | W 136-120 | 136 | 48 | 42 | 18 | 55.8 | 43.2 | 102.5 |
| November 14 | vs BKN | W 129-110 | 129 | 41 | 34 | 12 | 52.9 | 42.9 | 95.5 |
| November 13 | at NOP | W 142-111 | 142 | 51 | 36 | 12 | 48.4 | 40.0 | 107.5 |
| November 11 | vs DEN | L 118-123 | 118 | 41 | 27 | 11 | 46.6 | 41.5 | 93.5 |
| November 9 | at TOR | W 118-102 | 118 | 44 | 27 | 17 | 53.2 | 47.1 | 93.5 |
| November 6 | vs OKC | L 97-128 | 97 | 43 | 18 | 18 | 33.0 | 22.2 | 104.0 |
| November 4 | vs IND | L 103-107 | 103 | 48 | 28 | 19 | 45.1 | 27.3 | 102.5 |
| November 2 | vs NOP | L 134-135 | 134 | 49 | 30 | 16 | 51.6 | 45.0 | 98.3 |
| October 31 | vs SAC | W 136-105 | 136 | 45 | 30 | 17 | 55.3 | 50.0 | 105.5 |
| October 29 | at POR | W 124-103 | 124 | 54 | 32 | 10 | 46.1 | 42.9 | 102.0 |
| October 26 | at UTA | W 110-105 | 110 | 42 | 26 | 12 | 43.5 | 43.2 | 100.5 |
| October 25 | at SAC | W 123-112 | 123 | 56 | 24 | 12 | 43.8 | 36.6 | 100.0 |
| October 23 | at GSW | W 111-108 | 111 | 47 | 27 | 25 | 46.5 | 38.5 | 99.5 |
| October 21 | vs UTA | W 123-103 | 123 | 55 | 23 | 13 | 47.3 | 38.2 | 104.0 |
Stats updated 10:56 am PT. Scores update every minute during games.