Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
More detail
Splits
The same averages for home and road games, wins and losses, days of rest, starting or off the bench, each month and each opponent.
Home and road
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 13.9 | 3.5 | 1.3 | 0.0 | 0.8 | 0.0 | 1.3 | 35.3 | 10.0 | 100.0 | 40.1 | 15.1 | -7.3 |
| Road | 7 | 10.4 | 5.6 | 2.6 | 0.4 | 0.0 | 0.3 | 0.4 | 60.0 | 41.7 | 66.7 | 70.5 | 17.0 | +0.7 |
Wins and losses
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 13.0 | 1.0 | 1.5 | 0.0 | 1.0 | 0.0 | 0.5 | 10.0 | 0.0 | – | 10.0 | 17.1 | -8.5 |
| Wins | 9 | 11.4 | 5.7 | 2.2 | 0.3 | 0.1 | 0.2 | 0.8 | 62.5 | 40.0 | 71.4 | 72.7 | 15.9 | -0.8 |
Rest
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 day of rest | 6 | 12.9 | 3.2 | 2.3 | 0.3 | 0.3 | 0.3 | 0.5 | 33.3 | 7.7 | 50.0 | 36.9 | 14.4 | -4.7 |
| 2 or more days | 2 | 4.6 | 5.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 60.0 | 66.7 | 100.0 | 85.0 | 27.5 | +3.0 |
| Back-to-back | 2 | 11.2 | 8.5 | 1.5 | 0.5 | 0.5 | 0.0 | 2.0 | 77.8 | 50.0 | 100.0 | 90.0 | 24.3 | +2.5 |
| First game | 1 | 19.4 | 7.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 75.0 | 50.0 | – | 87.5 | 9.4 | -7.0 |
Starting or off the bench
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off the bench | 11 | 11.7 | 4.8 | 2.1 | 0.3 | 0.3 | 0.2 | 0.7 | 50.0 | 27.3 | 71.4 | 58.8 | 16.2 | -2.2 |
By month
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 5 | 15.1 | 7.6 | 2.6 | 0.6 | 0.0 | 0.4 | 0.8 | 62.5 | 41.7 | 75.0 | 73.8 | 15.7 | +1.0 |
| November | 6 | 8.8 | 2.5 | 1.7 | 0.0 | 0.5 | 0.0 | 0.7 | 33.3 | 10.0 | 66.7 | 38.8 | 16.9 | -4.8 |
Against each team
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 1 | 6.1 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | – | 150.0 | 7.1 | -2.0 |
| GSW | 2 | 15.1 | 3.5 | 1.0 | 0.5 | 0.5 | 1.0 | 2.5 | 50.0 | 0.0 | 100.0 | 54.3 | 14.0 | -10.0 |
| IND | 1 | 11.1 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 33.3 | 0.0 | – | 33.3 | 14.8 | -11.0 |
| OKC | 1 | 15.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 18.9 | -6.0 |
| POR | 1 | 7.3 | 10.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 60.0 | 66.7 | 100.0 | 85.0 | 35.3 | +7.0 |
| SAC | 1 | 17.2 | 7.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 50.0 | 50.9 | 14.9 | +10.0 |
| TOR | 1 | 1.9 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | 0.0 | -1.0 |
| UTA | 2 | 15.7 | 9.5 | 1.5 | 0.5 | 0.0 | 0.0 | 1.0 | 80.0 | 60.0 | – | 95.0 | 15.7 | +1.5 |
| WAS | 1 | 8.5 | 5.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 50.0 | 51.2 | 20.0 | -4.0 |
Career
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | GSW | 42 | 16.4 | 8.1 | 3.5 | 1.3 | 0.4 | 0.4 | 1.7 |
| 2025-26 | GSW | 67 | 17.3 | 7.7 | 4.0 | 1.4 | 0.4 | 0.5 | 1.4 |
| 2026-27 | MEM | 11 | 11.7 | 4.8 | 2.1 | 0.3 | 0.3 | 0.2 | 0.5 |
| Career | 120 | 16.5 | 7.5 | 3.7 | 1.3 | 0.4 | 0.5 | 1.4 |
Per game, regular season, NBA only. Career totals: 906 points, 440 rebounds, 153 assists in 120 games.
Shot chart
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 21 | at MIN | L | DNP - Coach's Decision | ||||||||||
| November 19 | vs GSW | W | 10 | 5 | 1 | 0 | 1 | 0 | 3 | 2-3 | 0-1 | 1-1 | -5 |
| November 18 | at CLE | W | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | -2 |
| November 16 | at WAS | W | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 1-2 | -4 |
| November 14 | vs BKN | W | Not on the game sheet | ||||||||||
| November 13 | at NOP | W | Not on the game sheet | ||||||||||
| November 11 | vs DEN | L | Not on the game sheet | ||||||||||
| November 9 | at TOR | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| November 6 | vs OKC | L | 15 | 0 | 2 | 0 | 1 | 0 | 0 | 0-7 | 0-5 | 0-0 | -6 |
| November 4 | vs IND | L | 11 | 2 | 1 | 0 | 1 | 0 | 1 | 1-3 | 0-2 | 0-0 | -11 |
| November 2 | vs NOP | L | Not on the game sheet | ||||||||||
| October 31 | vs SAC | W | Not on the game sheet | ||||||||||
| October 29 | at POR | W | 7 | 10 | 4 | 0 | 0 | 0 | 0 | 3-5 | 2-3 | 2-2 | +7 |
| October 26 | at UTA | W | 12 | 12 | 2 | 1 | 0 | 0 | 1 | 5-6 | 2-3 | 0-0 | +10 |
| October 25 | at SAC | W | 17 | 7 | 5 | 1 | 0 | 0 | 0 | 3-6 | 0-3 | 1-2 | +10 |
| October 23 | at GSW | W | 20 | 2 | 1 | 1 | 0 | 2 | 2 | 1-3 | 0-1 | 0-0 | -15 |
| October 21 | vs UTA | W | 19 | 7 | 1 | 0 | 0 | 0 | 1 | 3-4 | 1-2 | 0-0 | -7 |
In the game log, FG%, 3P% and FT% show makes and attempts that night.
Stats updated 10:56 am PT. Scores update every minute during games.
