Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
More detail
Splits
The same averages for home and road games, wins and losses, days of rest, starting or off the bench, each month and each opponent.
Home and road
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 6 | 20.4 | 7.2 | 8.0 | 0.5 | 0.0 | 1.3 | 1.3 | 45.5 | – | 86.7 | 54.3 | 15.9 | +6.0 |
| Road | 7 | 21.3 | 10.7 | 6.1 | 1.1 | 0.7 | 0.9 | 1.4 | 68.9 | 100.0 | 92.3 | 73.9 | 16.9 | +10.4 |
Wins and losses
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 21.2 | 8.2 | 7.0 | 0.6 | 0.4 | 1.0 | 1.4 | 51.9 | – | 86.7 | 61.0 | 15.9 | +2.2 |
| Wins | 8 | 20.7 | 9.6 | 7.0 | 1.0 | 0.4 | 1.1 | 1.4 | 62.7 | 100.0 | 92.3 | 67.9 | 16.8 | +12.3 |
Rest
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 day of rest | 9 | 20.9 | 9.7 | 7.0 | 0.9 | 0.6 | 1.0 | 1.3 | 58.3 | – | 85.0 | 63.2 | 17.2 | +9.7 |
| 2 or more days | 2 | 20.6 | 10.5 | 8.0 | 0.5 | 0.0 | 0.5 | 1.5 | 72.7 | 100.0 | 100.0 | 82.3 | 17.2 | +3.5 |
| Back-to-back | 1 | 20.6 | 4.0 | 3.0 | 2.0 | 0.0 | 2.0 | 3.0 | 0.0 | – | 100.0 | 53.2 | 14.6 | -4.0 |
| First game | 1 | 21.1 | 6.0 | 9.0 | 0.0 | 0.0 | 2.0 | 0.0 | 60.0 | – | – | 60.0 | 10.0 | +19.0 |
Starting or off the bench
By month
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 5 | 20.1 | 7.0 | 7.0 | 1.0 | 0.2 | 1.4 | 1.0 | 57.7 | 100.0 | 80.0 | 62.1 | 13.4 | +11.2 |
| November | 8 | 21.3 | 10.4 | 7.0 | 0.8 | 0.5 | 0.9 | 1.6 | 59.6 | – | 91.3 | 66.8 | 18.3 | +6.6 |
Against each team
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 1 | 21.2 | 11.0 | 2.0 | 1.0 | 2.0 | 0.0 | 1.0 | 71.4 | – | 100.0 | 73.9 | 17.4 | +11.0 |
| DEN | 1 | 19.6 | 2.0 | 5.0 | 0.0 | 0.0 | 1.0 | 1.0 | 25.0 | – | – | 25.0 | 10.6 | +3.0 |
| GSW | 1 | 22.4 | 8.0 | 10.0 | 3.0 | 1.0 | 2.0 | 0.0 | 66.7 | – | 0.0 | 62.1 | 10.2 | +25.0 |
| IND | 1 | 24.6 | 11.0 | 13.0 | 1.0 | 0.0 | 2.0 | 2.0 | 66.7 | – | 60.0 | 67.1 | 15.6 | +18.0 |
| MIN | 1 | 22.7 | 8.0 | 2.0 | 0.0 | 2.0 | 0.0 | 1.0 | 100.0 | – | – | 100.0 | 9.6 | +14.0 |
| NOP | 1 | 19.4 | 6.0 | 9.0 | 1.0 | 0.0 | 2.0 | 1.0 | 33.3 | – | 100.0 | 43.6 | 18.2 | -10.0 |
| OKC | 1 | 19.7 | 14.0 | 6.0 | 1.0 | 0.0 | 0.0 | 2.0 | 42.9 | – | 100.0 | 66.5 | 25.5 | -14.0 |
| POR | 1 | 18.5 | 13.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 | 100.0 | – | 81.3 | 18.2 | -4.0 |
| SAC | 1 | 18.0 | 4.0 | 6.0 | 0.0 | 0.0 | 1.0 | 2.0 | 40.0 | – | – | 40.0 | 14.9 | +20.0 |
| TOR | 1 | 22.8 | 8.0 | 9.0 | 1.0 | 0.0 | 1.0 | 3.0 | 66.7 | – | 100.0 | 84.0 | 16.3 | +11.0 |
| UTA | 2 | 20.8 | 5.0 | 6.0 | 1.0 | 0.0 | 2.0 | 1.5 | 42.9 | – | 100.0 | 57.1 | 12.3 | +7.5 |
| WAS | 1 | 20.7 | 23.0 | 10.0 | 1.0 | 0.0 | 1.0 | 2.0 | 66.7 | – | 100.0 | 70.5 | 33.3 | +20.0 |
Career
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | MEM | 66 | 21.5 | 9.2 | 8.3 | 1.0 | 0.5 | 1.3 | 0.3 |
| 2025-26 | MEM | 11 | 25.8 | 13.6 | 11.1 | 1.1 | 0.6 | 1.9 | 0.1 |
| 2026-27 | MEM | 13 | 20.8 | 9.1 | 7.0 | 0.8 | 0.4 | 1.1 | 0.1 |
| Career | 90 | 21.9 | 9.8 | 8.5 | 1.0 | 0.5 | 1.3 | 0.2 |
Per game, regular season, NBA only. Career totals: 878 points, 761 rebounds, 88 assists in 90 games.
Shot chart
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 21 | at MIN | L | 23 | 8 | 2 | 0 | 2 | 0 | 1 | 4-4 | 0-0 | 0-0 | +14 |
| November 19 | vs GSW | W | Not on the game sheet | ||||||||||
| November 18 | at CLE | W | 21 | 11 | 2 | 1 | 2 | 0 | 1 | 5-7 | 0-0 | 1-1 | +11 |
| November 16 | at WAS | W | 21 | 23 | 10 | 1 | 0 | 1 | 2 | 10-15 | 0-0 | 3-3 | +20 |
| November 14 | vs BKN | W | DND - Injury/Illness | ||||||||||
| November 13 | at NOP | W | Not on the game sheet | ||||||||||
| November 11 | vs DEN | L | 20 | 2 | 5 | 0 | 0 | 1 | 1 | 1-4 | 0-0 | 0-0 | +3 |
| November 9 | at TOR | W | 23 | 8 | 9 | 1 | 0 | 1 | 3 | 2-3 | 0-0 | 4-4 | +11 |
| November 6 | vs OKC | L | 20 | 14 | 6 | 1 | 0 | 0 | 2 | 3-7 | 0-0 | 8-8 | -14 |
| November 4 | vs IND | L | 25 | 11 | 13 | 1 | 0 | 2 | 2 | 4-6 | 0-0 | 3-5 | +18 |
| November 2 | vs NOP | L | 19 | 6 | 9 | 1 | 0 | 2 | 1 | 2-6 | 0-0 | 2-2 | -10 |
| October 31 | vs SAC | W | 18 | 4 | 6 | 0 | 0 | 1 | 2 | 2-5 | 0-0 | 0-0 | +20 |
| October 29 | at POR | W | 19 | 13 | 7 | 0 | 0 | 0 | 0 | 6-8 | 1-1 | 0-0 | -4 |
| October 26 | at UTA | W | 21 | 4 | 3 | 2 | 0 | 2 | 3 | 0-2 | 0-0 | 4-4 | -4 |
| October 25 | at SAC | W | Not on the game sheet | ||||||||||
| October 23 | at GSW | W | 22 | 8 | 10 | 3 | 1 | 2 | 0 | 4-6 | 0-0 | 0-1 | +25 |
| October 21 | vs UTA | W | 21 | 6 | 9 | 0 | 0 | 2 | 0 | 3-5 | 0-0 | 0-0 | +19 |
In the game log, FG%, 3P% and FT% show makes and attempts that night.
Stats updated 10:56 am PT. Scores update every minute during games.
