He has not played a 2026-27 regular season game yet.
Career
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | HOU | 45 | 23.7 | 9.3 | 5.4 | 1.1 | 0.7 | 0.9 | 0.8 |
| 2021-22 | HOU | 79 | 21.0 | 8.8 | 3.8 | 1.3 | 0.4 | 0.5 | 0.8 |
| 2022-23 | HOU | 82 | 28.0 | 12.7 | 5.5 | 1.5 | 0.5 | 0.4 | 0.8 |
| 2023-24 | LAC | 2 | 16.0 | 5.0 | 1.5 | 0.5 | 1.0 | 0.5 | 0.5 |
| 2023-24 | PHI | 58 | 12.3 | 3.7 | 2.2 | 0.9 | 0.3 | 0.2 | 0.1 |
| 2023-24 | Season total | 60 | 12.4 | 3.7 | 2.2 | 0.8 | 0.4 | 0.2 | 0.1 |
| 2024-25 | PHI | 24 | 19.8 | 6.4 | 3.0 | 0.8 | 0.5 | 0.7 | 0.3 |
| 2024-25 | UTA | 19 | 22.8 | 6.3 | 2.8 | 1.5 | 0.3 | 0.3 | 0.4 |
| 2024-25 | Season total | 43 | 21.1 | 6.4 | 2.9 | 1.1 | 0.4 | 0.5 | 0.3 |
| Career | 309 | 21.6 | 8.6 | 4.0 | 1.2 | 0.5 | 0.5 | 0.6 |
Per game, regular season, NBA only. Career totals: 2,652 points, 1,247 rebounds, 371 assists in 309 games.
Stats updated 11:43 am PT. Scores update every minute during games.
