He has not played a 2026-27 regular season game yet.
Career
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | GSW | 4 | 4.5 | 2.5 | 0.8 | 0.5 | 0.3 | 0.0 | 0.5 |
| 2023-24 | GSW | 37 | 10.7 | 4.4 | 1.9 | 1.0 | 0.2 | 0.1 | 0.9 |
| 2024-25 | NOP | 9 | 18.8 | 8.6 | 1.7 | 2.6 | 0.3 | 0.2 | 1.4 |
| 2024-25 | PHI | 4 | 4.3 | 2.3 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 2024-25 | Season total | 13 | 14.3 | 6.6 | 1.5 | 1.8 | 0.2 | 0.2 | 1.0 |
| Career | 54 | 11.1 | 4.8 | 1.7 | 1.1 | 0.2 | 0.1 | 0.9 |
Per game, regular season, NBA only. Career totals: 260 points, 94 rebounds, 62 assists in 54 games.
Stats updated 11:43 am PT. Scores update every minute during games.