Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
Players
| Player | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mitchell | 15 | 35.6 | 17.2 | 2.4 | 9.0 | 1.3 | 0.7 | 2.5 | 51.1 | 43.7 | 76.2 | 63.7 | 18.1 | +1.3 |
| Bam Adebayo | 15 | 32.3 | 18.9 | 7.7 | 3.1 | 2.1 | 0.7 | 1.5 | 52.4 | 24.5 | 74.0 | 61.3 | 21.2 | +1.6 |
| Giannis Antetokounmpo | 15 | 32.1 | 28.2 | 12.6 | 5.5 | 0.9 | 1.3 | 3.1 | 60.2 | 24.2 | 64.5 | 63.9 | 30.5 | +2.3 |
| Andrew Wiggins | 15 | 26.5 | 9.5 | 2.9 | 1.6 | 0.5 | 0.8 | 0.9 | 43.6 | 33.3 | 83.3 | 55.7 | 14.2 | -2.7 |
| Pelle Larsson | 12 | 28.3 | 10.8 | 3.3 | 3.4 | 1.3 | 0.1 | 2.0 | 46.8 | 47.1 | 88.6 | 65.6 | 14.9 | -1.3 |
| Klay Thompson | 14 | 24.2 | 15.3 | 1.4 | 2.0 | 0.1 | 0.8 | 0.9 | 44.8 | 43.2 | 100.0 | 63.8 | 21.4 | +1.4 |
| Bobby Portis Jr. | 15 | 19.8 | 7.5 | 5.3 | 1.5 | 0.7 | 0.4 | 0.9 | 37.7 | 30.6 | 77.8 | 47.5 | 17.8 | +1.8 |
| Ryan Conwell | 13 | 17.4 | 7.2 | 1.9 | 1.4 | 0.7 | 0.2 | 0.7 | 37.3 | 35.2 | 86.4 | 55.5 | 16.4 | +1.5 |
| Tim Hardaway Jr. | 11 | 15.2 | 4.5 | 1.5 | 0.7 | 0.3 | 0.4 | 0.6 | 25.9 | 22.5 | 73.3 | 38.7 | 17.5 | -1.8 |
| Nikola Jović | 9 | 12.3 | 2.6 | 2.2 | 1.4 | 0.3 | 0.6 | 0.6 | 26.9 | 14.3 | 70.0 | 37.8 | 13.1 | -0.2 |
| Myron Gardner | 9 | 10.0 | 3.0 | 2.3 | 1.1 | 0.0 | 0.3 | 0.7 | 44.4 | 35.7 | 85.7 | 64.0 | 13.3 | +1.9 |
| Simone Fontecchio | 9 | 8.7 | 3.2 | 2.0 | 0.6 | 0.1 | 0.2 | 0.4 | 37.0 | 30.0 | 60.0 | 49.7 | 17.6 | -0.7 |
| Dru Smith | 7 | 8.0 | 2.1 | 0.9 | 1.3 | 0.4 | 0.0 | 0.7 | 33.3 | 37.5 | 66.7 | 51.2 | 14.1 | -1.0 |
| Nick Richards | 7 | 2.1 | 1.0 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 | 100.0 | 100.0 | – | 116.7 | 11.6 | -1.1 |
| Tre Donaldson | 3 | 1.9 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 100.0 | 17.0 | 51.8 | -3.0 |
| Keshad Johnson | 2 | 2.1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | 0.0 | -1.0 |
Splits
The same averages for home and road games, wins and losses, days of rest, each month and each opponent.
Home and road
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 5-3 | 125.8 | 121.9 | +3.5 | 43.1 | 30.4 | 13.9 | 48.8 | 36.1 | 61.0 | 102.1 | 123.0 | 119.5 |
| Road | 4-3 | 114.6 | 117.6 | -3.4 | 41.1 | 28.7 | 14.0 | 45.6 | 34.1 | 56.9 | 102.3 | 110.2 | 113.5 |
Wins and losses
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 0-6 | 108.8 | 124.2 | -15.8 | 39.2 | 25.7 | 15.8 | 43.9 | 31.8 | 55.0 | 103.1 | 105.2 | 120.9 |
| Wins | 9-0 | 128.3 | 117.0 | +11.0 | 44.2 | 32.2 | 12.7 | 49.6 | 37.4 | 61.7 | 101.6 | 124.9 | 113.8 |
Rest
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 day of rest | 6-2 | 123.9 | 118.5 | +4.9 | 44.8 | 30.0 | 13.1 | 46.9 | 35.0 | 58.4 | 102.4 | 119.3 | 114.4 |
| 2 or more days | 2-1 | 121.3 | 122.3 | -1.0 | 38.7 | 31.3 | 13.7 | 51.0 | 39.0 | 62.6 | 99.7 | 121.7 | 122.7 |
| Back-to-back | 1-2 | 115.7 | 117.3 | -2.4 | 41.7 | 27.7 | 15.0 | 44.8 | 35.0 | 58.3 | 103.0 | 111.9 | 114.3 |
| First game | 0-1 | 106.0 | 131.0 | -24.8 | 34.0 | 27.0 | 18.0 | 48.1 | 24.2 | 57.3 | 105.5 | 100.0 | 124.8 |
By month
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 2-4 | 118.3 | 121.5 | -3.6 | 43.7 | 28.8 | 14.5 | 47.5 | 34.1 | 57.6 | 103.9 | 113.6 | 117.2 |
| November | 7-2 | 122.0 | 118.8 | +2.9 | 41.2 | 30.1 | 13.6 | 47.3 | 35.9 | 60.1 | 101.1 | 119.2 | 116.3 |
Against each team
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 1-0 | 129.0 | 117.0 | +11.2 | 52.0 | 36.0 | 14.0 | 53.1 | 37.9 | 60.8 | 107.0 | 120.6 | 109.3 |
| CHA | 0-1 | 110.0 | 115.0 | -6.0 | 37.0 | 22.0 | 13.0 | 43.0 | 37.1 | 56.7 | 101.5 | 107.8 | 113.9 |
| CLE | 1-0 | 133.0 | 121.0 | +13.5 | 46.0 | 37.0 | 9.0 | 52.3 | 35.3 | 63.8 | 98.5 | 135.7 | 122.2 |
| DAL | 0-1 | 109.0 | 113.0 | -5.0 | 42.0 | 26.0 | 14.0 | 44.6 | 31.7 | 52.9 | 102.5 | 105.8 | 110.8 |
| DET | 1-1 | 124.0 | 122.5 | +0.9 | 49.0 | 29.0 | 12.5 | 43.9 | 33.7 | 56.6 | 102.8 | 120.4 | 119.5 |
| GSW | 0-1 | 100.0 | 120.0 | -20.1 | 39.0 | 27.0 | 19.0 | 40.7 | 29.5 | 52.0 | 104.5 | 95.2 | 115.4 |
| HOU | 1-0 | 128.0 | 110.0 | +18.9 | 40.0 | 29.0 | 9.0 | 50.0 | 36.0 | 62.1 | 95.0 | 134.7 | 115.8 |
| IND | 1-0 | 145.0 | 125.0 | +20.4 | 48.0 | 38.0 | 16.0 | 58.1 | 45.0 | 70.3 | 104.5 | 139.4 | 119.0 |
| LAC | 1-0 | 117.0 | 116.0 | +0.9 | 50.0 | 35.0 | 12.0 | 43.0 | 25.0 | 52.5 | 100.5 | 105.4 | 104.5 |
| LAL | 0-1 | 117.0 | 138.0 | -20.6 | 34.0 | 28.0 | 19.0 | 50.7 | 39.0 | 64.7 | 102.0 | 114.7 | 135.3 |
| MIL | 1-0 | 137.0 | 130.0 | +5.4 | 37.0 | 28.0 | 20.0 | 50.0 | 45.8 | 68.9 | 105.5 | 129.2 | 123.8 |
| MIN | 0-1 | 106.0 | 131.0 | -24.8 | 34.0 | 27.0 | 18.0 | 48.1 | 24.2 | 57.3 | 105.5 | 100.0 | 124.8 |
| SAC | 1-0 | 114.0 | 108.0 | +4.9 | 36.0 | 29.0 | 13.0 | 50.0 | 41.9 | 59.4 | 98.5 | 115.2 | 110.2 |
| UTA | 1-0 | 115.0 | 109.0 | +5.9 | 40.0 | 24.0 | 8.0 | 39.3 | 29.3 | 53.1 | 102.0 | 112.7 | 106.9 |
Game log
| Date | Opponent | Result | PTS | REB | AST | TOV | FG% | 3P% | PACE |
|---|---|---|---|---|---|---|---|---|---|
| November 18 | vs MIL | W 137-130 | 137 | 37 | 28 | 20 | 50.0 | 45.8 | 105.5 |
| November 16 | vs HOU | W 128-110 | 128 | 40 | 29 | 9 | 50.0 | 36.0 | 95.0 |
| November 14 | vs DET | W 137-117 | 137 | 49 | 34 | 13 | 50.6 | 39.0 | 103.0 |
| November 13 | vs CLE | W 133-121 | 133 | 46 | 37 | 9 | 52.3 | 35.3 | 98.5 |
| November 10 | at UTA | W 115-109 | 115 | 40 | 24 | 8 | 39.3 | 29.3 | 102.0 |
| November 8 | at SAC | W 114-108 | 114 | 36 | 29 | 13 | 50.0 | 41.9 | 98.5 |
| November 5 | at GSW | L 100-120 | 100 | 39 | 27 | 19 | 40.7 | 29.5 | 104.5 |
| November 4 | at LAC | W 117-116 | 117 | 50 | 35 | 12 | 43.0 | 25.0 | 100.5 |
| November 2 | at LAL | L 117-138 | 117 | 34 | 28 | 19 | 50.7 | 39.0 | 102.0 |
| October 30 | vs IND | W 145-125 | 145 | 48 | 38 | 16 | 58.1 | 45.0 | 104.5 |
| October 28 | at ATL | W 129-117 | 129 | 52 | 36 | 14 | 53.1 | 37.9 | 107.0 |
| October 26 | vs DAL | L 109-113 | 109 | 42 | 26 | 14 | 44.6 | 31.7 | 102.5 |
| October 24 | at CHA | L 110-115 | 110 | 37 | 22 | 13 | 43.0 | 37.1 | 101.5 |
| October 23 | vs DET | L 111-128 | 111 | 49 | 24 | 12 | 38.2 | 29.4 | 102.5 |
| October 21 | vs MIN | L 106-131 | 106 | 34 | 27 | 18 | 48.1 | 24.2 | 105.5 |
Stats updated 10:56 am PT. Scores update every minute during games.