Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
Players
| Player | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yaxel Lendeborg | 16 | 31.7 | 19.7 | 7.3 | 3.7 | 1.1 | 0.8 | 3.1 | 45.5 | 37.2 | 76.7 | 57.4 | 26.0 | -7.7 |
| Brandin Podziemski | 14 | 31.9 | 15.8 | 4.7 | 3.6 | 1.1 | 0.5 | 1.4 | 44.8 | 35.8 | 71.7 | 57.5 | 19.2 | -0.1 |
| De'Anthony Melton | 16 | 22.0 | 9.1 | 3.8 | 2.4 | 1.4 | 0.5 | 1.6 | 38.0 | 39.0 | 84.6 | 55.1 | 18.7 | -3.4 |
| Draymond Green | 13 | 25.5 | 3.2 | 4.7 | 6.5 | 0.9 | 0.9 | 2.5 | 41.5 | 26.7 | 50.0 | 47.0 | 9.8 | -2.6 |
| Georges Niang | 16 | 18.9 | 7.3 | 2.9 | 1.4 | 0.5 | 0.1 | 1.1 | 41.3 | 31.7 | 70.0 | 51.6 | 17.3 | +1.2 |
| Will Richard | 15 | 19.9 | 7.5 | 2.3 | 1.0 | 0.7 | 0.2 | 0.9 | 51.2 | 40.0 | 81.3 | 63.5 | 13.7 | -3.2 |
| Stephen Curry | 10 | 26.3 | 27.8 | 3.7 | 3.9 | 0.9 | 0.1 | 1.7 | 50.0 | 45.7 | 98.7 | 71.9 | 33.1 | +8.2 |
| Gui Santos | 13 | 18.9 | 6.3 | 4.2 | 1.7 | 0.4 | 0.4 | 1.2 | 38.2 | 24.0 | 64.9 | 48.6 | 16.7 | +2.1 |
| Al Horford | 13 | 16.9 | 3.8 | 3.6 | 1.8 | 0.4 | 1.0 | 0.6 | 33.3 | 28.9 | 50.0 | 43.2 | 12.0 | +0.2 |
| Charles Bassey | 14 | 14.9 | 8.4 | 5.9 | 0.6 | 0.2 | 1.0 | 1.1 | 68.1 | 0.0 | 76.7 | 71.2 | 18.3 | -0.5 |
| Gary Payton II | 14 | 13.8 | 4.6 | 1.9 | 0.5 | 0.9 | 0.0 | 0.8 | 49.1 | 26.1 | 100.0 | 55.3 | 15.1 | +0.3 |
| Brandon Williams | 10 | 16.1 | 10.4 | 2.1 | 2.3 | 0.9 | 0.4 | 1.5 | 41.3 | 30.4 | 86.1 | 54.3 | 25.9 | +4.1 |
| LJ Cryer | 13 | 11.3 | 6.6 | 0.5 | 1.8 | 0.1 | 0.0 | 0.2 | 38.7 | 39.6 | 87.5 | 54.8 | 22.3 | -2.0 |
| Graham Ike | 13 | 9.5 | 4.5 | 2.4 | 1.1 | 0.4 | 0.5 | 0.6 | 45.5 | 45.5 | 81.3 | 56.8 | 19.2 | +1.2 |
| Malevy Leons | 11 | 5.8 | 1.0 | 1.2 | 0.1 | 0.2 | 0.3 | 0.1 | 21.4 | 25.0 | 100.0 | 34.9 | 11.2 | +2.7 |
Splits
The same averages for home and road games, wins and losses, days of rest, each month and each opponent.
Home and road
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 6-1 | 120.6 | 105.3 | +14.6 | 44.1 | 30.6 | 15.6 | 48.7 | 41.7 | 63.1 | 99.0 | 119.7 | 105.1 |
| Road | 2-7 | 106.6 | 120.1 | -13.5 | 44.0 | 24.3 | 16.0 | 41.7 | 32.0 | 53.7 | 99.4 | 107.3 | 120.8 |
Wins and losses
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 0-8 | 101.8 | 120.5 | -19.1 | 42.4 | 23.3 | 16.1 | 39.9 | 29.9 | 51.5 | 98.7 | 103.0 | 122.2 |
| Wins | 8-0 | 123.6 | 106.8 | +16.4 | 45.8 | 30.9 | 15.5 | 49.7 | 42.6 | 64.0 | 99.7 | 122.2 | 105.8 |
Rest
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 day of rest | 6-4 | 114.8 | 110.6 | +4.0 | 44.7 | 28.4 | 15.5 | 45.9 | 39.9 | 59.1 | 98.6 | 115.1 | 111.2 |
| 2 or more days | 1-1 | 107.0 | 107.5 | -0.5 | 47.0 | 28.5 | 17.0 | 42.7 | 31.0 | 56.9 | 101.5 | 105.4 | 105.9 |
| Back-to-back | 1-2 | 112.0 | 123.3 | -11.9 | 42.7 | 22.3 | 16.3 | 43.1 | 31.8 | 56.1 | 98.8 | 113.1 | 125.0 |
| First game | 0-1 | 105.0 | 127.0 | -21.6 | 36.0 | 25.0 | 15.0 | 41.3 | 22.2 | 50.5 | 102.0 | 102.9 | 124.5 |
By month
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 3-3 | 116.7 | 115.3 | +0.9 | 43.8 | 26.5 | 16.5 | 44.6 | 39.0 | 58.3 | 100.2 | 116.3 | 115.3 |
| November | 5-5 | 110.3 | 112.6 | -2.4 | 44.2 | 27.4 | 15.4 | 44.8 | 34.9 | 57.4 | 98.6 | 110.6 | 113.1 |
Against each team
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAL | 0-1 | 94.0 | 116.0 | -22.7 | 37.0 | 28.0 | 17.0 | 42.7 | 23.7 | 48.7 | 97.0 | 96.9 | 119.6 |
| DEN | 1-0 | 134.0 | 114.0 | +22.1 | 45.0 | 31.0 | 17.0 | 54.1 | 50.0 | 71.1 | 96.5 | 139.6 | 117.5 |
| HOU | 0-1 | 108.0 | 115.0 | -6.1 | 48.0 | 22.0 | 13.0 | 40.9 | 33.3 | 54.3 | 96.5 | 112.5 | 118.6 |
| LAC | 1-0 | 124.0 | 112.0 | +10.8 | 44.0 | 32.0 | 15.0 | 53.5 | 44.9 | 67.3 | 100.5 | 122.8 | 112.0 |
| LAL | 1-1 | 108.5 | 111.0 | -3.1 | 40.0 | 28.0 | 15.0 | 42.0 | 36.6 | 54.2 | 97.8 | 110.7 | 113.8 |
| MEM | 0-2 | 103.0 | 118.5 | -16.4 | 40.5 | 21.5 | 19.5 | 41.1 | 27.1 | 54.3 | 97.8 | 105.1 | 121.5 |
| MIA | 1-0 | 120.0 | 100.0 | +20.1 | 44.0 | 36.0 | 18.0 | 52.5 | 39.0 | 65.9 | 104.5 | 115.4 | 95.2 |
| MIN | 1-0 | 119.0 | 114.0 | +4.6 | 53.0 | 25.0 | 17.0 | 43.8 | 31.4 | 56.5 | 108.0 | 110.2 | 105.6 |
| NOP | 1-1 | 116.0 | 101.0 | +14.2 | 50.0 | 29.0 | 13.5 | 44.6 | 35.6 | 59.0 | 97.5 | 118.4 | 104.1 |
| ORL | 1-0 | 126.0 | 119.0 | +5.4 | 42.0 | 32.0 | 18.0 | 53.8 | 46.9 | 67.3 | 99.2 | 114.5 | 109.2 |
| PHX | 1-1 | 119.0 | 122.0 | -3.6 | 44.0 | 23.5 | 14.5 | 44.0 | 37.0 | 57.9 | 100.3 | 118.4 | 122.0 |
| SAS | 0-1 | 85.0 | 123.0 | -37.5 | 43.0 | 23.0 | 13.0 | 33.3 | 36.6 | 43.4 | 98.5 | 86.7 | 124.2 |
Game log
| Date | Opponent | Result | PTS | REB | AST | TOV | FG% | 3P% | PACE |
|---|---|---|---|---|---|---|---|---|---|
| November 19 | at MEM | L 98-126 | 98 | 40 | 20 | 20 | 41.3 | 17.2 | 96.0 |
| November 18 | at DAL | L 94-116 | 94 | 37 | 28 | 17 | 42.7 | 23.7 | 97.0 |
| November 16 | at NOP | L 94-115 | 94 | 50 | 21 | 16 | 33.3 | 23.9 | 98.5 |
| November 13 | at SAS | L 85-123 | 85 | 43 | 23 | 13 | 33.3 | 36.6 | 98.5 |
| November 11 | at HOU | L 108-115 | 108 | 48 | 22 | 13 | 40.9 | 33.3 | 96.5 |
| November 9 | vs NOP | W 138-87 | 138 | 50 | 37 | 11 | 54.9 | 47.7 | 96.5 |
| November 7 | vs ORL | W 126-119 | 126 | 42 | 32 | 18 | 53.8 | 46.9 | 99.2 |
| November 5 | vs MIA | W 120-100 | 120 | 44 | 36 | 18 | 52.5 | 39.0 | 104.5 |
| November 2 | vs PHX | W 116-113 | 116 | 44 | 23 | 13 | 42.9 | 31.0 | 99.0 |
| November 1 | vs LAC | W 124-112 | 124 | 44 | 32 | 15 | 53.5 | 44.9 | 100.5 |
| October 30 | vs LAL | W 112-95 | 112 | 44 | 31 | 15 | 42.7 | 47.8 | 93.5 |
| October 28 | at MIN | W 119-114 | 119 | 53 | 25 | 17 | 43.8 | 31.4 | 108.0 |
| October 26 | at DEN | W 134-114 | 134 | 45 | 31 | 17 | 54.1 | 50.0 | 96.5 |
| October 24 | at PHX | L 122-131 | 122 | 44 | 24 | 16 | 45.1 | 43.6 | 101.5 |
| October 23 | vs MEM | L 108-111 | 108 | 41 | 23 | 19 | 41.0 | 34.1 | 99.5 |
| October 21 | at LAL | L 105-127 | 105 | 36 | 25 | 15 | 41.3 | 22.2 | 102.0 |
Stats updated 10:56 am PT. Scores update every minute during games.