Out for 5 to 9 games
| Game back | Share of his usual minutes | How often he played that game |
|---|---|---|
| 1 | 84% | 100% |
| 2 | 93% | 89% |
| 3 | 96% | 85% |
| 4 | 98% | 86% |
| 5 | 99% | 85% |
465 comebacks. The share is the middle one among those who played that game.
Out for 10 to 19 games
| Game back | Share of his usual minutes | How often he played that game |
|---|---|---|
| 1 | 78% | 100% |
| 2 | 87% | 83% |
| 3 | 90% | 85% |
| 4 | 94% | 79% |
| 5 | 97% | 82% |
178 comebacks. The share is the middle one among those who played that game.
Out for 20 games or more
| Game back | Share of his usual minutes | How often he played that game |
|---|---|---|
| 1 | 77% | 100% |
| 2 | 81% | 81% |
| 3 | 85% | 80% |
| 4 | 90% | 78% |
| 5 | 92% | 82% |
74 comebacks. The share is the middle one among those who played that game.
Coming back now
- Jalen Suggs missed 8 games and has played 4 since: 21, 25, 31, 30 minutes, against 33.4 before.
- Sam Merrill missed 6 games and has played 2 since: 23, 25 minutes, against 23.1 before.
- Trey Murphy III missed 6 games and has played 2 since: 29, 0 minutes, against 32.8 before.
- Egor Dëmin missed 6 games and has played 5 since: 23, 27, 26, 31, 21 minutes, against 21.8 before.