How it was won
The Nets beat the Hornets 124-90 on the road, a rout. Michael Porter Jr. led the Nets with 16 points.
Box score
Nets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin G | 18 | 6 | 1 | 5 | 0 | 0 | 2 | 2-5 | 2-3 | 0-0 | +4 |
| Julius Randle F | 18 | 13 | 2 | 3 | 1 | 0 | 0 | 4-7 | 2-3 | 3-4 | +9 |
| Day'Ron Sharpe C | 18 | 8 | 7 | 3 | 0 | 2 | 1 | 4-9 | 0-2 | 0-0 | +19 |
| Michael Porter Jr. F | 17 | 16 | 5 | 2 | 1 | 0 | 1 | 6-9 | 4-6 | 0-0 | +5 |
| Keon Ellis G | 12 | 5 | 0 | 0 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 | +15 |
| Bench | |||||||||||
| Terance Mann | 20 | 6 | 2 | 1 | 2 | 0 | 1 | 2-4 | 2-3 | 0-0 | -7 |
| Noah Clowney | 19 | 7 | 1 | 1 | 2 | 0 | 1 | 2-6 | 1-3 | 2-2 | +15 |
| Moritz Wagner | 18 | 5 | 4 | 5 | 1 | 0 | 2 | 1-4 | 1-3 | 2-2 | 0 |
| Chaney Johnson | 17 | 6 | 2 | 0 | 1 | 0 | 0 | 3-3 | 0-0 | 0-0 | +11 |
| Danny Wolf | 15 | 9 | 3 | 5 | 0 | 0 | 1 | 3-4 | 1-1 | 2-4 | +18 |
| Ben Saraf | 15 | 8 | 2 | 2 | 0 | 0 | 1 | 3-7 | 2-4 | 0-0 | +15 |
| Drake Powell | 13 | 9 | 2 | 1 | 1 | 0 | 0 | 4-6 | 1-1 | 0-0 | +20 |
| Nolan Traore | 10 | 10 | 1 | 2 | 1 | 0 | 1 | 3-4 | 0-0 | 4-4 | +15 |
| Josh Minott | 9 | 6 | 1 | 0 | 2 | 0 | 0 | 2-3 | 1-2 | 1-2 | +15 |
| Tyler Bilodeau | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 2-3 | +8 |
| Grant Nelson | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 2-4 | 1-2 | 0-1 | +10 |
| Dain Dainja | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Ben Humrichous | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -1 |
| Team | 124 | 38 | 31 | 12 | 2 | 12 | 44-80 | 20-37 | 16-22 | ||
Did not play: Mikel Brown Jr. (inactive, injury or illness), Joshua Jefferson (inactive, injury or illness).
Hornets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moussa Diabaté C | 20 | 4 | 4 | 1 | 3 | 2 | 3 | 1-1 | 0-0 | 2-4 | -8 |
| Liam McNeeley F | 19 | 14 | 1 | 0 | 0 | 0 | 6 | 5-8 | 4-6 | 0-0 | -13 |
| Naz Reid F | 16 | 13 | 4 | 0 | 0 | 0 | 4 | 3-9 | 1-5 | 6-7 | -7 |
| Dennis Schröder G | 15 | 5 | 0 | 2 | 1 | 0 | 0 | 2-5 | 1-1 | 0-0 | -2 |
| Grayson Allen G | 14 | 13 | 1 | 1 | 0 | 0 | 1 | 4-6 | 3-3 | 2-2 | +2 |
| Bench | |||||||||||
| Tidjane Salaün | 28 | 6 | 2 | 1 | 1 | 0 | 3 | 2-7 | 1-3 | 1-3 | -24 |
| Michael Ajayi | 19 | 3 | 4 | 3 | 0 | 1 | 2 | 1-5 | 1-2 | 0-0 | -17 |
| Sion James | 17 | 8 | 4 | 0 | 0 | 0 | 1 | 3-7 | 2-4 | 0-0 | -16 |
| Royce O'Neale | 17 | 3 | 2 | 5 | 1 | 2 | 1 | 1-4 | 1-4 | 0-0 | -6 |
| Ryan Kalkbrenner | 15 | 2 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 2-2 | -8 |
| Jarkel Joiner | 14 | 5 | 0 | 3 | 1 | 0 | 0 | 2-4 | 1-1 | 0-0 | -10 |
| Hannes Steinbach | 14 | 7 | 4 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 3-4 | -15 |
| Wyatt Fricks | 13 | 2 | 3 | 0 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 | -18 |
| Pat Connaughton | 9 | 1 | 0 | 3 | 0 | 0 | 1 | 0-3 | 0-3 | 1-2 | -17 |
| PJ Hall | 8 | 4 | 3 | 0 | 0 | 0 | 3 | 1-3 | 1-3 | 1-2 | -11 |
| Team | 90 | 34 | 19 | 7 | 7 | 25 | 28-70 | 16-36 | 18-26 | ||
Did not play: Coby White (inactive, injury or illness), Grant Williams (inactive, injury or illness), Brandon Miller (inactive, injury or illness), Kon Knueppel (inactive, injury or illness), Christian Anderson (inactive, injury or illness), Kylan Boswell (inactive, injury or illness).
MIN minutes, PTS points, REB rebounds, AST assists, STL steals, BLK blocks, TO turnovers, FG, 3P and FT made and tried, +/- the score difference while he played. "Top 3%" beside a number means only 3 in every 100 games anyone has played since 1996-97 reached at least that many. Every stat explained.
Season series
Hornets 1, Nets 1 this season: October 21 Hornets 110-103; November 4 Nets 114-104.
Plays and video on NBA.com · All games that day
Stats updated 1:30 pm PT. Scores update every minute during games.