How it was won
The Lakers beat the Kings 114-110 at home. Luka Dončić led the Lakers with 23 points.
Box score
Kings
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa F | 24 | 18 | 5 | 3 | 1 | 0 | 1 | 9-13 | 0-0 | 0-0 | 0 |
| Maxime Raynaud C | 24 | 13 | 10 | 2 | 0 | 2 | 4 | 5-8 | 0-1 | 3-4 | -21 |
| Darius Acuff Jr. G | 23 | 12 | 0 | 1 | 2 | 1 | 3 | 4-15 | 2-7 | 2-2 | -14 |
| Zach LaVine G | 23 | 11 | 1 | 4 | 4 | 0 | 0 | 3-8 | 0-2 | 5-5 | -8 |
| De'Andre Hunter F | 18 | 3 | 4 | 0 | 2 | 0 | 5 | 1-6 | 0-3 | 1-1 | -14 |
| Bench | |||||||||||
| Jonathan Mogbo | 22 | 12 | 7 | 3 | 2 | 0 | 2 | 5-7 | 0-1 | 2-4 | +10 |
| Emanuel Sharp | 21 | 11 | 3 | 1 | 2 | 0 | 0 | 3-9 | 3-9 | 2-5 | +21 |
| Alex Karaban | 20 | 7 | 3 | 2 | 1 | 0 | 2 | 2-3 | 2-2 | 1-1 | +3 |
| Nique Clifford | 12 | 4 | 2 | 6 | 2 | 0 | 1 | 2-7 | 0-1 | 0-0 | -1 |
| Dylan Cardwell | 12 | 0 | 7 | 2 | 0 | 0 | 2 | 0-0 | 0-0 | 0-2 | 0 |
| Daeqwon Plowden | 11 | 15 | 0 | 1 | 1 | 2 | 1 | 6-10 | 3-6 | 0-0 | +8 |
| Leaky Black | 11 | 4 | 1 | 1 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 | -3 |
| Elfrid Payton | 10 | 0 | 3 | 2 | 2 | 0 | 2 | 0-2 | 0-0 | 0-0 | -3 |
| Adam Flagler | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 0-4 | 0-4 | 0-0 | +2 |
| Team | 110 | 46 | 29 | 20 | 5 | 25 | 42-94 | 10-36 | 16-24 | ||
Did not play: Ben Simmons (inactive, coach's decision), Domantas Sabonis (inactive, coach's decision), Malik Monk (inactive, coach's decision), Keegan Murray (inactive, coach's decision), Tristen Newton (coach's decision).
Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin Grimes F | 29 | 12 | 0 | 0 | 2 | 0 | 6 | 4-8 | 2-4 | 2-2 | +3 |
| Luka Dončić G | 25 | 23 | 3 | 3 | 1 | 0 | 5 | 6-16 | 2-6 | 9-9 | +8 |
| Austin Reaves G | 25 | 8 | 5 | 8 | 1 | 0 | 3 | 2-7 | 0-3 | 4-4 | +10 |
| Adou Thiero F | 21 | 6 | 3 | 1 | 2 | 2 | 0 | 3-7 | 0-1 | 0-0 | +4 |
| Kevon Looney C | 17 | 4 | 5 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 2-4 | +7 |
| Bench | |||||||||||
| Jake LaRavia | 24 | 17 | 4 | 3 | 1 | 1 | 1 | 6-9 | 3-6 | 2-4 | +12 |
| Bronny James | 22 | 4 | 4 | 6 | 1 | 0 | 4 | 1-3 | 0-2 | 2-2 | -5 |
| Sandro Mamukelashvili | 21 | 19 | 3 | 4 | 1 | 1 | 2 | 7-10 | 3-6 | 2-2 | +13 |
| Matisse Thybulle | 21 | 3 | 4 | 1 | 1 | 0 | 0 | 1-4 | 1-4 | 0-0 | +5 |
| Jaden Hardy | 9 | 6 | 0 | 0 | 1 | 0 | 1 | 1-3 | 0-1 | 4-6 | -9 |
| Jarred Vanderbilt | 9 | 4 | 6 | 0 | 1 | 0 | 1 | 2-2 | 0-0 | 0-0 | -7 |
| Chris Mañon | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 2-2 | -4 |
| AK Okereke | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | -5 |
| Cole Swider | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 1-1 | -7 |
| William Kyle | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 | -5 |
| Team | 114 | 39 | 27 | 13 | 6 | 24 | 36-78 | 11-33 | 31-38 | ||
Did not play: Collin Sexton (inactive, coach's decision), Ziaire Williams (inactive, coach's decision), Walker Kessler (inactive, coach's decision), Arthur Kaluma (inactive, coach's decision), Dalton Knecht (inactive, coach's decision), Cameron Carr (inactive, coach's decision).
MIN minutes, PTS points, REB rebounds, AST assists, STL steals, BLK blocks, TO turnovers, FG, 3P and FT made and tried, +/- the score difference while he played. "Top 3%" beside a number means only 3 in every 100 games anyone has played since 1996-97 reached at least that many. Every stat explained.
Season series
Lakers 2, Kings 0 this season: November 4 Lakers 116-103; November 20 Lakers 106-104.
Plays and video on NBA.com · All games that day
Stats updated 2:32 pm PT. Scores update every minute during games.