How it was won
The Raptors beat the Knicks 148-98 at home, a rout. Kawhi Leonard led the Raptors with 21 points.
Box score
Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohamed Diawara F | 29 | 13 | 3 | 1 | 1 | 0 | 0 | 5-10 | 3-7 | 0-0 | -28 |
| James Wiseman C | 24 | 18 | 10 | 0 | 0 | 0 | 3 | 7-8 | 0-0 | 4-4 | -17 |
| Miles McBride G | 19 | 8 | 3 | 3 | 1 | 1 | 2 | 2-7 | 0-4 | 4-5 | -23 |
| Bruce Brown F | 18 | 5 | 4 | 2 | 0 | 0 | 2 | 2-4 | 1-2 | 0-0 | -24 |
| Jose Alvarado G | 17 | 4 | 3 | 4 | 0 | 0 | 1 | 2-6 | 0-2 | 0-2 | -25 |
| Bench | |||||||||||
| Tyler Kolek | 28 | 9 | 3 | 5 | 0 | 0 | 4 | 3-8 | 1-4 | 2-2 | -25 |
| Tyler Nickel | 21 | 11 | 2 | 0 | 2 | 0 | 0 | 3-11 | 1-9 | 4-5 | -21 |
| Pacôme Dadiet | 18 | 10 | 1 | 1 | 0 | 1 | 0 | 3-9 | 1-7 | 3-4 | -13 |
| Kevin McCullar Jr. | 18 | 4 | 3 | 2 | 1 | 1 | 2 | 1-4 | 0-2 | 2-4 | -22 |
| Drew Eubanks | 15 | 8 | 2 | 2 | 0 | 1 | 1 | 3-5 | 0-0 | 2-4 | -18 |
| Jaden Akins | 14 | 4 | 1 | 4 | 2 | 0 | 1 | 1-8 | 0-3 | 2-2 | +2 |
| Ochai Agbaji | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -21 |
| Tony Bradley | 9 | 4 | 3 | 0 | 0 | 0 | 1 | 2-4 | 0-0 | 0-1 | -15 |
| Team | 98 | 38 | 24 | 7 | 4 | 17 | 34-86 | 7-41 | 23-33 | ||
Did not play: Andre Drummond (inactive, coach's decision), Jordan Clarkson (inactive, coach's decision), Karl-Anthony Towns (inactive, coach's decision), OG Anunoby (inactive, coach's decision), Josh Hart (inactive, coach's decision), Mikal Bridges (inactive, coach's decision), Jalen Brunson (inactive, coach's decision), Landry Shamet (inactive, coach's decision).
Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett G | 23 | 17 | 4 | 3 | 0 | 0 | 0 | 6-12 | 1-4 | 4-5 | +20 |
| Scottie Barnes F | 22 | 19 | 6 | 4 | 2 | 1 | 2 | 8-10 | 0-1 | 3-3 | +29 |
| Immanuel Quickley G | 22 | 8 | 3 | 6 | 0 | 0 | 1 | 2-8 | 0-5 | 4-4 | +24 |
| Jakob Poeltl C | 19 | 6 | 5 | 1 | 1 | 0 | 0 | 2-2 | 0-0 | 2-2 | +16 |
| Kawhi Leonard F | 17 | 21 | 5 | 0 | 2 | 0 | 0 | 6-12 | 4-8 | 5-7 | +28 |
| Bench | |||||||||||
| Ja'Kobe Walter | 18 | 14 | 1 | 1 | 1 | 1 | 0 | 5-8 | 4-6 | 0-0 | +15 |
| Collin Murray-Boyles | 16 | 19 | 9 | 2 | 1 | 0 | 0 | 7-7 | 2-2 | 3-4 | +21 |
| Allen Graves | 15 | 5 | 3 | 0 | 1 | 0 | 1 | 1-7 | 1-6 | 2-2 | +9 |
| Jamal Shead | 14 | 5 | 0 | 5 | 0 | 0 | 2 | 1-2 | 0-1 | 3-4 | +14 |
| Alijah Martin | 13 | 2 | 2 | 1 | 3 | 0 | 0 | 1-2 | 0-0 | 0-0 | +15 |
| Jaden Bradley | 12 | 3 | 3 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 1-1 | +12 |
| Trayce Jackson-Davis | 10 | 9 | 3 | 0 | 1 | 2 | 0 | 4-4 | 0-0 | 1-1 | +11 |
| Kyle Anderson | 9 | 2 | 3 | 4 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | +13 |
| Nimari Burnett | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | +9 |
| Tyson Degenhart | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 1-4 | 1-4 | 1-2 | +1 |
| Malachi Smith | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | -1 |
| Tyreke Key | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 4-5 | 3-4 | 0-0 | +13 |
| Jamarion Sharp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Team | 148 | 51 | 34 | 12 | 4 | 8 | 51-89 | 17-44 | 29-35 | ||
Did not play: Trey Jemison III (did not dress, coach's decision), Jamison Battle (did not dress, coach's decision), Nate Bittle (did not dress, coach's decision).
MIN minutes, PTS points, REB rebounds, AST assists, STL steals, BLK blocks, TO turnovers, FG, 3P and FT made and tried, +/- the score difference while he played. "Top 3%" beside a number means only 3 in every 100 games anyone has played since 1996-97 reached at least that many. Every stat explained.
Season series
Raptors 0, Knicks 2 this season: November 15 Knicks 112-108; November 17 Knicks 111-102.
Plays and video on NBA.com · All games that day
Stats updated 2:17 pm PT. Scores update every minute during games.