How it was won
The Bucks beat the Pacers 128-127 on the road, a game decided in the last possessions. Tyler Herro led the Bucks with 25 points.
Box score
Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro G | 24 | 25 | 3 | 3 | 1 | 0 | 3 | 10-16 | 5-7 | 0-0 | +4 |
| Myles Turner C | 23 | 7 | 13 | 2 | 1 | 3 | 1 | 3-9 | 1-3 | 0-0 | +11 |
| Jaime Jaquez Jr. F | 22 | 9 | 3 | 2 | 0 | 0 | 1 | 4-8 | 0-4 | 1-2 | +7 |
| Kyle Kuzma F | 18 | 11 | 5 | 1 | 1 | 0 | 0 | 4-7 | 3-3 | 0-0 | -12 |
| Ryan Rollins G | 16 | 8 | 1 | 5 | 0 | 0 | 1 | 4-9 | 0-3 | 0-0 | -1 |
| Bench | |||||||||||
| Brayden Burries | 26 | 14 | 7 | 3 | 2 | 0 | 1 | 6-11 | 0-4 | 2-3 | +6 |
| Kel'el Ware | 25 | 13 | 3 | 1 | 2 | 1 | 1 | 6-12 | 1-4 | 0-2 | -13 |
| Ousmane Dieng | 24 | 4 | 3 | 1 | 0 | 0 | 0 | 2-9 | 0-6 | 0-0 | +13 |
| AJ Green | 20 | 9 | 2 | 0 | 0 | 0 | 0 | 3-5 | 3-5 | 0-0 | -10 |
| Kevin Porter Jr. | 15 | 11 | 2 | 3 | 2 | 0 | 4 | 4-8 | 1-2 | 2-3 | -7 |
| Bogoljub Marković | 15 | 7 | 8 | 0 | 0 | 0 | 1 | 3-11 | 1-5 | 0-2 | +3 |
| Kasparas Jakučionis | 14 | 3 | 4 | 6 | 0 | 0 | 0 | 1-4 | 0-2 | 1-2 | +2 |
| Kam Jones | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 | +2 |
| Cormac Ryan | 10 | 4 | 3 | 2 | 0 | 0 | 1 | 1-1 | 1-1 | 1-2 | 0 |
| Team | 128 | 57 | 29 | 9 | 4 | 15 | 52-114 | 17-52 | 7-16 | ||
Did not play: Caris LeVert (coach's decision), Gary Trent Jr. (coach's decision), Jericho Sims (inactive, coach's decision), John Butler Jr. (coach's decision), Pete Nance (coach's decision), Johni Broome (coach's decision), Jake Stephens (coach's decision), Nate Ament (inactive, coach's decision).
Pacers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam F | 21 | 24 | 4 | 3 | 1 | 0 | 3 | 8-10 | 5-7 | 3-3 | +23 |
| Tyrese Haliburton G | 20 | 17 | 3 | 6 | 1 | 0 | 1 | 7-14 | 3-6 | 0-1 | +15 |
| Andrew Nembhard G | 20 | 11 | 0 | 7 | 0 | 0 | 0 | 5-8 | 1-3 | 0-0 | +21 |
| Ivica Zubac C | 20 | 11 | 11 | 2 | 1 | 1 | 1 | 5-8 | 0-0 | 1-2 | +13 |
| Kelly Oubre Jr. F | 16 | 4 | 2 | 0 | 0 | 0 | 1 | 2-5 | 0-2 | 0-0 | 0 |
| Bench | |||||||||||
| Kobe Brown | 28 | 14 | 5 | 3 | 0 | 0 | 2 | 4-14 | 1-3 | 5-7 | -6 |
| Ben Sheppard | 20 | 0 | 2 | 1 | 0 | 0 | 2 | 0-4 | 0-3 | 0-0 | -14 |
| Braden Smith | 19 | 2 | 0 | 7 | 1 | 0 | 4 | 1-4 | 0-1 | 0-0 | -10 |
| Jalen Slawson | 19 | 2 | 3 | 1 | 0 | 3 | 2 | 1-4 | 0-3 | 0-0 | -6 |
| Obi Toppin | 18 | 12 | 7 | 2 | 1 | 0 | 0 | 4-7 | 4-7 | 0-0 | -1 |
| Rienk Mast | 15 | 3 | 4 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | -3 |
| Jay Huff | 14 | 4 | 3 | 1 | 0 | 2 | 1 | 1-7 | 0-6 | 2-2 | -14 |
| Quenton Jackson | 14 | 9 | 2 | 2 | 1 | 0 | 2 | 4-7 | 1-4 | 0-0 | -14 |
| Keba Keita | 13 | 10 | 6 | 0 | 0 | 1 | 2 | 5-5 | 0-0 | 0-0 | 0 |
| Larry Nance Jr. | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | -9 |
| Team | 127 | 53 | 36 | 6 | 7 | 21 | 50-102 | 16-48 | 11-15 | ||
Did not play: James Johnson (coach's decision), T.J. McConnell (inactive, coach's decision), Aaron Nesmith (inactive, coach's decision), Jarace Walker (inactive, coach's decision), Johnny Furphy (inactive, coach's decision).
MIN minutes, PTS points, REB rebounds, AST assists, STL steals, BLK blocks, TO turnovers, FG, 3P and FT made and tried, +/- the score difference while he played. "Top 3%" beside a number means only 3 in every 100 games anyone has played since 1996-97 reached at least that many. Every stat explained.
Season series
Pacers 0, Bucks 1 this season: October 26 Bucks 110-102.
Plays and video on NBA.com · All games that day
Stats updated 2:17 pm PT. Scores update every minute during games.