How it was won
The Bulls beat the Timberwolves 133-116 at home. Caleb Wilson led the Bulls with 16 points.
Box score
Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zyon Pullin G | 38 | 14 | 3 | 10 | 1 | 0 | 3 | 3-9 | 0-3 | 8-10 | -9 |
| Jaylen Clark F | 29 | 18 | 7 | 0 | 3 | 1 | 0 | 6-12 | 3-8 | 3-6 | -5 |
| Cody Williams F | 27 | 15 | 3 | 0 | 0 | 0 | 1 | 6-11 | 1-6 | 2-4 | -7 |
| Joan Beringer C | 25 | 11 | 6 | 0 | 0 | 1 | 0 | 4-12 | 0-0 | 3-4 | -5 |
| Terrence Shannon Jr G | 16 | 6 | 0 | 4 | 0 | 0 | 2 | 2-5 | 0-2 | 2-2 | -3 |
| Bench | |||||||||||
| Isaiah Evans | 30 | 21 | 2 | 3 | 0 | 0 | 1 | 6-13 | 5-10 | 4-4 | -10 |
| Drew Timme | 27 | 18 | 7 | 3 | 1 | 0 | 2 | 7-12 | 1-3 | 3-5 | -8 |
| KJ Martin | 22 | 9 | 3 | 0 | 0 | 0 | 0 | 3-5 | 0-0 | 3-5 | -21 |
| Antonio Reeves | 17 | 4 | 2 | 1 | 0 | 0 | 1 | 2-4 | 0-2 | 0-0 | -13 |
| Norchad Omier | 10 | 0 | 4 | 2 | 1 | 0 | 1 | 0-4 | 0-0 | 0-0 | -4 |
| Team | 116 | 37 | 23 | 6 | 2 | 11 | 39-87 | 10-34 | 28-40 | ||
Did not play: Rudy Gobert (coach's decision), Trey Lyles (coach's decision), Donte DiVincenzo (coach's decision), Anthony Edwards (coach's decision), LaMelo Ball (coach's decision), Jaden McDaniels (coach's decision), Jonathan Kuminga (coach's decision), Ayo Dosunmu (coach's decision), Bones Hyland (coach's decision), Enrique Freeman (coach's decision), Rocco Zikarsky (coach's decision).
Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Wilson F | 23 | 16 | 7 | 4 | 0 | 2 | 2 | 7-15 | 2-5 | 0-0 | +12 |
| Josh Giddey G | 19 | 12 | 4 | 4 | 0 | 1 | 1 | 4-10 | 1-5 | 3-3 | +8 |
| Matas Buzelis F | 19 | 14 | 6 | 1 | 0 | 1 | 2 | 5-9 | 0-3 | 4-5 | +14 |
| Norman Powell G | 15 | 9 | 4 | 2 | 1 | 0 | 1 | 3-7 | 2-4 | 1-1 | +11 |
| Jalen Smith C | 13 | 5 | 5 | 3 | 1 | 0 | 1 | 2-5 | 0-3 | 1-1 | +8 |
| Bench | |||||||||||
| Leonard Miller | 21 | 12 | 6 | 3 | 0 | 2 | 2 | 3-7 | 1-3 | 5-6 | 0 |
| Dailyn Swain | 21 | 7 | 4 | 0 | 0 | 0 | 1 | 3-5 | 0-1 | 1-1 | -2 |
| Jordan Hawkins | 19 | 14 | 3 | 3 | 2 | 1 | 0 | 5-9 | 4-5 | 0-0 | +8 |
| Noa Essengue | 15 | 5 | 3 | 1 | 0 | 0 | 1 | 2-4 | 0-1 | 1-2 | +2 |
| Orlando Robinson | 14 | 9 | 4 | 2 | 0 | 2 | 3 | 3-3 | 0-0 | 3-4 | +9 |
| Tre Jones | 14 | 8 | 2 | 5 | 0 | 0 | 0 | 4-6 | 0-0 | 0-0 | +2 |
| Patrick Williams | 13 | 7 | 2 | 1 | 1 | 0 | 1 | 2-4 | 1-2 | 2-2 | +6 |
| Jaylin Sellers | 12 | 6 | 2 | 2 | 1 | 1 | 0 | 3-5 | 0-1 | 0-0 | +10 |
| Buddy Hield | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 | -4 |
| Drew Peterson | 8 | 7 | 1 | 2 | 2 | 0 | 0 | 3-3 | 1-1 | 0-0 | -1 |
| Jalen Bridges | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +2 |
| Team | 133 | 54 | 34 | 8 | 10 | 15 | 50-97 | 12-36 | 21-25 | ||
Did not play: Zach Collins (coach's decision), Nic Claxton (coach's decision), Isaac Okoro (coach's decision), Brandon Boston (coach's decision), Tobe Awaka (coach's decision).
MIN minutes, PTS points, REB rebounds, AST assists, STL steals, BLK blocks, TO turnovers, FG, 3P and FT made and tried, +/- the score difference while he played. "Top 3%" beside a number means only 3 in every 100 games anyone has played since 1996-97 reached at least that many. Every stat explained.
Season series
Bulls 1, Timberwolves 0 this season: November 14 Bulls 117-106.
Plays and video on NBA.com · All games that day
Stats updated 2:17 pm PT. Scores update every minute during games.