How it was won
The Pacers beat the Pelicans 123-120 on the road, a game decided in the last possessions. They did it in the fourth quarter, which they won by 9. It was close all night: the lead changed hands 13 times. The Pelicans got the better shots overall, but the Pacers made more of theirs. Pascal Siakam led the Pacers with 30 points and 8 rebounds.
In numbers: the Pelicans would have won by 14.6 points: the Pacers won on 17.6 points of shooting luck. How shooting luck is worked out.
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Pacers | 38 | 18 | 30 | 37 | 123 |
| Pelicans | 31 | 35 | 26 | 28 | 120 |
How the game went
Shot charts
- Lead changes: 13
- Times tied: 10
- Pelicans' largest lead: 10
- Pacers' largest lead: 9
The biggest swing in the chance to win: Q4, 1:23 left, Pacers 120, Pelicans 118.
Who was on the floor
Each bar is a stretch on the floor, with the score difference for his team while he was out there. It matches every player's minutes (to within a minute) and plus-minus in the box score.
Pacers: every stretch as text
- Kelly Oubre Jr.: Q1 12:00 to Q1 6:56 (+6); Q1 0:52 to Q1 0:00 (+5); Q2 12:00 to Q2 9:35 (-8); Q2 7:45 to Q2 1:32 (-3); Q3 12:00 to Q3 6:50 (+2); Q4 12:00 to Q4 4:14 (+6); Q4 0:14 to Q4 0:00 (0)
- Pascal Siakam: Q1 12:00 to Q1 6:56 (+6); Q1 4:03 to Q1 0:00 (+2); Q2 12:00 to Q2 9:35 (-8); Q2 4:31 to Q2 0:00 (-9); Q3 12:00 to Q3 6:50 (+2); Q3 3:16 to Q3 0:00 (+2); Q4 12:00 to Q4 5:26 (+8); Q4 4:14 to Q4 0:00 (+3)
- Andrew Nembhard: Q1 12:00 to Q1 6:32 (+6); Q1 4:03 to Q1 0:00 (+2); Q2 6:46 to Q2 0:00 (-6); Q3 12:00 to Q3 6:50 (+2); Q3 3:16 to Q3 0:00 (+2); Q4 12:00 to Q4 10:11 (-1); Q4 7:08 to Q4 0:00 (+4)
- Ivica Zubac: Q1 12:00 to Q1 4:03 (+5); Q2 6:46 to Q2 0:00 (-6); Q3 12:00 to Q3 3:16 (+2); Q4 10:11 to Q4 0:00 (+10)
- Tyrese Haliburton: Q1 12:00 to Q1 4:03 (+5); Q2 12:00 to Q2 6:46 (-11); Q2 4:31 to Q2 0:00 (-9); Q3 12:00 to Q3 3:16 (+2); Q3 0:03 to Q3 0:00 (0); Q4 10:11 to Q4 7:08 (+6); Q4 4:14 to Q4 0:14 (+3)
- Ben Sheppard: Q1 6:32 to Q1 0:52 (-4); Q2 7:45 to Q2 6:46 (+1); Q3 6:50 to Q3 1:19 (+1)
- Jarace Walker: Q1 6:56 to Q1 0:52 (-4); Q2 9:35 to Q2 7:45 (-4); Q2 6:46 to Q2 4:31 (+3); Q2 1:32 to Q2 0:00 (-2); Q3 6:50 to Q3 0:00 (+2)
- Obi Toppin: Q1 6:56 to Q1 0:00 (+1); Q2 9:35 to Q2 4:31 (0); Q3 6:50 to Q3 0:00 (+2); Q4 12:00 to Q4 10:11 (-1); Q4 5:26 to Q4 1:23 (+1)
- Quenton Jackson: Q1 0:52 to Q1 0:00 (+5); Q2 12:00 to Q2 7:45 (-12); Q3 1:19 to Q3 0:03 (+1); Q4 12:00 to Q4 4:14 (+6); Q4 1:23 to Q4 0:00 (0)
- Larry Nance Jr.: Q2 12:00 to Q2 6:46 (-11)
Pelicans: every stretch as text
- Jeremiah Fears: Q1 12:00 to Q1 6:56 (-6); Q3 12:00 to Q3 3:16 (-2); Q4 7:08 to Q4 0:00 (-4)
- Zion Williamson: Q1 12:00 to Q1 6:32 (-6); Q1 1:36 to Q1 0:00 (-1); Q2 12:00 to Q2 0:00 (+17); Q3 12:00 to Q3 6:04 (-5); Q4 7:08 to Q4 0:00 (-4)
- Yves Missi: Q1 12:00 to Q1 4:31 (-7); Q2 8:36 to Q2 0:00 (+9); Q3 12:00 to Q3 5:18 (-5); Q4 7:08 to Q4 0:00 (-4)
- Dejounte Murray: Q1 12:00 to Q1 4:31 (-7); Q2 12:00 to Q2 0:00 (+17); Q3 12:00 to Q3 6:04 (-5); Q4 8:56 to Q4 0:00 (-11)
- Trey Murphy III: Q1 12:00 to Q1 4:31 (-7); Q2 8:12 to Q2 0:00 (+5); Q3 12:00 to Q3 3:16 (-2); Q4 7:08 to Q4 0:00 (-4)
- Saddiq Bey: Q1 6:32 to Q1 1:36 (0); Q2 7:45 to Q2 0:00 (+5); Q3 6:04 to Q3 0:00 (+1); Q4 12:00 to Q4 7:08 (-5)
- Bennedict Mathurin: Q1 6:56 to Q1 0:00 (-1); Q3 6:04 to Q3 0:00 (+1); Q4 12:00 to Q4 7:08 (-5)
- Derik Queen: Q1 4:31 to Q1 0:00 (0); Q2 12:00 to Q2 8:36 (+8); Q3 5:18 to Q3 0:00 (+1); Q4 12:00 to Q4 7:08 (-5)
- Herbert Jones: Q1 4:31 to Q1 0:00 (0); Q2 12:00 to Q2 7:45 (+12); Q3 3:16 to Q3 0:00 (-2); Q4 12:00 to Q4 7:08 (-5)
- Jordan Poole: Q1 4:31 to Q1 0:00 (0); Q2 12:00 to Q2 8:12 (+12); Q3 3:16 to Q3 0:00 (-2); Q4 12:00 to Q4 8:56 (+2)
Box score
Pacers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam F | 35 | 30 top 3% | 8 | 1 | 1 | 0 | 2 | 13-23 | 1-3 | 3-8 | +6 |
| Andrew Nembhard G | 34 | 18 | 2 | 9 top 3% | 1 | 0 | 2 | 6-10 | 0-3 | 6-7 | +9 |
| Ivica Zubac C | 34 | 16 | 15 top 1% | 0 | 0 | 2 | 1 | 7-12 | 0-0 | 2-4 | +11 |
| Tyrese Haliburton G | 34 | 23 top 8% | 2 | 12 top 0.9% | 1 | 0 | 3 | 8-15 | 2-6 | 5-5 | -4 |
| Kelly Oubre Jr. F | 28 | 4 | 2 | 3 | 1 | 1 | 1 | 2-5 | 0-3 | 0-0 | +8 |
| Bench | |||||||||||
| Obi Toppin | 25 | 20 | 3 | 1 | 2 | 0 | 0 | 7-12 | 4-9 | 2-3 | +3 |
| Jarace Walker | 19 | 3 | 6 | 2 | 0 | 1 | 4 | 1-6 | 1-3 | 0-0 | -5 |
| Quenton Jackson | 16 | 6 | 4 | 1 | 3 | 0 | 0 | 2-3 | 0-0 | 2-2 | 0 |
| Ben Sheppard | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | -2 |
| Larry Nance Jr. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -11 |
| Team | 123 | 43 | 29 | 9 | 4 | 13 | 47-90 | 9-30 | 20-29 | ||
Did not play: Jay Huff (coach's decision), Kobe Brown (coach's decision), Jalen Slawson (coach's decision).
Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dejounte Murray G | 34 | 23 top 8% | 3 | 7 top 7% | 2 | 3 | 4 | 9-18 | 2-5 | 3-3 | -6 |
| Zion Williamson F | 32 | 22 top 10% | 3 | 3 | 3 | 0 | 3 | 7-16 | 2-4 | 6-6 | +1 |
| Trey Murphy III F | 32 | 11 | 4 | 1 | 0 | 0 | 0 | 4-11 | 2-5 | 1-1 | -8 |
| Yves Missi C | 30 | 13 | 14 top 2% | 5 | 2 | 3 | 1 | 5-6 | 0-0 | 3-4 | -7 |
| Jeremiah Fears G | 21 | 8 | 3 | 1 | 0 | 0 | 1 | 2-10 | 1-5 | 3-4 | -12 |
| Bench | |||||||||||
| Saddiq Bey | 24 | 13 | 5 | 0 | 0 | 0 | 2 | 4-9 | 2-4 | 3-3 | +1 |
| Derik Queen | 18 | 10 | 10 top 9% | 1 | 2 | 0 | 1 | 2-4 | 0-0 | 6-6 | +4 |
| Bennedict Mathurin | 18 | 11 | 3 | 2 | 1 | 0 | 0 | 3-7 | 0-3 | 5-6 | -5 |
| Herbert Jones | 17 | 5 | 2 | 0 | 1 | 0 | 1 | 2-4 | 1-1 | 0-0 | +5 |
| Jordan Poole | 15 | 4 | 2 | 3 | 0 | 0 | 1 | 0-4 | 0-3 | 4-4 | +12 |
| Team | 120 | 49 | 23 | 11 | 6 | 14 | 38-89 | 10-30 | 34-37 | ||
Did not play: DeAndre Jordan (coach's decision), Trendon Watford (coach's decision), Bryce McGowens (coach's decision), Karlo Matković (coach's decision), AJ Johnson (coach's decision).
MIN minutes, PTS points, REB rebounds, AST assists, STL steals, BLK blocks, TO turnovers, FG, 3P and FT made and tried, +/- the score difference while he played. "Top 3%" beside a number means only 3 in every 100 games anyone has played since 1996-97 reached at least that many. Every stat explained.
Season series
Pelicans 0, Pacers 1 this season: October 21 Pacers 123-120.
For bettors
The point spread: Pelicans +2.5; the total: 238.5.
A spread bet lost in the last minute: Jackson Free Throw 2 of 2 (6 PTS). All of them.
Plays and video on NBA.com · All games that day
Stats updated 2:32 pm PT. Scores update every minute during games.