How it was won
The Clippers beat the Thunder 113-112 at home, a game decided in the last possessions. They did it in the second quarter, which they won by 7. The Clippers led by as many as 15, with 6 lead changes. The Thunder got the better shots overall, but the Clippers made more of theirs. Brook Lopez led the Clippers with 26 points.
In numbers: the Thunder would have won by 5.0 points: the Clippers won on 6.0 points of shooting luck. How shooting luck is worked out.
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Thunder | 27 | 17 | 40 | 28 | 112 |
| Clippers | 33 | 24 | 25 | 31 | 113 |
How the game went
Shot charts
- Lead changes: 6
- Times tied: 5
- Clippers' largest lead: 15
- Thunder' largest lead: 7
The biggest swings in the chance to win: Q4, 3:01 left, Thunder 110, Clippers 106; Q4, 0:50 left, Thunder 112, Clippers 112.
Who was on the floor
Each bar is a stretch on the floor, with the score difference for his team while he was out there. It matches every player's minutes (to within a minute) and plus-minus in the box score.
Thunder: every stretch as text
- Aday Mara: Q1 12:00 to Q1 7:03 (-6); Q1 3:36 to Q1 0:08 (-3); Q2 12:00 to Q2 8:10 (-1); Q2 6:35 to Q2 2:54 (-10); Q2 0:32 to Q2 0:17 (0); Q3 0:49 to Q3 0:00 (0); Q4 8:02 to Q4 3:39 (0)
- Shai Gilgeous-Alexander: Q1 12:00 to Q1 7:03 (-6); Q1 3:36 to Q1 0:00 (-3); Q2 12:00 to Q2 6:35 (+1); Q2 4:30 to Q2 0:00 (-3); Q3 12:00 to Q3 0:00 (+15); Q4 8:02 to Q4 0:00 (-3)
- Kenrich Williams: Q1 12:00 to Q1 4:21 (0); Q1 0:32 to Q1 0:08 (0); Q2 12:00 to Q2 6:35 (+1); Q2 3:03 to Q2 0:00 (-1); Q3 12:00 to Q3 2:43 (+17); Q3 0:49 to Q3 0:27 (-2); Q4 12:00 to Q4 5:38 (+2); Q4 2:43 to Q4 0:00 (-7)
- Isaiah Hartenstein: Q1 12:00 to Q1 3:36 (-3); Q1 0:08 to Q1 0:00 (0); Q2 8:10 to Q2 7:31 (+2); Q2 2:54 to Q2 0:32 (+2); Q3 12:00 to Q3 0:49 (+15); Q4 12:00 to Q4 8:02 (0); Q4 3:39 to Q4 0:00 (-3)
- Jared McCain: Q1 12:00 to Q1 3:36 (-3); Q1 0:08 to Q1 0:00 (0); Q2 6:35 to Q2 3:03 (-7); Q2 0:17 to Q2 0:00 (0); Q3 12:00 to Q3 3:48 (+16); Q3 0:27 to Q3 0:00 (+2); Q4 12:00 to Q4 8:02 (0); Q4 5:38 to Q4 0:00 (-5)
- Nikola Topić: Q1 7:03 to Q1 2:32 (+3); Q2 7:31 to Q2 2:54 (-10); Q4 12:00 to Q4 5:38 (+2)
- Alex Caruso: Q1 7:03 to Q1 2:24 (+3); Q2 8:10 to Q2 0:00 (-6); Q3 12:00 to Q3 3:48 (+16); Q3 0:49 to Q3 0:00 (0); Q4 5:38 to Q4 0:00 (-5)
- Bennett Stirtz: Q1 2:32 to Q1 0:32 (-3); Q1 0:08 to Q1 0:00 (0); Q2 12:00 to Q2 8:10 (-1); Q2 2:54 to Q2 0:00 (+2); Q3 3:48 to Q3 0:49 (-1)
- Nique Clifford: Q1 4:21 to Q1 0:08 (-6); Q2 8:10 to Q2 4:30 (-3); Q3 3:48 to Q3 0:00 (-1)
- Josh Dix: Q1 2:24 to Q1 0:00 (-3); Q2 12:00 to Q2 8:10 (-1); Q3 2:43 to Q3 0:49 (-2); Q4 12:00 to Q4 2:43 (+4)
Clippers: every stretch as text
- Kris Dunn: Q1 12:00 to Q1 7:03 (+6); Q2 10:14 to Q2 7:38 (+3); Q3 12:00 to Q3 3:48 (-16); Q4 6:57 to Q4 2:43 (-2)
- Derrick Jones Jr.: Q1 12:00 to Q1 4:21 (0); Q2 10:14 to Q2 0:32 (+11); Q3 12:00 to Q3 2:53 (-19); Q4 2:43 to Q4 0:00 (+7)
- Darius Garland: Q1 12:00 to Q1 4:21 (0); Q2 8:10 to Q2 0:00 (+6); Q3 12:00 to Q3 0:27 (-13); Q4 9:41 to Q4 0:00 (+4)
- Rui Hachimura: Q1 12:00 to Q1 4:21 (0); Q2 10:14 to Q2 0:00 (+11); Q3 12:00 to Q3 3:48 (-16); Q4 5:38 to Q4 0:00 (+5)
- Brook Lopez: Q1 12:00 to Q1 4:21 (0); Q1 0:08 to Q1 0:00 (0); Q2 7:49 to Q2 0:00 (+8); Q3 12:00 to Q3 7:28 (-13); Q4 10:36 to Q4 0:00 (+6)
- Isaiah Jackson: Q1 4:21 to Q1 0:08 (+6); Q2 12:00 to Q2 7:49 (-1); Q3 7:28 to Q3 0:00 (-2); Q4 12:00 to Q4 10:36 (-3)
- Max Strus: Q1 7:03 to Q1 0:00 (0); Q2 12:00 to Q2 10:14 (-4); Q2 7:38 to Q2 0:00 (+8); Q3 3:48 to Q3 0:00 (+1); Q4 12:00 to Q4 9:41 (-1)
- Gradey Dick: Q1 4:21 to Q1 0:00 (+6); Q2 12:00 to Q2 10:14 (-4); Q3 0:27 to Q3 0:00 (-2); Q4 12:00 to Q4 0:00 (+3)
- Kobe Sanders: Q1 4:21 to Q1 0:00 (+6); Q2 12:00 to Q2 10:14 (-4); Q2 0:32 to Q2 0:00 (0); Q3 2:53 to Q3 0:00 (+4); Q4 12:00 to Q4 6:57 (-2)
- Keaton Wagler: Q1 4:21 to Q1 0:00 (+6); Q2 12:00 to Q2 8:10 (+1); Q3 3:48 to Q3 0:00 (+1); Q4 12:00 to Q4 5:38 (-2)
Box score
Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander G | 39 | 40 top 0.3% | 4 | 5 | 1 | 0 | 3 | 15-26 | 2-4 | 8-11 | +1 |
| Kenrich Williams F | 35 | 8 | 8 | 4 | 3 | 0 | 0 | 4-11 | 0-4 | 0-0 | +10 |
| Jared McCain G | 31 | 23 top 8% | 4 | 2 | 0 | 0 | 2 | 8-17 | 7-11 | 0-0 | +3 |
| Isaiah Hartenstein C | 30 | 21 | 16 top 1% | 6 | 1 | 0 | 2 | 9-10 | 0-0 | 3-4 | +13 |
| Aday Mara F | 21 | 10 | 3 | 0 | 0 | 3 | 2 | 5-6 | 0-0 | 0-0 | -20 |
| Bench | |||||||||||
| Alex Caruso | 27 | 5 | 1 | 4 | 1 | 1 | 1 | 1-9 | 1-6 | 2-2 | +8 |
| Josh Dix | 17 | 0 | 4 | 3 | 0 | 0 | 0 | 0-6 | 0-4 | 0-0 | -2 |
| Nikola Topić | 16 | 0 | 4 | 3 | 2 | 0 | 2 | 0-4 | 0-2 | 0-0 | -5 |
| Bennett Stirtz | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 | -3 |
| Nique Clifford | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-2 | -10 |
| Team | 112 | 45 | 27 | 8 | 4 | 12 | 44-94 | 11-35 | 13-19 | ||
Did not play: Brooks Barnhizer (coach's decision).
Clippers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland G | 37 | 24 top 7% | 4 | 7 top 7% | 0 | 1 | 3 | 8-17 | 3-7 | 5-5 | -3 |
| Rui Hachimura F | 32 | 7 | 11 top 6% | 3 | 1 | 0 | 2 | 2-9 | 1-6 | 2-2 | 0 |
| Brook Lopez C | 31 | 26 top 5% | 7 | 4 | 1 | 1 | 1 | 11-21 | 3-8 | 1-2 | +1 |
| Derrick Jones Jr. F | 29 | 14 | 5 | 0 | 1 | 4 | 1 | 5-10 | 4-7 | 0-0 | -1 |
| Kris Dunn G | 20 | 2 | 3 | 6 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 | -9 |
| Bench | |||||||||||
| Max Strus | 23 | 3 | 2 | 3 | 4 | 0 | 1 | 0-4 | 0-2 | 3-3 | +4 |
| Gradey Dick | 19 | 13 | 3 | 0 | 0 | 0 | 0 | 5-7 | 2-2 | 1-3 | +3 |
| Keaton Wagler | 18 | 14 | 2 | 1 | 0 | 0 | 2 | 4-7 | 2-5 | 4-4 | +6 |
| Isaiah Jackson | 17 | 5 | 3 | 3 | 0 | 1 | 1 | 2-6 | 0-2 | 1-2 | 0 |
| Kobe Sanders | 15 | 5 | 0 | 1 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 | +4 |
| Team | 113 | 40 | 28 | 7 | 7 | 11 | 40-88 | 16-41 | 17-21 | ||
Did not play: Jalen Pickett (coach's decision), Cam Christie (coach's decision), Baba Miller (coach's decision).
MIN minutes, PTS points, REB rebounds, AST assists, STL steals, BLK blocks, TO turnovers, FG, 3P and FT made and tried, +/- the score difference while he played. "Top 3%" beside a number means only 3 in every 100 games anyone has played since 1996-97 reached at least that many. Every stat explained.
Season series
Clippers 1, Thunder 1 this season: October 25 Thunder 108-101; November 13 Clippers 113-112.
For bettors
The point spread: Clippers +6.5; the total: 221.5.
Plays and video on NBA.com · All games that day
Stats updated 1:46 pm PT. Scores update every minute during games.