How it was won
The Jazz beat the Lakers 109-97 on the road. They did it in the fourth quarter, which they won by 10. It was close all night: the lead changed hands 13 times. The Lakers got the better shots overall, but the Jazz made more of theirs. Keyonte George led the Jazz with 30 points and 10 assists.
In numbers: the Lakers would have won by 11.8 points: the Jazz won on 23.8 points of shooting luck. How shooting luck is worked out.
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Jazz | 29 | 27 | 22 | 31 | 109 |
| Lakers | 34 | 20 | 22 | 21 | 97 |
How the game went
Shot charts
- Lead changes: 13
- Times tied: 14
- Lakers' largest lead: 8
- Jazz' largest lead: 18
The biggest swings in the chance to win: Q3, 2:11 left, Jazz 76, Lakers 72; Q4, 8:09 left, Jazz 86, Lakers 83.
Who was on the floor
Each bar is a stretch on the floor, with the score difference for his team while he was out there. It matches every player's minutes (to within a minute) and plus-minus in the box score.
Jazz: every stretch as text
- Mo Bamba: Q1 12:00 to Q1 8:03 (+3); Q2 12:00 to Q2 6:27 (+2); Q3 5:19 to Q3 0:00 (+5); Q4 7:50 to Q4 0:00 (+7)
- Josh Green: Q1 12:00 to Q1 6:09 (-1); Q2 6:27 to Q2 0:00 (+5); Q3 12:00 to Q3 6:11 (-5); Q4 10:05 to Q4 0:00 (+10)
- Darryn Peterson: Q1 12:00 to Q1 5:14 (-3); Q1 1:39 to Q1 1:03 (-4); Q3 12:00 to Q3 9:23 (+2); Q3 4:25 to Q3 0:00 (+5); Q4 12:00 to Q4 7:50 (+3)
- Ace Bailey: Q1 12:00 to Q1 4:09 (+1); Q2 3:31 to Q2 0:00 (0); Q3 12:00 to Q3 4:25 (-5); Q4 7:50 to Q4 0:00 (+7)
- Keyonte George: Q1 12:00 to Q1 1:39 (-1); Q2 10:39 to Q2 0:00 (+10); Q3 12:00 to Q3 4:25 (-5); Q3 1:16 to Q3 0:00 (+2); Q4 9:02 to Q4 0:00 (+10)
- Jaxson Hayes: Q1 8:03 to Q1 0:00 (-8); Q2 6:27 to Q2 0:00 (+5); Q3 12:00 to Q3 5:19 (-5); Q4 12:00 to Q4 7:50 (+3)
- Brice Sensabaugh: Q1 6:09 to Q1 0:00 (-4); Q2 12:00 to Q2 10:39 (-3); Q3 9:23 to Q3 6:11 (-7); Q3 4:25 to Q3 1:16 (+3)
- Josh Okogie: Q1 5:14 to Q1 0:00 (-2); Q2 12:00 to Q2 9:56 (-3); Q3 6:11 to Q3 0:00 (+5); Q4 12:00 to Q4 10:05 (0)
- Svi Mykhailiuk: Q1 4:09 to Q1 0:00 (-6); Q2 12:00 to Q2 0:00 (+7); Q3 6:11 to Q3 0:00 (+5); Q4 12:00 to Q4 0:00 (+10)
- Isaiah Collier: Q1 1:03 to Q1 0:00 (0); Q2 12:00 to Q2 6:27 (+2); Q4 12:00 to Q4 9:02 (0)
- Kyle Filipowski: Q2 9:56 to Q2 3:31 (+10)
Lakers: every stretch as text
- Matisse Thybulle: Q1 12:00 to Q1 6:32 (-2); Q2 9:02 to Q2 1:59 (-10); Q2 0:35 to Q2 0:00 (-2); Q3 12:00 to Q3 5:53 (+5); Q4 10:05 to Q4 7:50 (-3)
- Ziaire Williams: Q1 12:00 to Q1 6:09 (+1); Q2 6:27 to Q2 1:59 (-7); Q3 12:00 to Q3 10:35 (-6); Q4 12:00 to Q4 5:36 (-11)
- Walker Kessler: Q1 12:00 to Q1 5:43 (+1); Q2 12:00 to Q2 5:56 (-5); Q2 1:59 to Q2 0:00 (+2); Q3 12:00 to Q3 4:25 (+5); Q4 12:00 to Q4 3:02 (-10)
- Quentin Grimes: Q1 12:00 to Q1 3:36 (-1); Q2 12:00 to Q2 6:27 (-2); Q2 1:59 to Q2 0:00 (+2); Q3 12:00 to Q3 4:25 (+5); Q3 1:48 to Q3 0:00 (+2); Q4 12:00 to Q4 1:51 (-16)
- Jarred Vanderbilt: Q1 5:43 to Q1 1:39 (0); Q2 5:56 to Q2 1:59 (-4); Q3 4:25 to Q3 0:00 (-5)
- Luka Dončić: Q1 12:00 to Q1 0:00 (+5); Q2 6:27 to Q2 0:00 (-5); Q3 12:00 to Q3 1:48 (-2); Q4 10:05 to Q4 1:51 (-16)
- Sandro Mamukelashvili: Q1 6:32 to Q1 0:00 (+7); Q2 5:56 to Q2 0:35 (0); Q3 5:53 to Q3 0:00 (-5); Q4 12:00 to Q4 10:05 (0); Q4 3:02 to Q4 1:51 (-6)
- Jake LaRavia: Q1 6:09 to Q1 0:00 (+4); Q2 12:00 to Q2 6:27 (-2); Q2 1:59 to Q2 0:00 (+2); Q3 10:35 to Q3 0:00 (+6); Q4 7:50 to Q4 1:51 (-13)
- Collin Sexton: Q1 3:36 to Q1 0:00 (+6); Q2 12:00 to Q2 5:56 (-5); Q3 4:25 to Q3 0:00 (-5); Q4 12:00 to Q4 10:05 (0); Q4 5:36 to Q4 1:51 (-5)
- Adou Thiero: Q1 1:39 to Q1 0:00 (+4); Q2 12:00 to Q2 9:02 (+1); Q4 1:51 to Q4 0:00 (+6)
- Jaden Hardy: Q4 1:51 to Q4 0:00 (+6)
- Bronny James: Q4 1:51 to Q4 0:00 (+6)
- Carson Cooper: Q4 1:51 to Q4 0:00 (+6)
- Cameron Carr: Q4 1:51 to Q4 0:00 (+6)
Box score
Jazz
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyonte George G | 39 | 30 top 3% | 1 | 10 top 2% | 1 | 0 | 4 | 9-17 | 5-10 | 7-9 | +16 |
| Josh Green F | 28 | 11 | 2 | 2 | 2 | 1 | 0 | 4-4 | 2-2 | 1-1 | +9 |
| Ace Bailey F | 27 | 19 | 8 | 3 | 1 | 0 | 2 | 7-19 | 2-7 | 3-3 | +3 |
| Mo Bamba C | 23 | 6 | 16 top 1% | 0 | 1 | 2 | 1 | 3-5 | 0-1 | 0-0 | +17 |
| Darryn Peterson G | 19 | 11 | 1 | 3 | 0 | 0 | 2 | 3-5 | 1-3 | 4-6 | +3 |
| Bench | |||||||||||
| Svi Mykhailiuk | 34 | 15 | 3 | 5 | 2 | 0 | 4 | 4-10 | 4-10 | 3-4 | +16 |
| Jaxson Hayes | 25 | 6 | 7 | 2 | 2 | 2 | 1 | 2-7 | 0-0 | 2-2 | -5 |
| Josh Okogie | 15 | 3 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 1-2 | 0 |
| Brice Sensabaugh | 14 | 8 | 3 | 2 | 0 | 0 | 5 | 4-8 | 0-3 | 0-0 | -11 |
| Isaiah Collier | 10 | 0 | 1 | 2 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | +2 |
| Kyle Filipowski | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +10 |
| Team | 109 | 45 | 29 | 11 | 5 | 21 | 37-77 | 14-37 | 21-27 | ||
Did not play: Tony Bradley (coach's decision), Jonas Aidoo (coach's decision).
Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić G | 37 | 29 top 3% | 5 | 7 top 7% | 2 | 0 | 9 | 10-28 | 2-12 | 7-7 | -18 |
| Quentin Grimes G | 35 | 20 | 7 | 4 | 0 | 0 | 1 | 8-20 | 4-10 | 0-0 | -10 |
| Walker Kessler C | 31 | 10 | 11 top 6% | 1 | 0 | 0 | 1 | 3-7 | 0-0 | 4-10 | -7 |
| Matisse Thybulle F | 21 | 2 | 1 | 3 | 4 | 1 | 1 | 1-4 | 0-2 | 0-0 | -12 |
| Ziaire Williams F | 18 | 7 | 2 | 0 | 0 | 0 | 1 | 2-3 | 1-2 | 2-2 | -23 |
| Bench | |||||||||||
| Jake LaRavia | 30 | 4 | 6 | 2 | 3 | 0 | 1 | 2-3 | 0-0 | 0-0 | -3 |
| Sandro Mamukelashvili | 21 | 6 | 3 | 0 | 0 | 0 | 0 | 1-10 | 0-4 | 4-4 | -4 |
| Collin Sexton | 20 | 12 | 0 | 1 | 0 | 0 | 3 | 4-8 | 1-2 | 3-3 | -9 |
| Jarred Vanderbilt | 12 | 0 | 5 | 3 | 1 | 0 | 0 | 0-1 | 0-0 | 0-2 | -9 |
| Adou Thiero | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 | +11 |
| Jaden Hardy | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +6 |
| Bronny James | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +6 |
| Cameron Carr | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | +6 |
| Carson Cooper | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +6 |
| Team | 97 | 42 | 24 | 11 | 1 | 17 | 34-89 | 9-33 | 20-28 | ||
Did not play: Kevon Looney (coach's decision).
MIN minutes, PTS points, REB rebounds, AST assists, STL steals, BLK blocks, TO turnovers, FG, 3P and FT made and tried, +/- the score difference while he played. "Top 3%" beside a number means only 3 in every 100 games anyone has played since 1996-97 reached at least that many. Every stat explained.
Season series
Lakers 1, Jazz 1 this season: October 25 Lakers 132-123; November 18 Jazz 109-97.
For bettors
The point spread: Lakers -11.5; the total: 229.5.
Plays and video on NBA.com · All games that day
Stats updated 2:17 pm PT. Scores update every minute during games.