Chance to win: Raptors 79%, Bucks 21%.
How often our chances come true
Minutes today
Bucks
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Tyler Herro | 30 | 29.9 | possible blowout -0.4 |
| Kyle Kuzma | 27 | 27.7 | possible blowout -0.4 |
| Myles Turner | 26 | 26.2 | possible blowout -0.3 |
| Jaime Jaquez Jr. | 26 | 26.3 | possible blowout -0.3 |
| Brayden Burries | 25 | 25.0 | possible blowout -0.3 |
| Ryan Rollins | 24 | 24.6 | possible blowout -0.3 |
| Nate Ament | 21 | 20.9 | possible blowout -0.3 |
| Kel'el Ware | 21 | 20.8 | possible blowout -0.3 |
| Kasparas Jakučionis | 19 | 18.8 | – |
| Gary Trent Jr. | 15 | 14.7 | – |
Raptors
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Scottie Barnes | 40 | 34.0 | possible blowout -0.5, RJ Barrett, Collin Murray-Boyles out +6.0 |
| Ja'Kobe Walter | 32 | 32.5 | possible blowout -0.5 |
| Immanuel Quickley | 32 | 32.2 | possible blowout -0.4 |
| Jamison Battle | 28 | 19.9 | possible blowout -0.3, RJ Barrett, Collin Murray-Boyles out +8.6 |
| Allen Graves | 27 | 19.8 | possible blowout -0.3, RJ Barrett, Collin Murray-Boyles out +6.9 |
| Jakob Poeltl | 24 | 24.7 | possible blowout -0.3 |
| Jamal Shead | 23 | 22.9 | possible blowout -0.3 |
| Trayce Jackson-Davis | 15 | 11.7 | RJ Barrett, Collin Murray-Boyles out +3.6 |
| Alijah Martin | 15 | 15.2 | – |
| Kyle Anderson | 13 | 9.7 | RJ Barrett, Collin Murray-Boyles out +3.3 |
How close these forecasts come
Season series
Raptors 1, Bucks 0 this season: November 6 Raptors 121-107.
Plays and video on NBA.com · All games that day
Stats updated 2:32 pm PT. Scores update every minute during games.