Chance to win: Hornets 54%, Grizzlies 46%.
How often our chances come true
Minutes today
Grizzlies
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Jaylen Wells | 36 | 26.0 | Jerami Grant, Javon Small, Cameron Boozer out +9.7 |
| Ty Jerome | 33 | 29.6 | Jerami Grant, Javon Small out +3.7 |
| Cedric Coward | 32 | 29.0 | Jerami Grant, Javon Small out +3.4 |
| Cam Spencer | 30 | 27.2 | Jerami Grant, Javon Small out +2.9 |
| Zach Edey | 23 | 21.8 | Javon Small out +1.4 |
| Taylor Hendricks | 20 | 20.3 | – |
| Olivier-Maxence Prosper | 20 | 17.2 | Cameron Boozer out +2.5 |
| Isaiah Stewart | 19 | 19.3 | – |
| Jahmai Mashack | 15 | 12.8 | Cameron Boozer out +1.8 |
| Kris Murray | 14 | 11.8 | Cameron Boozer out +2.4 |
Hornets
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Naz Reid | 35 | 32.6 | Grant Williams out +2.3 |
| Sion James | 33 | 29.7 | Grant Williams out +3.4 |
| Brandon Miller | 33 | 28.1 | Grayson Allen out +4.6 |
| Moussa Diabaté | 30 | 30.1 | – |
| Coby White | 27 | 22.0 | Grayson Allen out +4.7 |
| Royce O'Neale | 27 | 22.9 | Grant Williams out +3.7 |
| Christian Anderson | 23 | 17.2 | Grayson Allen, Grant Williams out +5.8 |
| Ryan Kalkbrenner | 20 | 20.2 | – |
| Tidjane Salaün | 19 | 14.0 | Grayson Allen, Grant Williams out +4.9 |
| Hannes Steinbach | 12 | 14.2 | back from missing games -2.0 |
How close these forecasts come
Plays and video on NBA.com · All games that day
Stats updated 2:32 pm PT. Scores update every minute during games.