Running hot
| Player | Last 5 | Before | Change |
|---|---|---|---|
| James Harden Cavaliers | 25.2 | 15.3 | +9.9 |
| Brice Sensabaugh Jazz | 17.4 | 8.1 | +9.3 |
| Jordan Poole Pelicans | 15.6 | 8.3 | +7.3 |
| Franz Wagner Magic | 31.2 | 22 | +9.2 |
| Kelly Oubre Jr. Pacers | 16 | 9.1 | +6.9 |
| Cedric Coward Grizzlies | 20.6 | 12.9 | +7.7 |
| Cam Spencer Grizzlies | 14.6 | 9.7 | +4.9 |
| Aday Mara Thunder | 13.8 | 8.3 | +5.5 |
| Alex Sarr Wizards | 15.4 | 9.5 | +5.9 |
| Jalen Smith Bulls | 17.2 | 11 | +6.2 |
| Terrence Shannon Jr Timberwolves | 17 | 10.6 | +6.4 |
| Cade Cunningham Pistons | 30.4 | 22.9 | +7.5 |
| Ausar Thompson Pistons | 12.8 | 9.3 | +3.5 |
| Deni Avdija Trail Blazers | 26.6 | 22.3 | +4.3 |
| Brayden Burries Bucks | 15.2 | 9.7 | +5.5 |
Running cold
| Player | Last 5 | Before | Change |
|---|---|---|---|
| Ziaire Williams Lakers | 5.4 | 11.2 | -5.8 |
| Andrew Nembhard Pacers | 12.4 | 19 | -6.6 |
| Aaron Nesmith Pacers | 7.2 | 12.8 | -5.6 |
| Obi Toppin Pacers | 9 | 13.4 | -4.4 |
| Josh Hart Knicks | 3.2 | 8.2 | -5.0 |
| De'Aaron Fox Spurs | 9 | 13.9 | -4.9 |
| Evan Mobley Cavaliers | 13.8 | 19.1 | -5.3 |
| Kris Dunn Clippers | 4 | 8.5 | -4.5 |
| Brandon Miller Hornets | 14 | 23.5 | -9.5 |
| Georges Niang Warriors | 5.2 | 8.3 | -3.1 |
| Derrick Jones Jr. Clippers | 8.8 | 11.1 | -2.3 |
| Kobe Sanders Clippers | 4.2 | 9.8 | -5.6 |
| Jaime Jaquez Jr. Bucks | 11.2 | 16.1 | -4.9 |
| Precious Achiuwa Kings | 6.2 | 11 | -4.8 |
| Ajay Mitchell Thunder | 12.2 | 19.7 | -7.5 |