How it was won
The Pacers beat the Timberwolves 123-112 at home. Aaron Nesmith led the Pacers with 19 points.
Box score
Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels F | 21 | 16 | 3 | 0 | 1 | 1 | 1 | 6-10 | 4-6 | 0-0 | +6 |
| LaMelo Ball G | 20 | 14 | 4 | 7 | 0 | 0 | 5 | 5-9 | 4-6 | 0-0 | +7 |
| Anthony Edwards G | 20 | 19 | 1 | 1 | 0 | 0 | 0 | 5-10 | 4-5 | 5-6 | +1 |
| Rudy Gobert C | 19 | 7 | 9 | 2 | 1 | 0 | 2 | 2-3 | 0-0 | 3-3 | +7 |
| Jonathan Kuminga F | 19 | 2 | 1 | 3 | 1 | 0 | 0 | 1-9 | 0-3 | 0-0 | -7 |
| Bench | |||||||||||
| Joan Beringer | 19 | 2 | 8 | 0 | 0 | 1 | 2 | 1-3 | 0-0 | 0-0 | -8 |
| Cody Williams | 18 | 6 | 3 | 1 | 0 | 1 | 1 | 2-7 | 0-1 | 2-2 | -4 |
| Terrence Shannon Jr | 17 | 9 | 1 | 2 | 1 | 0 | 1 | 2-4 | 1-1 | 4-5 | -7 |
| Ayo Dosunmu | 17 | 10 | 1 | 3 | 1 | 0 | 1 | 3-7 | 1-4 | 3-4 | -11 |
| Zyon Pullin | 14 | 7 | 3 | 0 | 0 | 0 | 2 | 3-5 | 0-1 | 1-2 | -5 |
| Trey Lyles | 12 | 8 | 4 | 2 | 0 | 0 | 0 | 3-4 | 2-3 | 0-0 | -4 |
| Bones Hyland | 11 | 10 | 0 | 1 | 1 | 1 | 1 | 3-7 | 3-6 | 1-1 | +2 |
| Jaylen Clark | 11 | 0 | 1 | 0 | 2 | 0 | 2 | 0-0 | 0-0 | 0-0 | -16 |
| Enrique Freeman | 8 | 0 | 1 | 0 | 1 | 2 | 1 | 0-2 | 0-2 | 0-0 | -6 |
| Isaiah Evans | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 1-5 | 0-3 | 0-0 | -4 |
| Norchad Omier | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| Team | 112 | 40 | 22 | 10 | 7 | 19 | 37-85 | 19-41 | 19-23 | ||
Did not play: Donte DiVincenzo (inactive, coach's decision), KJ Martin (coach's decision), Drew Timme (coach's decision), Antonio Reeves (coach's decision), Rocco Zikarsky (coach's decision).
Pacers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam F | 19 | 10 | 2 | 3 | 1 | 2 | 1 | 5-8 | 0-2 | 0-0 | -4 |
| Ivica Zubac C | 18 | 6 | 3 | 2 | 1 | 0 | 3 | 3-7 | 0-0 | 0-0 | -13 |
| Andrew Nembhard G | 16 | 4 | 1 | 2 | 1 | 0 | 1 | 2-5 | 0-1 | 0-0 | +1 |
| Tyrese Haliburton G | 16 | 7 | 0 | 6 | 1 | 2 | 1 | 3-8 | 1-3 | 0-0 | -12 |
| Aaron Nesmith F | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 7-9 | 4-6 | 1-1 | -13 |
| Bench | |||||||||||
| Jarace Walker | 28 | 7 | 5 | 10 | 0 | 0 | 1 | 3-6 | 1-2 | 0-1 | +18 |
| Ben Sheppard | 22 | 13 | 5 | 0 | 2 | 0 | 1 | 4-9 | 3-5 | 2-2 | +6 |
| Jalen Slawson | 18 | 4 | 5 | 1 | 2 | 2 | 2 | 1-4 | 0-1 | 2-2 | +16 |
| Kobe Brown | 17 | 5 | 5 | 1 | 0 | 0 | 2 | 2-5 | 1-3 | 0-0 | +5 |
| Jay Huff | 17 | 16 | 4 | 4 | 1 | 1 | 2 | 6-11 | 2-4 | 2-2 | +9 |
| Braden Smith | 14 | 3 | 5 | 5 | 0 | 0 | 1 | 1-4 | 1-1 | 0-0 | +11 |
| Obi Toppin | 11 | 10 | 2 | 1 | 1 | 1 | 2 | 4-5 | 1-2 | 1-1 | +9 |
| Kelly Oubre Jr. | 10 | 5 | 1 | 2 | 2 | 0 | 2 | 1-1 | 1-1 | 2-2 | +10 |
| Quenton Jackson | 10 | 5 | 1 | 1 | 0 | 0 | 1 | 2-2 | 1-1 | 0-0 | +4 |
| Rienk Mast | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 2-4 | 1-1 | 0-0 | +6 |
| Keba Keita | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | +2 |
| Team | 123 | 43 | 39 | 12 | 8 | 20 | 48-90 | 17-33 | 10-11 | ||
Did not play: James Johnson (coach's decision), T.J. McConnell (inactive, coach's decision), Larry Nance Jr. (inactive, coach's decision), Johnny Furphy (inactive, coach's decision).
MIN minutes, PTS points, REB rebounds, AST assists, STL steals, BLK blocks, TO turnovers, FG, 3P and FT made and tried, +/- the score difference while he played. "Top 3%" beside a number means only 3 in every 100 games anyone has played since 1996-97 reached at least that many. Every stat explained.
Plays and video on NBA.com · All games that day
Stats updated 1:46 pm PT. Scores update every minute during games.