How it was won
The Grizzlies beat the Hornets 116-98 at home. Cameron Boozer led the Grizzlies with 19 points.
Box score
Hornets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller G | 25 | 15 | 0 | 2 | 1 | 2 | 2 | 4-12 | 2-7 | 5-6 | -10 |
| Naz Reid F | 24 | 12 | 2 | 1 | 1 | 0 | 5 | 5-10 | 2-6 | 0-0 | -9 |
| Sion James F | 23 | 0 | 4 | 4 | 2 | 0 | 2 | 0-5 | 0-3 | 0-0 | -21 |
| Dennis Schröder G | 22 | 6 | 5 | 3 | 0 | 0 | 2 | 3-6 | 0-2 | 0-0 | -25 |
| Ryan Kalkbrenner C | 16 | 2 | 3 | 0 | 0 | 3 | 3 | 1-3 | 0-0 | 0-0 | -17 |
| Bench | |||||||||||
| Hannes Steinbach | 28 | 19 | 10 | 0 | 3 | 0 | 2 | 7-9 | 0-0 | 5-5 | +4 |
| Christian Anderson | 22 | 15 | 2 | 6 | 1 | 0 | 4 | 3-7 | 1-2 | 8-9 | +7 |
| Tidjane Salaün | 19 | 9 | 4 | 0 | 0 | 0 | 2 | 4-6 | 1-3 | 0-0 | -1 |
| Royce O'Neale | 18 | 6 | 0 | 0 | 0 | 2 | 1 | 2-4 | 2-4 | 0-0 | -5 |
| Liam McNeeley | 16 | 5 | 2 | 1 | 2 | 0 | 0 | 0-4 | 0-1 | 5-6 | 0 |
| Jarkel Joiner | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0-4 | 0-2 | 2-2 | -1 |
| PJ Hall | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | -6 |
| Michael Ajayi | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-1 | 1-2 | -11 |
| Team | 98 | 35 | 18 | 10 | 7 | 24 | 31-75 | 10-33 | 26-30 | ||
Did not play: Grayson Allen (inactive, coach's decision), Coby White (inactive, coach's decision), Grant Williams (inactive, coach's decision), Moussa Diabaté (inactive, coach's decision), Kon Knueppel (inactive, coach's decision), Kylan Boswell (inactive, coach's decision), Latrell Wrightsell (inactive, coach's decision).
Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Boozer F | 29 | 19 | 7 | 3 | 0 | 0 | 3 | 4-13 | 2-5 | 9-10 | +14 |
| Cedric Coward G | 26 | 13 | 5 | 4 | 2 | 0 | 0 | 5-8 | 1-1 | 2-2 | +10 |
| Ty Jerome G | 22 | 17 | 4 | 4 | 3 | 0 | 5 | 6-13 | 3-7 | 2-2 | +27 |
| Zach Edey C | 21 | 10 | 6 | 1 | 0 | 1 | 2 | 3-5 | 0-0 | 4-4 | +24 |
| Kris Murray F | 17 | 0 | 2 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Bench | |||||||||||
| Jaylen Wells | 22 | 5 | 1 | 1 | 1 | 0 | 2 | 1-5 | 1-4 | 2-2 | +21 |
| Quinten Post | 19 | 11 | 6 | 3 | 1 | 0 | 1 | 4-10 | 1-6 | 2-2 | -6 |
| Cam Spencer | 19 | 11 | 3 | 1 | 1 | 0 | 1 | 4-6 | 3-3 | 0-0 | -7 |
| Scotty Pippen Jr. | 16 | 7 | 2 | 2 | 3 | 0 | 2 | 2-7 | 1-3 | 2-2 | +8 |
| Olivier-Maxence Prosper | 16 | 4 | 1 | 1 | 1 | 0 | 1 | 1-3 | 1-3 | 1-2 | +13 |
| Taylor Hendricks | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 2-3 | 0-1 | 1-1 | +1 |
| Walter Clayton Jr. | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 | -1 |
| Javon Small | 7 | 9 | 1 | 1 | 0 | 0 | 0 | 3-3 | 1-1 | 2-2 | -1 |
| Karim Lopez | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | -1 |
| Jahmai Mashack | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | -8 |
| Team | 117 | 42 | 26 | 14 | 2 | 19 | 37-80 | 14-34 | 29-31 | ||
Did not play: Jerami Grant (did not dress, coach's decision), Isaiah Stewart (did not dress, coach's decision), GG Jackson (did not dress, coach's decision), Micah Peavy (coach's decision), Zach Cleveland (coach's decision), Carson Cooper (coach's decision).
MIN minutes, PTS points, REB rebounds, AST assists, STL steals, BLK blocks, TO turnovers, FG, 3P and FT made and tried, +/- the score difference while he played. "Top 3%" beside a number means only 3 in every 100 games anyone has played since 1996-97 reached at least that many. Every stat explained.
Plays and video on NBA.com · All games that day
Stats updated 2:32 pm PT. Scores update every minute during games.