How it was won
The Thunder beat the Clippers 108-101 at home. They did it in the fourth quarter, which they won by 6. It was close all night: the lead changed hands 9 times. They earned it: they got the better shots and would have won by about 24 even with ordinary shooting. Shai Gilgeous-Alexander led the Thunder with 34 points.
In numbers: the Thunder would still have won, by 23.9 points; shooting luck moved the margin by 16.9 points. How shooting luck is worked out.
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Clippers | 20 | 26 | 30 | 25 | 101 |
| Thunder | 23 | 20 | 34 | 31 | 108 |
How the game went
Shot charts
- Lead changes: 9
- Times tied: 12
- Thunder' largest lead: 9
- Clippers' largest lead: 7
The biggest swings in the chance to win: Q4, 5:08 left, Clippers 90, Thunder 92; Q4, 3:00 left, Clippers 96, Thunder 97.
Who was on the floor
Each bar is a stretch on the floor, with the score difference for his team while he was out there. It matches every player's minutes (to within a minute) and plus-minus in the box score.
Clippers: every stretch as text
- Kris Dunn: Q1 12:00 to Q1 6:58 (0); Q1 2:37 to Q1 0:00 (+3); Q2 12:00 to Q2 8:01 (+9); Q2 4:27 to Q2 0:00 (-2); Q3 12:00 to Q3 6:46 (-2); Q3 0:59 to Q3 0:00 (+2); Q4 12:00 to Q4 4:50 (-2); Q4 3:24 to Q4 0:00 (-3)
- Isaiah Jackson: Q1 12:00 to Q1 6:22 (-2); Q2 8:01 to Q2 2:49 (-1); Q3 12:00 to Q3 4:47 (+2); Q4 8:24 to Q4 2:33 (0)
- Rui Hachimura: Q1 12:00 to Q1 5:00 (-7); Q2 6:20 to Q2 0:00 (-3); Q3 12:00 to Q3 3:59 (-3); Q4 7:26 to Q4 0:00 (-4)
- Derrick Jones Jr.: Q1 12:00 to Q1 3:54 (-9); Q2 6:20 to Q2 0:00 (-3); Q3 12:00 to Q3 3:10 (-1); Q4 7:11 to Q4 0:00 (-5)
- Baba Miller: Q1 6:22 to Q1 3:54 (-7)
- Darius Garland: Q1 12:00 to Q1 2:37 (-6); Q2 8:01 to Q2 0:00 (-3); Q3 12:00 to Q3 0:59 (-6); Q4 7:11 to Q4 0:00 (-5)
- Keaton Wagler: Q1 6:58 to Q1 0:00 (-3); Q2 12:00 to Q2 6:20 (+9); Q3 6:46 to Q3 0:00 (-2); Q4 12:00 to Q4 7:11 (-1); Q4 4:50 to Q4 3:24 (-1)
- Brook Lopez: Q1 5:00 to Q1 0:00 (+4); Q2 12:00 to Q2 8:01 (+9); Q2 2:49 to Q2 0:00 (-2); Q3 4:47 to Q3 0:00 (-6); Q4 12:00 to Q4 8:24 (-2); Q4 2:33 to Q4 0:00 (-4)
- Kobe Sanders: Q1 3:54 to Q1 0:00 (+6); Q2 12:00 to Q2 4:27 (+8); Q3 3:59 to Q3 0:00 (-1); Q4 12:00 to Q4 7:26 (-2)
- Gradey Dick: Q1 3:54 to Q1 0:00 (+6); Q2 12:00 to Q2 6:20 (+9); Q3 3:10 to Q3 0:00 (-3); Q4 12:00 to Q4 7:11 (-1)
Thunder: every stretch as text
- Cason Wallace: Q1 12:00 to Q1 6:22 (+2)
- Jalen Williams: Q1 12:00 to Q1 5:00 (+7); Q2 12:00 to Q2 6:20 (-9); Q2 3:01 to Q2 0:00 (+2); Q3 12:00 to Q3 6:46 (+2); Q4 12:00 to Q4 1:14 (+5)
- Chet Holmgren: Q1 12:00 to Q1 5:00 (+7); Q2 12:00 to Q2 3:32 (-10); Q3 12:00 to Q3 5:54 (-4); Q3 0:59 to Q3 0:00 (-2); Q4 12:00 to Q4 5:39 (-1); Q4 2:33 to Q4 0:00 (+4)
- Isaiah Hartenstein: Q1 12:00 to Q1 5:00 (+7); Q2 12:00 to Q2 6:20 (-9); Q2 3:32 to Q2 0:00 (+4); Q3 12:00 to Q3 5:54 (-4); Q4 7:22 to Q4 2:33 (+3)
- Shai Gilgeous-Alexander: Q1 12:00 to Q1 2:37 (+6); Q2 6:20 to Q2 0:00 (+3); Q3 12:00 to Q3 0:00 (+4); Q4 8:24 to Q4 0:00 (+4)
- Aday Mara: Q1 5:00 to Q1 0:43 (-6); Q2 6:20 to Q2 3:32 (-1); Q3 5:54 to Q3 0:59 (+10); Q4 12:00 to Q4 9:53 (0)
- Alex Caruso: Q1 6:22 to Q1 0:00 (+1); Q2 4:27 to Q2 0:00 (+2); Q3 5:54 to Q3 0:00 (+8); Q4 5:39 to Q4 0:00 (+7)
- Jared McCain: Q1 5:00 to Q1 0:00 (-4); Q2 6:20 to Q2 3:01 (+1); Q3 12:00 to Q3 7:31 (+2); Q3 0:59 to Q3 0:00 (-2); Q4 12:00 to Q4 5:39 (-1); Q4 1:14 to Q4 1:12 (+1); Q4 0:38 to Q4 0:14 (+2)
- Jaylin Williams: Q1 5:00 to Q1 0:00 (-4)
- Ajay Mitchell: Q1 2:37 to Q1 0:00 (-3); Q2 12:00 to Q2 6:20 (-9); Q2 3:32 to Q2 0:00 (+4); Q3 6:46 to Q3 0:00 (+2); Q4 12:00 to Q4 8:24 (+2); Q4 5:39 to Q4 0:00 (+7)
- Bennett Stirtz: Q1 0:43 to Q1 0:00 (+2); Q2 12:00 to Q2 4:27 (-8); Q4 9:53 to Q4 7:22 (-1)
- Kenrich Williams: Q3 7:31 to Q3 0:59 (+4); Q4 1:12 to Q4 0:38 (-2); Q4 0:14 to Q4 0:00 (0)
Box score
Clippers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland G | 36 | 16 | 4 | 11 top 1% | 0 | 0 | 6 | 7-17 | 2-8 | 0-0 | -20 |
| Kris Dunn G | 33 | 15 | 4 | 6 | 5 | 2 | 2 | 6-7 | 1-2 | 2-2 | +5 |
| Derrick Jones Jr. F | 30 | 11 | 6 | 1 | 0 | 0 | 1 | 4-6 | 3-3 | 0-0 | -18 |
| Rui Hachimura F | 29 | 5 | 4 | 0 | 0 | 0 | 3 | 2-11 | 1-6 | 0-0 | -17 |
| Isaiah Jackson C | 24 | 10 | 6 | 4 | 2 | 1 | 4 | 5-8 | 0-0 | 0-2 | -1 |
| Bench | |||||||||||
| Keaton Wagler | 26 | 11 | 5 | 4 | 1 | 0 | 4 | 2-7 | 1-4 | 6-6 | +2 |
| Brook Lopez | 23 | 15 | 1 | 2 | 0 | 1 | 0 | 5-10 | 3-6 | 2-3 | -1 |
| Kobe Sanders | 20 | 12 | 4 | 2 | 1 | 0 | 3 | 4-10 | 2-5 | 2-2 | +11 |
| Gradey Dick | 18 | 6 | 3 | 0 | 1 | 0 | 1 | 2-5 | 2-4 | 0-0 | +11 |
| Baba Miller | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | -7 |
| Team | 101 | 38 | 30 | 10 | 4 | 26 | 37-81 | 15-38 | 12-15 | ||
Did not play: Jalen Pickett (coach's decision), Cam Christie (coach's decision), Nick Martinelli (coach's decision).
Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander G | 36 | 34 top 1% | 6 | 5 | 2 | 1 | 2 | 13-26 | 1-5 | 7-8 | +17 |
| Jalen Williams F | 32 | 8 | 2 | 5 | 2 | 1 | 3 | 3-8 | 0-1 | 2-2 | +7 |
| Chet Holmgren F | 31 | 10 | 4 | 0 | 1 | 1 | 1 | 3-10 | 2-4 | 2-2 | -6 |
| Isaiah Hartenstein C | 27 | 12 | 12 top 4% | 1 | 1 | 0 | 2 | 5-9 | 0-0 | 2-2 | +1 |
| Cason Wallace G | 6 | 4 | 3 | 1 | 2 | 0 | 2 | 2-4 | 0-0 | 0-0 | +2 |
| Bench | |||||||||||
| Ajay Mitchell | 28 | 18 | 6 | 4 | 3 | 0 | 2 | 8-14 | 1-2 | 1-1 | +3 |
| Alex Caruso | 22 | 12 | 7 | 6 | 2 | 1 | 1 | 4-7 | 2-4 | 2-2 | +18 |
| Jared McCain | 21 | 3 | 1 | 0 | 1 | 0 | 1 | 1-8 | 1-5 | 0-0 | -1 |
| Aday Mara | 14 | 2 | 3 | 1 | 0 | 1 | 2 | 1-3 | 0-0 | 0-0 | +3 |
| Bennett Stirtz | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 | -7 |
| Kenrich Williams | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +2 |
| Jaylin Williams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -4 |
| Team | 108 | 46 | 23 | 15 | 5 | 16 | 42-94 | 8-24 | 16-17 | ||
Did not play: Brooks Barnhizer (coach's decision), Josh Dix (coach's decision).
MIN minutes, PTS points, REB rebounds, AST assists, STL steals, BLK blocks, TO turnovers, FG, 3P and FT made and tried, +/- the score difference while he played. "Top 3%" beside a number means only 3 in every 100 games anyone has played since 1996-97 reached at least that many. Every stat explained.
Season series
Thunder 1, Clippers 1 this season: October 25 Thunder 108-101; November 13 Clippers 113-112.
For bettors
The point spread: Thunder -16.5; the total: 223.5.
Plays and video on NBA.com · All games that day
Stats updated 1:46 pm PT. Scores update every minute during games.