How it was won
The Hawks beat the Pacers 108-104 on the road. They did it in the first quarter, which they won by 8. The Hawks led by as many as 15, with 4 lead changes. They earned it: they got the better shots and would have won by about 5 even with ordinary shooting. Nickeil Alexander-Walker led the Hawks with 34 points.
In numbers: the Hawks would still have won, by 5.0 points; shooting luck moved the margin by 1.0 point. How shooting luck is worked out.
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Hawks | 37 | 31 | 19 | 21 | 108 |
| Pacers | 29 | 27 | 23 | 25 | 104 |
How the game went
Shot charts
- Lead changes: 4
- Times tied: 4
- Pacers' largest lead: 2
- Hawks' largest lead: 15
The biggest swings in the chance to win: Q4, 7:19 left, Hawks 95, Pacers 90; Q4, 1:23 left, Hawks 106, Pacers 104.
Who was on the floor
Each bar is a stretch on the floor, with the score difference for his team while he was out there. It matches every player's minutes (to within a minute) and plus-minus in the box score.
Hawks: every stretch as text
- Dyson Daniels: Q1 12:00 to Q1 7:20 (-1); Q1 3:30 to Q1 0:00 (+1); Q2 6:25 to Q2 0:00 (+7); Q3 12:00 to Q3 6:55 (+2); Q3 4:25 to Q3 0:00 (-6); Q4 6:25 to Q4 0:00 (-4)
- Onyeka Okongwu: Q1 12:00 to Q1 4:35 (+4); Q2 7:53 to Q2 0:00 (0); Q3 12:00 to Q3 5:32 (0); Q3 2:01 to Q3 0:00 (+1); Q4 9:38 to Q4 0:00 (-3)
- Luguentz Dort: Q1 12:00 to Q1 4:35 (+4); Q2 6:25 to Q2 0:00 (+7); Q3 12:00 to Q3 5:32 (0); Q3 2:01 to Q3 0:00 (+1); Q4 8:31 to Q4 0:00 (-1)
- CJ McCollum: Q1 12:00 to Q1 3:30 (+7); Q2 7:53 to Q2 0:00 (0); Q3 12:00 to Q3 4:25 (+2); Q4 8:31 to Q4 0:00 (-1)
- Nickeil Alexander-Walker: Q1 12:00 to Q1 3:30 (+7); Q2 7:53 to Q2 0:00 (0); Q3 12:00 to Q3 5:31 (0); Q4 8:31 to Q4 0:00 (-1)
- Aaron Wiggins: Q1 7:20 to Q1 0:00 (+9); Q2 12:00 to Q2 7:53 (+4); Q3 6:55 to Q3 0:00 (-6); Q4 12:00 to Q4 6:25 (0)
- Zuby Ejiofor: Q1 4:35 to Q1 0:00 (+4); Q2 12:00 to Q2 7:53 (+4); Q3 5:32 to Q3 2:01 (-5); Q4 12:00 to Q4 9:38 (-1)
- Asa Newell: Q1 4:35 to Q1 0:00 (+4); Q2 12:00 to Q2 6:25 (-3); Q3 5:32 to Q3 2:01 (-5); Q4 12:00 to Q4 8:31 (-3)
- Corey Kispert: Q1 3:30 to Q1 0:00 (+1); Q2 12:00 to Q2 6:25 (-3); Q3 5:31 to Q3 0:00 (-4); Q4 12:00 to Q4 8:31 (-3)
- RayJ Dennis: Q2 12:00 to Q2 7:53 (+4); Q4 12:00 to Q4 8:31 (-3)
Pacers: every stretch as text
- Quenton Jackson: Q1 12:00 to Q1 7:20 (+1); Q1 4:35 to Q1 0:00 (-4); Q2 12:00 to Q2 7:53 (-4); Q2 6:25 to Q2 3:56 (-5); Q3 12:00 to Q3 8:58 (0); Q3 6:55 to Q3 3:18 (+7); Q4 12:00 to Q4 0:00 (+4)
- Jay Huff: Q1 12:00 to Q1 4:35 (-4); Q1 3:30 to Q1 0:32 (+1); Q2 10:06 to Q2 0:00 (-1); Q3 12:00 to Q3 6:55 (-2); Q3 5:32 to Q3 0:00 (+4); Q4 12:00 to Q4 9:25 (+1); Q4 6:25 to Q4 0:00 (+4)
- Jalen Slawson: Q1 12:00 to Q1 3:30 (-7); Q1 2:44 to Q1 0:00 (-2); Q2 12:00 to Q2 5:26 (0); Q2 3:56 to Q2 0:00 (-2); Q3 12:00 to Q3 5:32 (0); Q3 4:25 to Q3 0:00 (+6); Q4 12:00 to Q4 4:57 (-1); Q4 0:59 to Q4 0:00 (-2)
- Jarace Walker: Q1 12:00 to Q1 2:44 (-6); Q1 0:32 to Q1 0:00 (-2); Q2 12:00 to Q2 0:00 (-4); Q3 12:00 to Q3 4:25 (-2); Q3 3:18 to Q3 0:00 (-1); Q4 12:00 to Q4 0:00 (+4)
- Braden Smith: Q1 12:00 to Q1 0:00 (-8); Q2 12:00 to Q2 10:06 (-3); Q2 7:53 to Q2 0:00 (0); Q3 12:00 to Q3 0:00 (+4); Q4 9:25 to Q4 0:59 (+5)
- Kobe Brown: Q1 7:20 to Q1 0:00 (-9); Q2 12:00 to Q2 6:25 (+3); Q2 5:26 to Q2 0:00 (-4); Q3 8:58 to Q3 0:00 (+4); Q4 12:00 to Q4 6:25 (0); Q4 4:57 to Q4 0:00 (+5)
Box score
Hawks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu C | 33 | 13 | 10 top 9% | 3 | 0 | 0 | 0 | 5-11 | 2-5 | 1-2 | +2 |
| CJ McCollum G | 32 | 13 | 9 | 12 top 0.9% | 1 | 1 | 3 | 4-17 | 2-7 | 3-4 | +8 |
| Nickeil Alexander-Walker G | 31 | 34 top 1% | 4 | 4 | 4 | 0 | 4 | 12-25 | 9-15 | 1-1 | +6 |
| Luguentz Dort F | 31 | 14 | 2 | 0 | 1 | 0 | 0 | 5-10 | 4-6 | 0-0 | +11 |
| Dyson Daniels F | 31 | 6 | 9 | 4 | 3 | 1 | 2 | 3-10 | 0-1 | 0-0 | -1 |
| Bench | |||||||||||
| Aaron Wiggins | 24 | 7 | 3 | 2 | 1 | 0 | 2 | 3-12 | 1-6 | 0-1 | +7 |
| Corey Kispert | 18 | 14 | 1 | 0 | 1 | 0 | 2 | 5-9 | 4-7 | 0-0 | -9 |
| Asa Newell | 17 | 0 | 4 | 1 | 1 | 1 | 2 | 0-1 | 0-0 | 0-0 | -7 |
| Zuby Ejiofor | 15 | 3 | 5 | 2 | 0 | 0 | 1 | 1-4 | 1-2 | 0-0 | +2 |
| RayJ Dennis | 8 | 4 | 2 | 2 | 0 | 1 | 0 | 2-4 | 0-2 | 0-0 | +1 |
| Team | 108 | 49 | 30 | 12 | 4 | 16 | 40-103 | 23-51 | 5-8 | ||
Did not play: Dorian Finney-Smith (coach's decision), Kingston Flemings (not with the team, league suspension).
Pacers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarace Walker F | 45 | 15 | 7 | 3 | 1 | 1 | 1 | 6-15 | 1-6 | 2-3 | -11 |
| Braden Smith G | 42 | 19 | 4 | 10 top 2% | 3 | 1 | 5 | 8-13 | 2-3 | 1-2 | -2 |
| Jalen Slawson F | 41 | 12 | 7 | 3 | 3 | 3 | 2 | 3-11 | 2-7 | 4-4 | -8 |
| Jay Huff C | 40 | 22 top 10% | 8 | 2 | 0 | 2 | 4 | 8-14 | 0-5 | 6-7 | +3 |
| Quenton Jackson G | 35 | 20 | 7 | 3 | 4 | 2 | 5 | 7-16 | 1-7 | 5-5 | -1 |
| Bench | |||||||||||
| Kobe Brown | 38 | 16 | 6 | 1 | 1 | 0 | 1 | 6-11 | 2-6 | 2-2 | -1 |
| Team | 104 | 39 | 22 | 12 | 9 | 18 | 38-80 | 8-34 | 20-23 | ||
Did not play: Kelly Oubre Jr. (coach's decision), Pascal Siakam (did not dress, rest), Ivica Zubac (did not dress, injury or illness), Andrew Nembhard (did not dress, injury or illness), Obi Toppin (coach's decision), Aaron Nesmith (did not dress, injury or illness).
MIN minutes, PTS points, REB rebounds, AST assists, STL steals, BLK blocks, TO turnovers, FG, 3P and FT made and tried, +/- the score difference while he played. "Top 3%" beside a number means only 3 in every 100 games anyone has played since 1996-97 reached at least that many. Every stat explained.
Season series
Pacers 0, Hawks 1 this season: November 2 Hawks 108-104.
For bettors
The point spread: Pacers +10.5; the total: 226.5.
Plays and video on NBA.com · All games that day
Stats updated 2:17 pm PT. Scores update every minute during games.