How it was won
The Timberwolves beat the Pelicans 115-109 on the road. They did it in the second quarter, which they won by 9. It was close all night: the lead changed hands 13 times. They earned it: they got the better shots and would have won by about 10 even with ordinary shooting. Ayo Dosunmu led the Timberwolves with 26 points.
In numbers: the Timberwolves would still have won, by 10.4 points; shooting luck moved the margin by 4.4 points. How shooting luck is worked out.
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Timberwolves | 27 | 30 | 20 | 38 | 115 |
| Pelicans | 30 | 21 | 28 | 30 | 109 |
How the game went
Shot charts
- Lead changes: 13
- Times tied: 6
- Pelicans' largest lead: 7
- Timberwolves' largest lead: 11
The biggest swings in the chance to win: Q4, 11:26 left, Timberwolves 80, Pelicans 79; Q4, 6:37 left, Timberwolves 92, Pelicans 89.
Who was on the floor
Each bar is a stretch on the floor, with the score difference for his team while he was out there. It matches every player's minutes (to within a minute) and plus-minus in the box score.
Timberwolves: every stretch as text
- Ayo Dosunmu: Q1 12:00 to Q1 5:01 (+1); Q1 3:19 to Q1 0:00 (-3); Q2 12:00 to Q2 7:16 (+2); Q2 2:23 to Q2 0:00 (-2); Q3 12:00 to Q3 2:04 (-8); Q4 12:00 to Q4 0:00 (+8)
- Rudy Gobert: Q1 12:00 to Q1 5:01 (+1); Q2 9:59 to Q2 3:12 (+9); Q3 12:00 to Q3 6:19 (-5); Q3 2:04 to Q3 0:00 (0); Q4 12:00 to Q4 8:38 (+5)
- Jaden McDaniels: Q1 12:00 to Q1 4:50 (+1); Q1 0:01 to Q1 0:00 (0); Q2 12:00 to Q2 0:00 (+9); Q3 12:00 to Q3 0:00 (-8); Q4 8:38 to Q4 0:00 (+3)
- LaMelo Ball: Q1 12:00 to Q1 3:40 (0); Q2 8:58 to Q2 0:00 (+10); Q3 12:00 to Q3 6:40 (-3); Q3 1:26 to Q3 0:00 (0); Q4 12:00 to Q4 8:38 (+5); Q4 7:55 to Q4 0:25 (+11); Q4 0:23 to Q4 0:00 (0)
- Jonathan Kuminga: Q1 12:00 to Q1 3:19 (0); Q2 8:58 to Q2 0:00 (+10); Q3 12:00 to Q3 7:46 (-1); Q3 4:46 to Q3 2:04 (+3); Q4 9:29 to Q4 0:00 (+2)
- Bones Hyland: Q1 3:40 to Q1 0:01 (-3); Q2 12:00 to Q2 10:58 (-2); Q3 6:40 to Q3 1:26 (-5)
- Trey Lyles: Q1 5:01 to Q1 0:00 (-4); Q2 12:00 to Q2 8:58 (-1); Q2 3:12 to Q2 0:00 (0); Q3 6:19 to Q3 0:00 (-3); Q4 12:00 to Q4 9:12 (+6); Q4 8:38 to Q4 0:23 (+3); Q4 0:23 to Q4 0:00 (0)
- Joan Beringer: Q1 5:01 to Q1 0:00 (-4); Q2 12:00 to Q2 9:59 (0)
- Jaylen Clark: Q1 4:50 to Q1 0:00 (-4); Q2 10:58 to Q2 8:58 (+1); Q2 7:16 to Q2 2:23 (+9); Q3 7:46 to Q3 4:46 (-10); Q3 2:04 to Q3 0:00 (0); Q4 12:00 to Q4 9:29 (+6); Q4 9:12 to Q4 7:55 (-6); Q4 0:25 to Q4 0:23 (-3)
Pelicans: every stretch as text
- Dejounte Murray: Q1 12:00 to Q1 5:01 (-1); Q1 1:40 to Q1 0:00 (+2); Q2 12:00 to Q2 7:16 (-2); Q2 1:43 to Q2 0:00 (0); Q3 12:00 to Q3 6:40 (+3); Q3 2:22 to Q3 0:00 (-1); Q4 12:00 to Q4 0:00 (-8)
- Zion Williamson: Q1 12:00 to Q1 3:40 (0); Q2 7:57 to Q2 0:00 (-8); Q3 12:00 to Q3 2:04 (+8); Q4 9:29 to Q4 0:00 (-2)
- Trey Murphy III: Q1 12:00 to Q1 3:40 (0); Q1 0:05 to Q1 0:00 (-2); Q2 7:57 to Q2 0:00 (-8); Q3 12:00 to Q3 3:58 (+11); Q4 9:29 to Q4 0:00 (-2)
- Karlo Matković: Q1 12:00 to Q1 1:40 (+1); Q2 7:16 to Q2 3:27 (-7); Q3 12:00 to Q3 8:49 (+2); Q4 9:55 to Q4 9:29 (-2)
- Jeremiah Fears: Q1 12:00 to Q1 1:40 (+1); Q2 7:16 to Q2 1:43 (-7); Q3 12:00 to Q3 2:22 (+9); Q4 10:43 to Q4 0:00 (-6)
- Derik Queen: Q1 1:40 to Q1 0:05 (+4); Q2 12:00 to Q2 7:16 (-2); Q3 2:04 to Q3 0:00 (0); Q4 12:00 to Q4 9:55 (-4)
- Saddiq Bey: Q1 5:01 to Q1 0:00 (+4); Q2 12:00 to Q2 7:57 (-1); Q2 3:27 to Q2 0:00 (0); Q3 6:40 to Q3 0:00 (+5); Q4 12:00 to Q4 0:00 (-8)
- Trendon Watford: Q1 3:40 to Q1 0:00 (+3); Q2 12:00 to Q2 7:57 (-1); Q3 8:49 to Q3 0:00 (+6); Q4 12:00 to Q4 9:29 (-6)
- Herbert Jones: Q1 3:40 to Q1 0:00 (+3); Q2 12:00 to Q2 7:16 (-2); Q3 3:58 to Q3 0:00 (-3); Q4 12:00 to Q4 10:43 (-2)
- Bennedict Mathurin: Q2 7:16 to Q2 0:00 (-7)
Box score
Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels F | 40 | 23 top 8% | 6 | 5 | 1 | 2 | 2 | 8-19 | 2-7 | 5-5 | +5 |
| Ayo Dosunmu G | 39 | 26 top 5% | 2 | 4 | 0 | 1 | 3 | 8-14 | 4-6 | 6-6 | -2 |
| LaMelo Ball G | 35 | 22 top 10% | 2 | 8 top 5% | 0 | 0 | 3 | 7-15 | 3-8 | 5-5 | +23 |
| Jonathan Kuminga F | 34 | 17 | 8 | 4 | 1 | 0 | 2 | 5-12 | 1-6 | 6-12 | +14 |
| Rudy Gobert C | 25 | 8 | 11 top 6% | 0 | 0 | 1 | 0 | 4-5 | 0-0 | 0-2 | +10 |
| Bench | |||||||||||
| Trey Lyles | 29 | 5 | 13 top 3% | 2 | 3 | 1 | 1 | 2-7 | 0-4 | 1-2 | +1 |
| Jaylen Clark | 21 | 8 | 3 | 0 | 0 | 0 | 0 | 3-9 | 1-3 | 1-1 | -7 |
| Bones Hyland | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 1-7 | 1-5 | 1-2 | -10 |
| Joan Beringer | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 2-2 | -4 |
| Team | 115 | 49 | 23 | 5 | 6 | 11 | 38-88 | 12-39 | 27-37 | ||
Did not play: Cody Williams (coach's decision), Zyon Pullin (coach's decision), Rocco Zikarsky (coach's decision), Isaiah Evans (coach's decision).
Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears G | 36 | 24 top 7% | 5 | 5 | 2 | 0 | 2 | 9-16 | 0-1 | 6-7 | -3 |
| Zion Williamson F | 36 | 13 | 8 | 4 | 2 | 0 | 0 | 5-10 | 0-0 | 3-4 | -2 |
| Dejounte Murray G | 35 | 7 | 2 | 4 | 1 | 1 | 2 | 3-11 | 1-2 | 0-0 | -7 |
| Trey Murphy III F | 34 | 10 | 4 | 5 | 2 | 1 | 2 | 3-7 | 1-5 | 3-3 | -1 |
| Karlo Matković C | 18 | 18 | 3 | 1 | 0 | 0 | 2 | 7-13 | 4-8 | 0-0 | -6 |
| Bench | |||||||||||
| Saddiq Bey | 31 | 17 | 5 | 4 | 0 | 1 | 1 | 5-13 | 3-6 | 4-4 | 0 |
| Trendon Watford | 19 | 12 | 6 | 1 | 0 | 1 | 0 | 4-7 | 1-1 | 3-4 | +2 |
| Herbert Jones | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | -4 |
| Derik Queen | 10 | 6 | 4 | 1 | 0 | 0 | 4 | 2-4 | 0-0 | 2-4 | -2 |
| Bennedict Mathurin | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -7 |
| Team | 109 | 41 | 25 | 7 | 4 | 13 | 39-86 | 10-24 | 21-26 | ||
Did not play: DeAndre Jordan (coach's decision), Jordan Poole (coach's decision), Bryce McGowens (coach's decision), AJ Johnson (coach's decision), Julian Reese (coach's decision).
MIN minutes, PTS points, REB rebounds, AST assists, STL steals, BLK blocks, TO turnovers, FG, 3P and FT made and tried, +/- the score difference while he played. "Top 3%" beside a number means only 3 in every 100 games anyone has played since 1996-97 reached at least that many. Every stat explained.
Season series
Pelicans 0, Timberwolves 1 this season: November 6 Timberwolves 115-109.
For bettors
The point spread: Pelicans +3.5; the total: 230.5.
Plays and video on NBA.com · All games that day
Stats updated 2:01 pm PT. Scores update every minute during games.