How it was won
The Grizzlies beat the Nets 129-110 at home. They did it in the first quarter, which they won by 15. The Grizzlies led by as many as 26, with 1 lead change. They earned it: they got the better shots and would have won by about 9 even with ordinary shooting. Cedric Coward led the Grizzlies with 23 points and 12 rebounds.
In numbers: the Grizzlies would still have won, by 9.4 points; shooting luck moved the margin by 9.6 points. How shooting luck is worked out.
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Nets | 23 | 31 | 30 | 26 | 110 |
| Grizzlies | 38 | 33 | 32 | 26 | 129 |
How the game went
Shot charts
- Lead changes: 1
- Times tied: 2
- Grizzlies' largest lead: 26
- Nets' largest lead: 3
The biggest swing in the chance to win: Q1, 10:43 left, Nets 5, Grizzlies 2.
Who was on the floor
Each bar is a stretch on the floor, with the score difference for his team while he was out there. It matches every player's minutes (to within a minute) and plus-minus in the box score.
Nets: every stretch as text
- Egor Dëmin: Q1 12:00 to Q1 6:09 (-8); Q2 12:00 to Q2 2:34 (+3); Q2 0:38 to Q2 0:00 (-3); Q3 12:00 to Q3 5:20 (+6); Q4 12:00 to Q4 7:08 (-7)
- Day'Ron Sharpe: Q1 12:00 to Q1 5:01 (-10); Q2 7:59 to Q2 0:00 (0); Q3 12:00 to Q3 4:56 (+9); Q4 7:31 to Q4 1:46 (+5)
- Julius Randle: Q1 12:00 to Q1 2:49 (-15); Q2 8:56 to Q2 0:00 (+3); Q3 12:00 to Q3 3:13 (-1); Q4 12:00 to Q4 7:31 (-5)
- Danny Wolf: Q1 12:00 to Q1 2:49 (-15); Q2 2:34 to Q2 0:00 (-5); Q3 12:00 to Q3 3:34 (+2); Q4 7:31 to Q4 0:00 (+5)
- Noah Clowney: Q1 12:00 to Q1 2:04 (-16); Q2 7:59 to Q2 0:38 (+3); Q3 12:00 to Q3 4:30 (+6); Q4 12:00 to Q4 1:46 (0)
- Nolan Traore: Q1 6:09 to Q1 0:00 (-7); Q2 2:34 to Q2 0:00 (-5); Q3 5:20 to Q3 0:00 (-8); Q4 7:31 to Q4 1:46 (+5)
- Moritz Wagner: Q1 5:01 to Q1 0:00 (-5); Q2 12:00 to Q2 7:59 (-2); Q3 4:56 to Q3 0:00 (-11); Q4 12:00 to Q4 7:31 (-5)
- Terance Mann: Q1 2:49 to Q1 0:00 (0); Q2 12:00 to Q2 8:56 (-5); Q3 3:34 to Q3 0:00 (-4)
- Mikel Brown Jr.: Q1 2:49 to Q1 0:00 (0); Q2 12:00 to Q2 2:34 (+3); Q3 3:13 to Q3 0:00 (-1); Q4 12:00 to Q4 7:31 (-5)
- Chaney Johnson: Q1 2:04 to Q1 0:00 (+1); Q2 12:00 to Q2 7:59 (-2); Q3 4:30 to Q3 0:00 (-8); Q4 1:46 to Q4 0:00 (0)
- Keon Ellis: Q4 7:08 to Q4 0:00 (+7)
- Josh Minott: Q4 1:46 to Q4 0:00 (0)
- Drake Powell: Q4 1:46 to Q4 0:00 (0)
Grizzlies: every stretch as text
- Cedric Coward: Q1 12:00 to Q1 7:53 (+7); Q1 6:09 to Q1 2:04 (+8); Q1 0:22 to Q1 0:00 (0); Q2 7:36 to Q2 0:00 (+1); Q3 12:00 to Q3 7:34 (-3); Q3 6:28 to Q3 0:00 (+5); Q4 7:31 to Q4 1:46 (-5)
- Cam Spencer: Q1 12:00 to Q1 7:53 (+7); Q1 2:49 to Q1 0:00 (0); Q2 12:00 to Q2 7:36 (+1); Q2 2:34 to Q2 0:00 (+5); Q3 12:00 to Q3 7:34 (-3); Q3 6:28 to Q3 0:00 (+5); Q4 12:00 to Q4 5:35 (+2); Q4 4:28 to Q4 1:46 (+3)
- Isaiah Stewart: Q1 12:00 to Q1 7:53 (+7); Q2 12:00 to Q2 7:03 (-2); Q3 12:00 to Q3 7:34 (-3); Q4 12:00 to Q4 10:21 (+5)
- Jaylen Wells: Q1 12:00 to Q1 6:09 (+8); Q1 1:02 to Q1 0:00 (-1); Q2 6:25 to Q2 0:00 (+1); Q3 12:00 to Q3 6:28 (-3); Q4 7:31 to Q4 1:46 (-5)
- Cameron Boozer: Q1 12:00 to Q1 6:09 (+8); Q1 2:04 to Q1 0:00 (-1); Q2 12:00 to Q2 7:36 (+1); Q2 2:34 to Q2 0:00 (+5); Q3 12:00 to Q3 6:28 (-3); Q4 12:00 to Q4 7:31 (+5); Q4 5:35 to Q4 1:42 (-2)
- GG Jackson: Q1 7:53 to Q1 5:01 (+3)
- Javon Small: Q1 7:53 to Q1 2:49 (+8); Q1 2:04 to Q1 0:00 (-1); Q2 12:00 to Q2 2:34 (-3); Q3 7:34 to Q3 3:34 (+1); Q4 12:00 to Q4 4:28 (-3); Q4 1:42 to Q4 0:00 (0)
- Taylor Hendricks: Q1 7:53 to Q1 2:04 (+9); Q2 7:03 to Q2 0:00 (+4); Q3 7:34 to Q3 0:00 (+5); Q4 10:21 to Q4 1:46 (-5)
- Kris Murray: Q1 6:09 to Q1 1:02 (+8); Q2 7:36 to Q2 2:34 (-4); Q3 7:34 to Q3 0:00 (+5); Q4 1:46 to Q4 0:00 (0)
- Olivier-Maxence Prosper: Q1 5:01 to Q1 0:22 (+5); Q2 12:00 to Q2 6:25 (+1); Q3 3:34 to Q3 0:00 (+4); Q4 12:00 to Q4 7:31 (+5); Q4 1:46 to Q4 0:00 (0)
- Karim López: Q4 1:46 to Q4 0:00 (0)
- Jahmai Mashack: Q4 1:46 to Q4 0:00 (0)
Box score
Nets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Clowney F | 35 | 15 | 7 | 3 | 0 | 3 | 2 | 6-14 | 3-11 | 0-0 | -7 |
| Julius Randle F | 31 | 22 top 10% | 4 | 5 | 3 | 0 | 4 | 8-16 | 3-6 | 3-6 | -18 |
| Day'Ron Sharpe C | 28 | 16 | 11 top 6% | 5 | 1 | 0 | 2 | 7-14 | 0-2 | 2-2 | +4 |
| Danny Wolf G | 28 | 14 | 6 | 1 | 0 | 1 | 1 | 5-13 | 4-8 | 0-0 | -13 |
| Egor Dëmin G | 27 | 11 | 1 | 2 | 0 | 0 | 3 | 3-8 | 3-7 | 2-3 | -9 |
| Bench | |||||||||||
| Mikel Brown Jr. | 20 | 6 | 1 | 2 | 2 | 0 | 1 | 2-5 | 2-3 | 0-0 | -3 |
| Nolan Traore | 20 | 11 | 1 | 2 | 0 | 1 | 1 | 5-13 | 0-4 | 1-2 | -15 |
| Moritz Wagner | 18 | 10 | 6 | 4 | 0 | 0 | 1 | 3-4 | 2-2 | 2-2 | -23 |
| Chaney Johnson | 12 | 1 | 5 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 1-2 | -9 |
| Terance Mann | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | -9 |
| Keon Ellis | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | +7 |
| Josh Minott | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 |
| Drake Powell | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 |
| Team | 110 | 43 | 26 | 7 | 6 | 16 | 41-93 | 17-46 | 11-17 | ||
Did not play: Michael Porter Jr. (not with the team, personal).
Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Spencer G | 34 | 17 | 1 | 8 top 5% | 2 | 0 | 3 | 6-10 | 3-3 | 2-2 | +20 |
| Cedric Coward G | 33 | 23 top 8% | 12 top 4% | 4 | 2 | 2 | 2 | 7-13 | 4-6 | 5-6 | +13 |
| Cameron Boozer F | 29 | 15 | 8 | 5 | 2 | 2 | 2 | 7-13 | 0-3 | 1-3 | +13 |
| Jaylen Wells F | 25 | 5 | 2 | 2 | 0 | 0 | 0 | 1-3 | 1-3 | 2-3 | 0 |
| Isaiah Stewart C | 15 | 11 | 3 | 3 | 0 | 0 | 2 | 5-11 | 0-4 | 1-2 | +7 |
| Bench | |||||||||||
| Javon Small | 30 | 19 | 2 | 5 | 1 | 0 | 1 | 5-11 | 3-7 | 6-6 | +2 |
| Taylor Hendricks | 29 | 22 top 10% | 5 | 4 | 0 | 0 | 2 | 9-13 | 0-2 | 4-6 | +13 |
| Olivier-Maxence Prosper | 20 | 11 | 4 | 0 | 0 | 1 | 0 | 4-7 | 2-2 | 1-1 | +15 |
| Kris Murray | 19 | 3 | 2 | 3 | 4 | 0 | 0 | 1-5 | 1-4 | 0-0 | +9 |
| GG Jackson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +3 |
| Jahmai Mashack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Karim López | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 129 | 41 | 34 | 11 | 5 | 12 | 46-87 | 15-35 | 22-29 | ||
Did not play: Zach Edey (did not dress, injury or illness).
MIN minutes, PTS points, REB rebounds, AST assists, STL steals, BLK blocks, TO turnovers, FG, 3P and FT made and tried, +/- the score difference while he played. "Top 3%" beside a number means only 3 in every 100 games anyone has played since 1996-97 reached at least that many. Every stat explained.
Season series
Grizzlies 1, Nets 0 this season: November 14 Grizzlies 129-110.
For bettors
The point spread: Grizzlies -4.5; the total: 223.5.
Plays and video on NBA.com · All games that day
Stats updated 2:32 pm PT. Scores update every minute during games.