Chance to win: Thunder 68%, Pacers 32%.
How often our chances come true
Minutes today
Thunder
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Shai Gilgeous-Alexander | 35 | 33.8 | back-to-back +1.6, possible blowout -0.3 |
| Ajay Mitchell | 33 | 28.2 | back-to-back +1.6, Alex Caruso out +3.6 |
| Jared McCain | 31 | 29.1 | back-to-back +1.6 |
| Aday Mara | 30 | 25.3 | back-to-back +1.6, Alex Caruso out +2.8 |
| Kenrich Williams | 28 | 24.5 | back-to-back +1.6, Alex Caruso out +2.6 |
| Isaiah Hartenstein | 28 | 26.6 | back-to-back +1.6 |
| Jaylin Williams | 22 | 18.8 | back-to-back +1.6, Alex Caruso out +2.1 |
| Bennett Stirtz | 21 | 19.9 | back-to-back +1.6 |
| Micah Peavy | 21 | 16.9 | back-to-back +1.6, Alex Caruso out +2.5 |
| Nique Clifford | 17 | 15.0 | back-to-back +1.6 |
Pacers
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Andrew Nembhard | 33 | 31.7 | back-to-back +1.6 |
| Pascal Siakam | 33 | 31.5 | back-to-back +1.6 |
| Aaron Nesmith | 30 | 28.5 | back-to-back +1.6 |
| Kelly Oubre Jr. | 28 | 26.2 | back-to-back +1.6 |
| Ivica Zubac | 27 | 25.1 | back-to-back +1.6 |
| Quenton Jackson | 24 | 22.9 | back-to-back +1.6 |
| Obi Toppin | 21 | 19.9 | back-to-back +1.6 |
| Jarace Walker | 18 | 16.6 | back-to-back +1.6 |
| T.J. McConnell | 18 | 16.3 | back-to-back +1.6 |
| Braden Smith | 17 | 15.8 | back-to-back +1.6 |
How close these forecasts come
Plays and video on NBA.com · All games that day
Stats updated 1:46 pm PT. Scores update every minute during games.