How it was won
The Timberwolves beat the Bucks 116-97 on the road. Anthony Edwards led the Timberwolves with 14 points.
Box score
Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards G | 18 | 14 | 4 | 2 | 0 | 2 | 2 | 4-13 | 1-7 | 5-5 | +13 |
| LaMelo Ball G | 17 | 11 | 4 | 3 | 1 | 0 | 1 | 3-6 | 2-5 | 3-3 | +2 |
| Rudy Gobert C | 17 | 6 | 7 | 0 | 0 | 0 | 1 | 3-4 | 0-0 | 0-0 | +6 |
| Jaden McDaniels F | 15 | 9 | 3 | 1 | 0 | 0 | 0 | 4-5 | 1-1 | 0-0 | +10 |
| Jonathan Kuminga F | 14 | 8 | 2 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 4-4 | +12 |
| Bench | |||||||||||
| Zyon Pullin | 16 | 10 | 2 | 1 | 0 | 0 | 1 | 4-5 | 0-0 | 2-4 | +3 |
| Terrence Shannon Jr | 16 | 6 | 1 | 4 | 1 | 1 | 0 | 1-5 | 0-1 | 4-6 | -5 |
| Joan Beringer | 15 | 12 | 7 | 0 | 0 | 1 | 2 | 5-8 | 0-0 | 2-4 | +7 |
| Ayo Dosunmu | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 2-5 | 1-2 | 0-0 | -5 |
| Trey Lyles | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 | +2 |
| Antonio Reeves | 12 | 12 | 3 | 2 | 1 | 0 | 0 | 5-5 | 2-2 | 0-0 | +14 |
| Cody Williams | 10 | 5 | 2 | 4 | 0 | 0 | 0 | 1-3 | 0-2 | 3-4 | +9 |
| Jaylen Clark | 10 | 0 | 0 | 2 | 1 | 2 | 0 | 0-2 | 0-1 | 0-0 | +4 |
| Norchad Omier | 9 | 2 | 2 | 1 | 1 | 0 | 2 | 1-2 | 0-1 | 0-0 | +7 |
| Bones Hyland | 9 | 0 | 2 | 2 | 1 | 0 | 1 | 0-2 | 0-1 | 0-0 | +5 |
| KJ Martin | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | +5 |
| Isaiah Evans | 8 | 2 | 3 | 0 | 1 | 0 | 1 | 0-6 | 0-4 | 2-2 | +3 |
| Rocco Zikarsky | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | -1 |
| Drew Timme | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 1-1 | 1-1 | 0-0 | +6 |
| Enrique Freeman | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 2-2 | -2 |
| Team | 116 | 51 | 23 | 9 | 7 | 11 | 40-87 | 9-35 | 27-34 | ||
Did not play: Donte DiVincenzo (inactive, injury or illness).
Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma F | 20 | 1 | 5 | 1 | 0 | 0 | 0 | 0-6 | 0-2 | 1-2 | -13 |
| Tyler Herro G | 19 | 11 | 3 | 3 | 0 | 0 | 4 | 3-9 | 2-4 | 3-3 | -11 |
| Myles Turner C | 19 | 7 | 5 | 1 | 1 | 1 | 1 | 1-5 | 1-4 | 4-4 | -6 |
| Jaime Jaquez Jr. F | 18 | 5 | 1 | 1 | 0 | 0 | 2 | 2-7 | 1-4 | 0-0 | -7 |
| Ryan Rollins G | 14 | 15 | 4 | 1 | 1 | 1 | 0 | 6-12 | 2-7 | 1-1 | +9 |
| Bench | |||||||||||
| Kel'el Ware | 24 | 14 | 12 | 0 | 1 | 1 | 0 | 5-11 | 2-6 | 2-2 | -10 |
| AJ Green | 22 | 6 | 5 | 2 | 0 | 0 | 2 | 2-8 | 2-6 | 0-0 | -2 |
| Jericho Sims | 19 | 2 | 3 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-2 | 0 |
| Kevin Porter Jr. | 19 | 7 | 3 | 2 | 0 | 0 | 1 | 1-6 | 0-1 | 5-9 | -10 |
| Gary Trent Jr. | 18 | 11 | 1 | 1 | 0 | 0 | 0 | 3-9 | 3-8 | 2-2 | -8 |
| Brayden Burries | 16 | 7 | 2 | 5 | 2 | 0 | 3 | 3-10 | 1-3 | 0-0 | -12 |
| Nate Ament | 14 | 8 | 2 | 0 | 0 | 0 | 0 | 2-4 | 1-1 | 3-3 | -5 |
| Caris LeVert | 11 | 0 | 0 | 1 | 0 | 0 | 4 | 0-2 | 0-0 | 0-0 | -16 |
| Pete Nance | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | -4 |
| Team | 97 | 47 | 19 | 5 | 3 | 17 | 30-91 | 16-47 | 21-28 | ||
Did not play: Ousmane Dieng (coach's decision), John Butler Jr. (coach's decision), Jake Stephens (coach's decision), Cormac Ryan (coach's decision), Kasparas Jakučionis (coach's decision), Kam Jones (coach's decision), Bogoljub Marković (coach's decision).
MIN minutes, PTS points, REB rebounds, AST assists, STL steals, BLK blocks, TO turnovers, FG, 3P and FT made and tried, +/- the score difference while he played. "Top 3%" beside a number means only 3 in every 100 games anyone has played since 1996-97 reached at least that many. Every stat explained.
Season series
Bucks 0, Timberwolves 1 this season: November 2 Timberwolves 112-100.
Plays and video on NBA.com · All games that day
Stats updated 1:46 pm PT. Scores update every minute during games.