How it was won
The Grizzlies beat the Bulls 104-100 on the road. Ty Jerome led the Grizzlies with 16 points.
Box score
Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Edey C | 16 | 10 | 5 | 0 | 2 | 1 | 3 | 3-3 | 0-0 | 4-6 | +15 |
| Ty Jerome G | 14 | 16 | 1 | 4 | 0 | 0 | 0 | 5-8 | 4-6 | 2-2 | +16 |
| Jaylen Wells F | 14 | 8 | 2 | 1 | 1 | 0 | 1 | 3-5 | 2-2 | 0-0 | -8 |
| Cameron Boozer F | 12 | 10 | 4 | 3 | 0 | 0 | 0 | 3-5 | 0-1 | 4-4 | +17 |
| Cedric Coward G | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 | +19 |
| Bench | |||||||||||
| GG Jackson | 17 | 14 | 4 | 1 | 0 | 1 | 1 | 5-9 | 1-3 | 3-4 | 0 |
| Quinten Post | 17 | 4 | 1 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 | -11 |
| Olivier-Maxence Prosper | 16 | 2 | 1 | 0 | 1 | 0 | 4 | 1-5 | 0-4 | 0-0 | -22 |
| Cam Spencer | 16 | 4 | 2 | 4 | 0 | 0 | 1 | 2-5 | 0-1 | 0-0 | +2 |
| Kris Murray | 16 | 3 | 3 | 3 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 |
| Walter Clayton Jr. | 15 | 2 | 1 | 3 | 0 | 0 | 3 | 1-6 | 0-4 | 0-0 | -11 |
| Javon Small | 14 | 9 | 5 | 3 | 4 | 0 | 3 | 3-8 | 1-2 | 2-2 | +3 |
| Karim Lopez | 14 | 4 | 6 | 0 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 | +10 |
| Scotty Pippen Jr. | 12 | 2 | 0 | 0 | 3 | 0 | 1 | 1-6 | 0-1 | 0-0 | -6 |
| Jerami Grant | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 7-8 | -10 |
| Taylor Hendricks | 11 | 5 | 2 | 1 | 0 | 0 | 1 | 2-2 | 1-1 | 0-0 | +6 |
| Jahmai Mashack | 7 | 0 | 0 | 2 | 1 | 0 | 1 | 0-2 | 0-2 | 0-0 | +3 |
| Carson Cooper | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -3 |
| Team | 104 | 40 | 25 | 13 | 2 | 21 | 36-76 | 10-31 | 22-26 | ||
Did not play: Isaiah Stewart (coach's decision), Micah Peavy (coach's decision).
Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Wilson F | 32 | 21 | 4 | 0 | 1 | 0 | 4 | 7-17 | 5-11 | 2-6 | -18 |
| Tobe Awaka C | 24 | 0 | 7 | 2 | 0 | 0 | 2 | 0-2 | 0-0 | 0-0 | -4 |
| Josh Giddey G | 23 | 13 | 3 | 3 | 0 | 1 | 2 | 3-7 | 1-3 | 6-7 | -7 |
| Norman Powell G | 19 | 17 | 3 | 2 | 1 | 0 | 0 | 3-6 | 1-2 | 10-12 | +3 |
| Matas Buzelis F | 12 | 6 | 0 | 0 | 0 | 1 | 1 | 3-6 | 0-2 | 0-0 | -19 |
| Bench | |||||||||||
| Isaac Okoro | 23 | 5 | 3 | 3 | 1 | 0 | 1 | 1-4 | 0-0 | 3-4 | +25 |
| Leonard Miller | 23 | 12 | 11 | 2 | 1 | 0 | 2 | 5-11 | 1-3 | 1-3 | 0 |
| Noa Essengue | 19 | 5 | 2 | 0 | 0 | 0 | 0 | 1-6 | 0-2 | 3-4 | +3 |
| Dailyn Swain | 18 | 6 | 2 | 4 | 2 | 0 | 2 | 2-6 | 0-2 | 2-2 | +1 |
| Buddy Hield | 17 | 5 | 2 | 2 | 0 | 0 | 1 | 2-7 | 1-4 | 0-0 | -6 |
| Patrick Williams | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | -3 |
| Jalen Bridges | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 1-1 | 1-1 | 1-2 | +3 |
| Drew Peterson | 7 | 3 | 2 | 0 | 2 | 1 | 1 | 1-3 | 1-2 | 0-0 | +2 |
| Brandon Boston | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| Team | 100 | 43 | 19 | 9 | 4 | 16 | 30-80 | 12-34 | 28-40 | ||
Did not play: Zach Collins (coach's decision), Nic Claxton (coach's decision), Jalen Smith (coach's decision), Tre Jones (coach's decision), Orlando Robinson (coach's decision), Jordan Hawkins (coach's decision), Jaylin Sellers (coach's decision).
MIN minutes, PTS points, REB rebounds, AST assists, STL steals, BLK blocks, TO turnovers, FG, 3P and FT made and tried, +/- the score difference while he played. "Top 3%" beside a number means only 3 in every 100 games anyone has played since 1996-97 reached at least that many. Every stat explained.
Plays and video on NBA.com · All games that day
Stats updated 2:32 pm PT. Scores update every minute during games.