How it was won
The Thunder beat the Pacers 114-112 at home, a game decided in the last possessions. Jared McCain led the Thunder with 20 points.
Box score
Pacers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam F | 21 | 6 | 1 | 4 | 0 | 0 | 2 | 2-11 | 0-4 | 2-2 | +5 |
| Kelly Oubre Jr. F | 20 | 12 | 5 | 2 | 1 | 0 | 2 | 4-9 | 2-5 | 2-2 | +6 |
| Ben Sheppard G | 19 | 0 | 3 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 | +7 |
| Ivica Zubac C | 18 | 13 | 13 | 5 | 3 | 0 | 0 | 6-7 | 0-0 | 1-1 | +11 |
| Tyrese Haliburton G | 18 | 24 | 3 | 3 | 0 | 2 | 4 | 9-14 | 4-6 | 2-3 | +11 |
| Bench | |||||||||||
| Jalen Slawson | 33 | 0 | 5 | 3 | 1 | 2 | 2 | 0-5 | 0-5 | 0-0 | +1 |
| Kobe Brown | 30 | 10 | 5 | 1 | 1 | 0 | 3 | 3-7 | 0-3 | 4-6 | -8 |
| Rienk Mast | 20 | 9 | 7 | 0 | 0 | 0 | 1 | 3-8 | 3-5 | 0-0 | -4 |
| Obi Toppin | 16 | 8 | 5 | 0 | 0 | 0 | 2 | 4-7 | 0-2 | 0-0 | -14 |
| Quenton Jackson | 16 | 5 | 4 | 5 | 2 | 1 | 4 | 2-6 | 1-3 | 0-0 | -18 |
| Braden Smith | 16 | 5 | 4 | 5 | 0 | 0 | 3 | 2-8 | 0-4 | 1-2 | +5 |
| Jay Huff | 13 | 11 | 3 | 1 | 1 | 1 | 0 | 4-7 | 3-5 | 0-1 | -4 |
| Larry Nance Jr. | 13 | 5 | 1 | 0 | 0 | 0 | 2 | 2-4 | 1-3 | 0-0 | -1 |
| Keba Keita | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 | -5 |
| James Johnson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -2 |
| Team | 112 | 63 | 29 | 9 | 6 | 27 | 43-100 | 14-47 | 12-17 | ||
Did not play: T.J. McConnell (inactive, coach's decision), Andrew Nembhard (inactive, coach's decision), Aaron Nesmith (inactive, coach's decision), Jarace Walker (inactive, coach's decision), Johnny Furphy (inactive, coach's decision).
Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander G | 23 | 15 | 0 | 6 | 1 | 1 | 1 | 5-6 | 1-1 | 4-5 | +11 |
| Jalen Williams F | 21 | 16 | 4 | 3 | 1 | 0 | 2 | 7-14 | 1-4 | 1-3 | -11 |
| Cason Wallace G | 20 | 7 | 3 | 1 | 2 | 1 | 3 | 3-7 | 1-5 | 0-0 | +8 |
| Alex Caruso F | 15 | 6 | 3 | 1 | 2 | 0 | 1 | 3-5 | 0-1 | 0-1 | -8 |
| Isaiah Hartenstein C | 13 | 0 | 1 | 2 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 | -11 |
| Bench | |||||||||||
| Bennett Stirtz | 25 | 7 | 3 | 0 | 2 | 0 | 0 | 2-6 | 1-4 | 2-4 | -8 |
| Josh Dix | 24 | 2 | 7 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | +6 |
| Brooks Barnhizer | 21 | 7 | 1 | 2 | 1 | 0 | 2 | 3-8 | 1-4 | 0-0 | +1 |
| Jared McCain | 19 | 20 | 2 | 2 | 1 | 0 | 0 | 6-13 | 6-12 | 2-2 | -1 |
| Aday Mara | 19 | 10 | 4 | 1 | 0 | 3 | 2 | 4-5 | 0-0 | 2-2 | +12 |
| Kenrich Williams | 19 | 7 | 3 | 0 | 2 | 0 | 2 | 2-8 | 2-3 | 1-2 | +6 |
| Otega Oweh | 15 | 8 | 3 | 0 | 0 | 0 | 0 | 3-5 | 0-0 | 2-2 | +6 |
| Anthony Pritchard | 14 | 0 | 3 | 3 | 1 | 0 | 1 | 0-2 | 0-0 | 0-0 | +2 |
| Andrew Holifield | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 | -5 |
| Zhaire Smith | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 3-3 | 1-1 | 0-0 | +2 |
| Christoph Tilly | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 |
| Team | 114 | 39 | 22 | 14 | 5 | 16 | 43-90 | 14-39 | 14-21 | ||
Did not play: Chet Holmgren (inactive, coach's decision), Jaylin Williams (inactive, coach's decision), Nikola Topić (inactive, coach's decision), Ajay Mitchell (inactive, coach's decision), Thomas Sorber (inactive, coach's decision).
MIN minutes, PTS points, REB rebounds, AST assists, STL steals, BLK blocks, TO turnovers, FG, 3P and FT made and tried, +/- the score difference while he played. "Top 3%" beside a number means only 3 in every 100 games anyone has played since 1996-97 reached at least that many. Every stat explained.
Plays and video on NBA.com · All games that day
Stats updated 1:46 pm PT. Scores update every minute during games.