How it was won
The Rockets beat the Thunder 116-89 at home, a rout. Bogdan Bogdanović led the Rockets with 15 points.
Box score
Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander G | 26 | 17 | 1 | 3 | 0 | 1 | 1 | 5-12 | 2-5 | 5-5 | -24 |
| Jalen Williams F | 25 | 18 | 7 | 0 | 0 | 1 | 0 | 7-14 | 2-5 | 2-2 | -1 |
| Ajay Mitchell G | 24 | 7 | 3 | 1 | 1 | 0 | 3 | 3-10 | 0-4 | 1-2 | -1 |
| Isaiah Hartenstein C | 19 | 6 | 8 | 1 | 0 | 0 | 0 | 3-7 | 0-1 | 0-0 | -16 |
| Alex Caruso F | 16 | 3 | 3 | 2 | 0 | 0 | 0 | 1-4 | 0-2 | 1-1 | -7 |
| Bench | |||||||||||
| Jared McCain | 21 | 8 | 6 | 0 | 2 | 0 | 0 | 3-13 | 0-8 | 2-2 | +8 |
| Aday Mara | 21 | 6 | 9 | 2 | 0 | 1 | 4 | 3-4 | 0-0 | 0-0 | -9 |
| Bennett Stirtz | 21 | 5 | 1 | 2 | 0 | 0 | 0 | 2-8 | 1-5 | 0-0 | -7 |
| Kenrich Williams | 15 | 4 | 6 | 2 | 0 | 0 | 2 | 2-5 | 0-3 | 0-0 | -10 |
| Josh Dix | 15 | 4 | 0 | 0 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 | -12 |
| Brooks Barnhizer | 12 | 9 | 1 | 2 | 0 | 0 | 2 | 4-5 | 0-1 | 1-2 | -17 |
| Andrew Holifield | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -17 |
| Christoph Tilly | 8 | 0 | 1 | 2 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | -11 |
| Anthony Pritchard | 6 | 0 | 3 | 2 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | -11 |
| Team | 89 | 49 | 19 | 3 | 3 | 17 | 36-88 | 5-36 | 12-14 | ||
Did not play: Zhaire Smith (coach's decision), Chet Holmgren (inactive, coach's decision), Jaylin Williams (inactive, coach's decision), Cason Wallace (inactive, coach's decision), Nikola Topić (inactive, coach's decision), Thomas Sorber (inactive, coach's decision), Otega Oweh (inactive, coach's decision).
Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred VanVleet G | 29 | 7 | 6 | 8 | 2 | 1 | 0 | 3-13 | 1-9 | 0-0 | +15 |
| Alperen Sengun C | 24 | 14 | 7 | 5 | 1 | 2 | 3 | 7-11 | 0-2 | 0-0 | +14 |
| Amen Thompson G | 22 | 12 | 5 | 4 | 1 | 1 | 0 | 6-13 | 0-1 | 0-0 | +10 |
| Jabari Smith Jr. F | 19 | 4 | 6 | 0 | 0 | 0 | 0 | 2-10 | 0-5 | 0-0 | +14 |
| Kevin Durant F | 16 | 11 | 0 | 1 | 0 | 0 | 0 | 4-10 | 0-4 | 3-3 | +14 |
| Bench | |||||||||||
| Tari Eason | 17 | 12 | 3 | 1 | 0 | 0 | 0 | 5-7 | 2-2 | 0-0 | 0 |
| Reed Sheppard | 16 | 11 | 5 | 3 | 1 | 0 | 0 | 4-9 | 3-8 | 0-0 | -6 |
| Bogdan Bogdanović | 16 | 15 | 6 | 1 | 1 | 0 | 0 | 5-9 | 5-8 | 0-0 | +3 |
| Isaiah Crawford | 13 | 7 | 0 | 0 | 0 | 0 | 1 | 2-5 | 2-4 | 1-2 | +5 |
| Marcus Smart | 12 | 0 | 2 | 2 | 1 | 0 | 2 | 0-3 | 0-3 | 0-0 | +7 |
| Clint Capela | 11 | 2 | 3 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 0-3 | -8 |
| Oscar Tshiebwe | 10 | 2 | 3 | 2 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | +13 |
| Bruce Thornton | 10 | 5 | 0 | 0 | 2 | 0 | 0 | 2-4 | 1-3 | 0-0 | +13 |
| Jae'Sean Tate | 8 | 4 | 0 | 3 | 1 | 0 | 0 | 2-3 | 0-1 | 0-0 | +10 |
| Quadir Copeland | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 1-3 | +11 |
| Julian Phillips | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 2-3 | 2-2 | 0-0 | +7 |
| Sean Pedulla | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 1-1 | 1-1 | 0-0 | +9 |
| Cameron Matthews | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | +4 |
| Team | 116 | 49 | 34 | 13 | 5 | 8 | 47-104 | 17-53 | 5-11 | ||
Did not play: Steven Adams (inactive, coach's decision).
MIN minutes, PTS points, REB rebounds, AST assists, STL steals, BLK blocks, TO turnovers, FG, 3P and FT made and tried, +/- the score difference while he played. "Top 3%" beside a number means only 3 in every 100 games anyone has played since 1996-97 reached at least that many. Every stat explained.
Season series
Rockets 1, Thunder 0 this season: October 31 Rockets 119-98.
Plays and video on NBA.com · All games that day
Stats updated 1:46 pm PT. Scores update every minute during games.