How it was won
The Thunder beat the Cavaliers 124-116 at home. They did it in the first quarter, which they won by 17. The Thunder led by as many as 25. They earned it: they got the better shots and would have won by about 7 even with ordinary shooting. Shai Gilgeous-Alexander led the Thunder with 42 points and 8 assists.
In numbers: the Thunder would still have won, by 7.2 points; shooting luck moved the margin by 0.8 points. How shooting luck is worked out.
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Cavaliers | 20 | 24 | 30 | 42 | 116 |
| Thunder | 37 | 23 | 28 | 36 | 124 |
How the game went
Shot charts
- Lead changes: 0
- Times tied: 0
- Thunder' largest lead: 25
- Cavaliers' largest lead: 0
The biggest swings in the chance to win: Q1, 11:39 left, Cavaliers 0, Thunder 3; Q1, 8:12 left, Cavaliers 9, Thunder 10.
Who was on the floor
Each bar is a stretch on the floor, with the score difference for his team while he was out there. It matches every player's minutes (to within a minute) and plus-minus in the box score.
Cavaliers: every stretch as text
- Jarrett Allen: Q1 12:00 to Q1 7:18 (-6); Q1 3:37 to Q1 1:11 (-2)
- Donovan Mitchell: Q1 12:00 to Q1 7:18 (-6); Q1 3:37 to Q1 0:00 (-1); Q2 12:00 to Q2 8:11 (-6); Q2 3:33 to Q2 0:00 (+6); Q3 12:00 to Q3 7:20 (+4); Q3 2:52 to Q3 0:00 (+2); Q4 12:00 to Q4 8:39 (-2); Q4 6:33 to Q4 0:00 (+4)
- Tyrese Proctor: Q1 12:00 to Q1 6:14 (-9); Q2 8:11 to Q2 3:33 (+1); Q3 12:00 to Q3 5:54 (+6); Q4 8:39 to Q4 3:23 (0)
- James Harden: Q1 12:00 to Q1 3:37 (-16); Q2 8:38 to Q2 0:00 (+8); Q3 12:00 to Q3 2:52 (0); Q3 0:28 to Q3 0:00 (0); Q4 8:39 to Q4 0:00 (+8)
- Evan Mobley: Q1 12:00 to Q1 3:37 (-16); Q1 1:11 to Q1 0:00 (+1); Q2 6:53 to Q2 0:00 (+7); Q3 12:00 to Q3 2:52 (0); Q4 7:10 to Q4 0:00 (+7)
- Sam Merrill: Q1 7:18 to Q1 0:00 (-11); Q2 6:00 to Q2 0:00 (+6); Q3 7:20 to Q3 0:00 (-2); Q4 5:55 to Q4 0:00 (+2)
- Mario Hezonja: Q1 7:18 to Q1 0:00 (-11); Q2 12:00 to Q2 8:38 (-7); Q3 12:00 to Q3 5:54 (+6); Q4 12:00 to Q4 6:33 (+2); Q4 0:40 to Q4 0:17 (+2); Q4 0:15 to Q4 0:00 (0)
- Meleek Thomas: Q1 6:14 to Q1 0:00 (-8); Q2 12:00 to Q2 8:38 (-7); Q3 5:54 to Q3 1:59 (-3); Q4 10:33 to Q4 5:55 (+9)
- Thomas Bryant: Q2 12:00 to Q2 6:53 (-6); Q3 2:52 to Q3 0:00 (+2); Q4 12:00 to Q4 7:10 (-1)
- Craig Porter Jr.: Q2 12:00 to Q2 6:00 (-5); Q3 1:59 to Q3 0:28 (-1); Q4 12:00 to Q4 8:39 (-2); Q4 3:23 to Q4 0:40 (+8); Q4 0:17 to Q4 0:15 (-2)
- Tristan Enaruna: Q2 8:38 to Q2 0:00 (+8); Q3 5:54 to Q3 0:00 (-4); Q4 12:00 to Q4 10:33 (-5)
Thunder: every stretch as text
- Isaiah Hartenstein: Q1 12:00 to Q1 7:18 (+6); Q1 3:37 to Q1 0:00 (+1); Q2 12:00 to Q2 8:38 (+7); Q2 1:52 to Q2 0:00 (-3); Q3 12:00 to Q3 5:54 (-6); Q3 0:28 to Q3 0:00 (0); Q4 12:00 to Q4 6:33 (-2)
- Ajay Mitchell: Q1 12:00 to Q1 6:14 (+9); Q2 12:00 to Q2 4:50 (+5); Q2 1:52 to Q2 0:00 (-3); Q3 12:00 to Q3 4:59 (-4); Q3 0:03 to Q3 0:00 (0); Q4 12:00 to Q4 4:20 (0); Q4 2:33 to Q4 0:00 (-5)
- Aday Mara: Q1 12:00 to Q1 5:07 (+11); Q2 8:38 to Q2 1:52 (-5); Q3 5:54 to Q3 0:28 (+4); Q4 6:33 to Q4 0:40 (-4)
- Kenrich Williams: Q1 12:00 to Q1 3:37 (+16); Q2 8:38 to Q2 3:33 (-2); Q3 12:00 to Q3 5:54 (-6); Q3 0:28 to Q3 0:03 (0); Q4 12:00 to Q4 6:33 (-2); Q4 3:23 to Q4 0:17 (-10); Q4 0:15 to Q4 0:00 (0)
- Micah Peavy: Q1 7:18 to Q1 2:02 (+8); Q1 0:19 to Q1 0:00 (0); Q2 12:00 to Q2 6:53 (+6); Q2 3:33 to Q2 1:18 (-3); Q3 5:54 to Q3 1:16 (0); Q4 10:33 to Q4 2:17 (-4); Q4 0:40 to Q4 0:17 (-2); Q4 0:15 to Q4 0:00 (0)
- Shai Gilgeous-Alexander: Q1 12:00 to Q1 0:19 (+17); Q2 4:50 to Q2 0:00 (-6); Q3 12:00 to Q3 0:00 (-2); Q4 6:33 to Q4 0:00 (-4)
- Bennett Stirtz: Q1 6:14 to Q1 0:19 (+8); Q2 6:53 to Q2 1:52 (-4); Q3 12:00 to Q3 5:54 (-6); Q3 1:16 to Q3 0:28 (+4); Q3 0:03 to Q3 0:00 (0); Q4 6:33 to Q4 2:33 (+1); Q4 0:17 to Q4 0:15 (+2)
- Alex Caruso: Q1 5:07 to Q1 0:00 (+6); Q2 12:00 to Q2 8:38 (+7); Q2 3:33 to Q2 0:00 (-6); Q3 4:59 to Q3 0:03 (+2); Q4 12:00 to Q4 10:33 (+5); Q4 4:20 to Q4 3:23 (+2); Q4 0:40 to Q4 0:00 (0)
- Jared McCain: Q1 2:02 to Q1 0:00 (+3); Q2 12:00 to Q2 3:33 (+5); Q2 1:18 to Q2 0:00 (-3); Q3 5:54 to Q3 0:00 (+4); Q4 12:00 to Q4 6:33 (-2); Q4 2:17 to Q4 0:40 (-7); Q4 0:17 to Q4 0:15 (+2)
- Josh Dix: Q1 0:19 to Q1 0:00 (0)
Box score
Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden G | 35 | 19 | 9 | 6 | 1 | 2 | 3 | 5-16 | 3-8 | 6-6 | 0 |
| Donovan Mitchell G | 33 | 27 top 4% | 3 | 6 | 1 | 0 | 2 | 10-17 | 5-10 | 2-2 | +1 |
| Evan Mobley F | 33 | 16 | 10 top 9% | 3 | 0 | 2 | 2 | 7-15 | 1-5 | 1-2 | -1 |
| Tyrese Proctor F | 22 | 11 | 1 | 0 | 0 | 0 | 0 | 4-7 | 2-3 | 1-1 | -2 |
| Jarrett Allen C | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -8 |
| Bench | |||||||||||
| Sam Merrill | 27 | 10 | 7 | 1 | 1 | 1 | 0 | 3-7 | 2-4 | 2-2 | -5 |
| Mario Hezonja | 23 | 12 | 8 | 1 | 0 | 0 | 2 | 5-10 | 2-6 | 0-0 | -8 |
| Meleek Thomas | 18 | 9 | 1 | 0 | 1 | 0 | 2 | 3-9 | 3-7 | 0-0 | -9 |
| Tristan Enaruna | 16 | 4 | 4 | 1 | 1 | 0 | 0 | 2-7 | 0-3 | 0-0 | -1 |
| Craig Porter Jr. | 14 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | -2 |
| Thomas Bryant | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 5-6 | -5 |
| Team | 116 | 45 | 19 | 5 | 6 | 12 | 40-93 | 19-49 | 17-19 | ||
Did not play: Riley Minix (coach's decision).
Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander G | 35 | 42 top 0.2% | 4 | 8 top 5% | 0 | 1 | 4 | 11-26 | 5-11 | 15-19 | +5 |
| Ajay Mitchell G | 32 | 23 top 8% | 7 | 4 | 1 | 0 | 1 | 9-17 | 1-3 | 4-6 | +2 |
| Kenrich Williams F | 29 | 13 | 4 | 2 | 0 | 0 | 1 | 5-9 | 3-5 | 0-0 | -4 |
| Isaiah Hartenstein C | 26 | 3 | 12 top 4% | 4 | 2 | 0 | 0 | 1-2 | 0-0 | 1-2 | +3 |
| Aday Mara F | 25 | 9 | 5 | 2 | 0 | 3 | 0 | 4-6 | 0-0 | 1-2 | +6 |
| Bench | |||||||||||
| Micah Peavy | 26 | 2 | 9 | 1 | 1 | 0 | 0 | 1-6 | 0-2 | 0-0 | +5 |
| Jared McCain | 25 | 9 | 1 | 0 | 1 | 0 | 2 | 3-11 | 1-6 | 2-2 | +2 |
| Bennett Stirtz | 22 | 16 | 1 | 1 | 2 | 0 | 0 | 6-9 | 4-7 | 0-0 | +5 |
| Alex Caruso | 20 | 7 | 4 | 3 | 0 | 0 | 1 | 1-3 | 1-2 | 4-4 | +16 |
| Josh Dix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 124 | 47 | 25 | 7 | 4 | 9 | 41-89 | 15-36 | 27-35 | ||
Did not play: Dalen Terry (coach's decision), Brooks Barnhizer (coach's decision).
MIN minutes, PTS points, REB rebounds, AST assists, STL steals, BLK blocks, TO turnovers, FG, 3P and FT made and tried, +/- the score difference while he played. "Top 3%" beside a number means only 3 in every 100 games anyone has played since 1996-97 reached at least that many. Every stat explained.
Season series
Thunder 2, Cavaliers 0 this season: November 2 Thunder 117-112; November 4 Thunder 124-116.
For bettors
The point spread: Thunder -3.5; the total: 226.5.
A total bet lost in the last minute: Mitchell 26' 3PT Pullup Jump Shot (27 PTS). All of them.
Plays and video on NBA.com · All games that day
Stats updated 1:46 pm PT. Scores update every minute during games.