How it was won
The Magic beat the Grizzlies 122-118 on the road. Tristan da Silva led the Magic with 19 points.
Box score
Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jase Richardson G | 23 | 3 | 3 | 3 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | +11 |
| Wendell Carter Jr. C | 15 | 13 | 4 | 2 | 0 | 0 | 0 | 5-7 | 3-4 | 0-0 | +17 |
| Paolo Banchero F | 15 | 11 | 1 | 5 | 0 | 0 | 2 | 2-7 | 0-2 | 7-10 | +8 |
| Franz Wagner F | 14 | 6 | 2 | 7 | 2 | 0 | 1 | 2-7 | 0-3 | 2-2 | +7 |
| Desmond Bane G | 13 | 9 | 1 | 1 | 0 | 0 | 1 | 3-3 | 3-3 | 0-0 | +11 |
| Bench | |||||||||||
| Tristan da Silva | 25 | 19 | 5 | 2 | 1 | 0 | 0 | 6-16 | 4-10 | 3-4 | -8 |
| Alex Morales | 24 | 4 | 10 | 2 | 1 | 1 | 1 | 2-5 | 0-2 | 0-2 | -1 |
| Jamal Cain | 22 | 15 | 2 | 1 | 0 | 0 | 1 | 6-9 | 3-6 | 0-0 | +4 |
| Jevon Carter | 19 | 5 | 4 | 6 | 0 | 0 | 2 | 1-3 | 1-3 | 2-2 | -7 |
| Malaki Branham | 13 | 5 | 6 | 0 | 0 | 0 | 3 | 2-8 | 1-1 | 0-0 | -4 |
| Kevin Knox II | 13 | 11 | 6 | 0 | 0 | 0 | 0 | 3-8 | 1-4 | 4-4 | -4 |
| Goga Bitadze | 13 | 7 | 2 | 0 | 0 | 1 | 1 | 3-4 | 0-0 | 1-2 | +3 |
| Nikola Vučević | 12 | 9 | 3 | 1 | 1 | 1 | 0 | 3-3 | 3-3 | 0-0 | -14 |
| JD Davison | 10 | 1 | 2 | 5 | 1 | 0 | 0 | 0-4 | 0-2 | 1-2 | -1 |
| Colin Castleton | 8 | 4 | 2 | 0 | 0 | 1 | 2 | 2-2 | 0-0 | 0-0 | -2 |
| Team | 122 | 53 | 35 | 6 | 4 | 14 | 41-88 | 20-45 | 20-28 | ||
Did not play: Jonathan Isaac (not with the team, personal), Jalen Suggs (did not dress, injury or illness), Anthony Black (did not dress, injury or illness), Noah Penda (did not dress, injury or illness), Izaiyah Nelson (not with the team, coach's decision).
Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Wells F | 22 | 6 | 5 | 0 | 0 | 0 | 0 | 2-10 | 1-6 | 1-2 | -13 |
| Cedric Coward G | 22 | 8 | 4 | 3 | 0 | 0 | 0 | 3-9 | 2-4 | 0-0 | -13 |
| Cameron Boozer F | 22 | 16 | 6 | 2 | 0 | 0 | 2 | 4-7 | 2-3 | 6-7 | -13 |
| Ty Jerome G | 19 | 17 | 1 | 4 | 0 | 0 | 0 | 7-14 | 1-4 | 2-2 | -2 |
| Zach Edey C | 10 | 2 | 4 | 1 | 1 | 1 | 0 | 1-1 | 0-0 | 0-0 | -10 |
| Bench | |||||||||||
| Jerami Grant | 20 | 3 | 3 | 1 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 | +6 |
| Cam Spencer | 16 | 7 | 1 | 5 | 1 | 0 | 2 | 1-4 | 1-4 | 4-4 | -6 |
| Quinten Post | 15 | 5 | 1 | 4 | 0 | 0 | 0 | 2-4 | 0-1 | 1-3 | +1 |
| Scotty Pippen Jr. | 14 | 1 | 0 | 2 | 3 | 0 | 1 | 0-2 | 0-0 | 1-4 | +6 |
| GG Jackson | 14 | 15 | 6 | 0 | 1 | 0 | 0 | 5-13 | 3-5 | 2-2 | +6 |
| Walter Clayton Jr. | 13 | 9 | 3 | 3 | 0 | 1 | 2 | 3-8 | 1-3 | 2-4 | +4 |
| Olivier-Maxence Prosper | 12 | 9 | 0 | 1 | 0 | 1 | 0 | 4-7 | 1-4 | 0-0 | +3 |
| Taylor Hendricks | 11 | 12 | 3 | 1 | 0 | 1 | 0 | 5-7 | 2-4 | 0-0 | +7 |
| Kris Murray | 10 | 5 | 1 | 1 | 1 | 0 | 0 | 2-4 | 1-3 | 0-0 | +3 |
| Javon Small | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +3 |
| Karim Lopez | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Carson Cooper | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -2 |
| Team | 118 | 40 | 31 | 7 | 5 | 7 | 41-96 | 17-45 | 19-28 | ||
Did not play: Isaiah Stewart (coach's decision), Micah Peavy (coach's decision), Jahmai Mashack (coach's decision).
MIN minutes, PTS points, REB rebounds, AST assists, STL steals, BLK blocks, TO turnovers, FG, 3P and FT made and tried, +/- the score difference while he played. "Top 3%" beside a number means only 3 in every 100 games anyone has played since 1996-97 reached at least that many. Every stat explained.
Plays and video on NBA.com · All games that day
Stats updated 2:17 pm PT. Scores update every minute during games.