How it was won
The Pistons beat the Raptors 129-125 at home. Cade Cunningham led the Pistons with 18 points and 7 assists.
Box score
Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden Bradley G | 30 | 7 | 3 | 5 | 1 | 0 | 4 | 2-7 | 0-1 | 3-4 | +1 |
| Trayce Jackson-Davis F | 29 | 23 | 3 | 0 | 1 | 0 | 4 | 4-5 | 0-0 | 15-16 | +10 |
| Nimari Burnett F | 24 | 17 | 5 | 1 | 2 | 2 | 2 | 4-8 | 3-6 | 6-6 | +9 |
| Allen Graves C | 23 | 9 | 8 | 2 | 1 | 1 | 2 | 4-13 | 0-5 | 1-4 | -12 |
| Alijah Martin G | 22 | 15 | 1 | 0 | 2 | 0 | 3 | 4-10 | 1-3 | 6-6 | -13 |
| Bench | |||||||||||
| Malachi Smith | 33 | 24 | 7 | 3 | 1 | 0 | 2 | 8-18 | 4-7 | 4-5 | +5 |
| Tyreke Key | 30 | 13 | 1 | 3 | 1 | 0 | 0 | 4-11 | 4-7 | 1-1 | -6 |
| Tyson Degenhart | 30 | 14 | 4 | 4 | 0 | 0 | 1 | 5-10 | 2-7 | 2-2 | -3 |
| Jamarion Sharp | 14 | 3 | 5 | 1 | 1 | 1 | 1 | 1-1 | 0-0 | 1-2 | -14 |
| Jalen Celestine | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +3 |
| Team | 125 | 40 | 20 | 10 | 4 | 19 | 36-84 | 14-37 | 39-46 | ||
Did not play: Kawhi Leonard (inactive, coach's decision), Kyle Anderson (coach's decision), Jakob Poeltl (coach's decision), RJ Barrett (coach's decision), Immanuel Quickley (coach's decision), Scottie Barnes (inactive, coach's decision), Andre Jackson Jr. (inactive, coach's decision), Trey Jemison III (inactive, coach's decision), Ja'Kobe Walter (coach's decision), Jamal Shead (coach's decision), Jamison Battle (coach's decision), Collin Murray-Boyles (coach's decision), Nate Bittle (inactive, coach's decision), Chucky Hepburn (inactive, coach's decision).
Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham G | 26 | 18 | 1 | 7 | 1 | 0 | 2 | 8-12 | 2-4 | 0-0 | +5 |
| John Collins F | 22 | 12 | 8 | 0 | 1 | 0 | 0 | 4-7 | 1-3 | 3-4 | +9 |
| Jalen Duren C | 20 | 14 | 3 | 1 | 2 | 1 | 6 | 6-9 | 0-0 | 2-4 | +6 |
| Duncan Robinson G | 20 | 9 | 4 | 3 | 2 | 0 | 2 | 4-7 | 1-4 | 0-0 | +7 |
| Ausar Thompson F | 19 | 12 | 3 | 4 | 1 | 0 | 1 | 5-5 | 0-0 | 2-3 | +3 |
| Bench | |||||||||||
| Daniss Jenkins | 17 | 3 | 1 | 5 | 0 | 1 | 0 | 1-7 | 1-5 | 0-0 | +2 |
| Ronald Holland II | 17 | 7 | 8 | 2 | 0 | 1 | 0 | 2-5 | 1-2 | 2-4 | +10 |
| Paul Reed | 16 | 4 | 2 | 1 | 0 | 1 | 1 | 2-4 | 0-0 | 0-2 | +7 |
| Chaz Lanier | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 2-6 | 2-6 | 0-0 | -9 |
| Isaiah Joe | 11 | 8 | 2 | 0 | 0 | 0 | 1 | 3-5 | 2-3 | 0-0 | +7 |
| Tolu Smith | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 3-4 | -10 |
| Ebuka Okorie | 9 | 14 | 0 | 1 | 1 | 0 | 0 | 4-4 | 1-1 | 5-6 | -5 |
| Taurean Prince | 9 | 3 | 0 | 0 | 1 | 0 | 3 | 1-2 | 1-2 | 0-0 | -14 |
| Javonte Green | 9 | 3 | 1 | 1 | 0 | 0 | 2 | 1-3 | 1-3 | 0-0 | -14 |
| Kevin Huerter | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | +1 |
| Elijah Harkless | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 2-2 | 1-1 | 2-2 | +7 |
| Isaac Jones | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 2-3 | +7 |
| John Ukomadu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +1 |
| Team | 129 | 36 | 29 | 11 | 4 | 19 | 47-81 | 14-34 | 21-32 | ||
Did not play: Ugonna Onyenso (coach's decision), Brice Williams (inactive, coach's decision).
MIN minutes, PTS points, REB rebounds, AST assists, STL steals, BLK blocks, TO turnovers, FG, 3P and FT made and tried, +/- the score difference while he played. "Top 3%" beside a number means only 3 in every 100 games anyone has played since 1996-97 reached at least that many. Every stat explained.
Season series
Pistons 0, Raptors 1 this season: November 20 Raptors 105-102.
Plays and video on NBA.com · All games that day
Stats updated 2:32 pm PT. Scores update every minute during games.