How it was won
The Nuggets beat the Rockets 133-124 at home. They did it in the fourth quarter, which they won by 12. It was close all night: the lead changed hands 32 times. They earned it: they got the better shots and would have won by about 1 even with ordinary shooting. Nikola Jokić led the Nuggets with 26 points and 11 assists.
In numbers: the Nuggets would still have won, by 1.5 points; shooting luck moved the margin by 7.5 points. How shooting luck is worked out.
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Rockets | 33 | 27 | 42 | 22 | 124 |
| Nuggets | 31 | 31 | 37 | 34 | 133 |
How the game went
Shot charts
- Lead changes: 32
- Times tied: 17
- Nuggets' largest lead: 12
- Rockets' largest lead: 5
The biggest swings in the chance to win: Q4, 9:41 left, Rockets 106, Nuggets 106; Q4, 3:51 left, Rockets 115, Nuggets 116.
Who was on the floor
Each bar is a stretch on the floor, with the score difference for his team while he was out there. It matches every player's minutes (to within a minute) and plus-minus in the box score.
Rockets: every stretch as text
- Amen Thompson: Q1 12:00 to Q1 9:50 (+1); Q1 7:03 to Q1 4:26 (-5); Q2 9:00 to Q2 3:12 (-2); Q2 0:08 to Q2 0:00 (-2); Q3 12:00 to Q3 4:26 (0); Q3 0:27 to Q3 0:00 (+2); Q4 7:41 to Q4 0:00 (-10)
- Marcus Smart: Q1 9:50 to Q1 7:03 (+1); Q1 4:26 to Q1 0:00 (+5); Q2 12:00 to Q2 9:00 (0); Q2 3:12 to Q2 0:00 (-2); Q3 4:26 to Q3 0:00 (+5); Q4 12:00 to Q4 7:01 (-2)
- Jabari Smith Jr.: Q1 12:00 to Q1 6:49 (+2); Q1 2:49 to Q1 0:00 (+2); Q2 12:00 to Q2 8:22 (-2); Q2 3:12 to Q2 0:00 (-2); Q3 12:00 to Q3 4:26 (0); Q4 12:00 to Q4 7:01 (-2); Q4 5:00 to Q4 0:00 (-14)
- Alperen Sengun: Q1 12:00 to Q1 6:49 (+2); Q1 2:49 to Q1 0:00 (+2); Q2 12:00 to Q2 6:40 (-3); Q2 3:12 to Q2 0:00 (-2); Q3 12:00 to Q3 4:26 (0); Q3 2:35 to Q3 0:00 (+4); Q4 12:00 to Q4 7:38 (-2); Q4 5:00 to Q4 0:00 (-14)
- Fred VanVleet: Q1 12:00 to Q1 2:49 (0); Q2 7:07 to Q2 0:00 (+1); Q3 12:00 to Q3 2:35 (+1); Q4 7:01 to Q4 0:00 (-10)
- Steven Adams: Q1 6:49 to Q1 2:49 (-2); Q2 6:40 to Q2 3:12 (+1); Q3 4:26 to Q3 2:35 (+1); Q4 7:38 to Q4 5:00 (+4)
- Kevin Durant: Q1 12:00 to Q1 2:49 (0); Q2 7:07 to Q2 0:08 (+3); Q3 12:00 to Q3 0:00 (+5); Q4 7:01 to Q4 0:00 (-10)
- Tari Eason: Q1 6:49 to Q1 0:00 (0); Q2 8:22 to Q2 3:12 (0); Q3 4:26 to Q3 0:00 (+5); Q4 12:00 to Q4 5:00 (+2)
- Reed Sheppard: Q1 2:49 to Q1 0:00 (+2); Q2 12:00 to Q2 7:07 (-5); Q3 2:35 to Q3 0:27 (+2); Q4 12:00 to Q4 7:41 (-2)
- Bogdan Bogdanović: Q2 12:00 to Q2 7:07 (-5)
Nuggets: every stretch as text
- Cameron Johnson: Q1 12:00 to Q1 4:26 (+3); Q2 8:22 to Q2 0:00 (+2); Q3 12:00 to Q3 4:26 (0); Q4 5:00 to Q4 0:00 (+14)
- Aaron Gordon: Q1 12:00 to Q1 2:49 (0); Q2 6:40 to Q2 0:00 (+1); Q3 12:00 to Q3 3:44 (0); Q4 7:01 to Q4 0:00 (+10)
- Christian Braun: Q1 12:00 to Q1 2:49 (0); Q2 5:05 to Q2 0:00 (+4); Q3 12:00 to Q3 0:27 (-3); Q4 5:33 to Q4 0:00 (+12)
- Jamal Murray: Q1 12:00 to Q1 0:00 (-2); Q2 5:58 to Q2 0:00 (0); Q3 12:00 to Q3 1:41 (-1); Q3 0:27 to Q3 0:00 (-2); Q4 7:01 to Q4 0:00 (+10)
- Nikola Jokić: Q1 12:00 to Q1 0:00 (-2); Q2 6:40 to Q2 0:00 (+1); Q3 12:00 to Q3 0:00 (-5); Q4 7:01 to Q4 0:00 (+10)
- DeMar DeRozan: Q1 4:26 to Q1 0:00 (-5); Q2 12:00 to Q2 5:58 (+4); Q3 4:26 to Q3 0:00 (-5); Q4 12:00 to Q4 5:00 (-2)
- Trevon Brazile: Q1 2:49 to Q1 0:00 (-2); Q2 12:00 to Q2 8:22 (+2); Q4 12:00 to Q4 7:01 (+2)
- Spencer Jones: Q1 2:49 to Q1 0:00 (-2); Q2 12:00 to Q2 6:40 (+3); Q3 3:44 to Q3 0:00 (-5); Q4 12:00 to Q4 5:33 (0)
- Marvin Bagley III: Q2 12:00 to Q2 6:40 (+3); Q4 12:00 to Q4 7:01 (+2)
- Tyus Jones: Q2 12:00 to Q2 5:05 (0); Q3 1:41 to Q3 0:00 (-4); Q4 12:00 to Q4 7:01 (+2)
Box score
Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alperen Sengun C | 36 | 28 top 4% | 11 top 6% | 10 top 2% | 1 | 1 | 2 | 9-16 | 1-2 | 9-13 | -13 |
| Kevin Durant F | 35 | 16 | 4 | 4 | 0 | 0 | 3 | 6-9 | 0-1 | 4-4 | -2 |
| Fred VanVleet G | 33 | 25 top 6% | 1 | 9 top 3% | 1 | 0 | 2 | 10-21 | 3-9 | 2-5 | -8 |
| Jabari Smith Jr. F | 32 | 21 | 4 | 3 | 0 | 0 | 2 | 7-8 | 3-4 | 4-5 | -16 |
| Amen Thompson G | 26 | 22 top 10% | 6 | 0 | 1 | 0 | 2 | 10-12 | 0-1 | 2-6 | -16 |
| Bench | |||||||||||
| Tari Eason | 23 | 7 | 6 | 1 | 0 | 1 | 1 | 3-5 | 1-2 | 0-0 | +7 |
| Marcus Smart | 23 | 3 | 2 | 2 | 1 | 2 | 2 | 1-6 | 1-5 | 0-0 | +7 |
| Reed Sheppard | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 0-4 | 0-2 | 0-0 | -3 |
| Steven Adams | 12 | 2 | 2 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | +4 |
| Bogdan Bogdanović | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | -5 |
| Team | 124 | 39 | 31 | 6 | 4 | 14 | 46-83 | 9-27 | 23-35 | ||
Did not play: Jae'Sean Tate (coach's decision), Oscar Tshiebwe (coach's decision), Isaiah Crawford (coach's decision).
Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić C | 38 | 26 top 5% | 7 | 11 top 1% | 0 | 0 | 4 | 10-15 | 2-3 | 4-4 | +4 |
| Jamal Murray G | 36 | 14 | 2 | 7 top 7% | 0 | 0 | 2 | 4-10 | 1-2 | 5-6 | +5 |
| Christian Braun G | 31 | 19 | 5 | 3 | 4 | 1 | 0 | 7-10 | 3-5 | 2-2 | +13 |
| Aaron Gordon F | 31 | 18 | 3 | 2 | 0 | 0 | 0 | 6-9 | 1-4 | 5-5 | +11 |
| Cameron Johnson F | 29 | 19 | 3 | 6 | 2 | 0 | 1 | 7-13 | 2-6 | 3-4 | +19 |
| Bench | |||||||||||
| DeMar DeRozan | 22 | 15 | 2 | 2 | 1 | 0 | 1 | 4-11 | 0-1 | 7-7 | -8 |
| Spencer Jones | 18 | 3 | 1 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | -4 |
| Tyus Jones | 14 | 5 | 3 | 4 | 0 | 0 | 2 | 2-3 | 1-2 | 0-0 | -2 |
| Trevon Brazile | 11 | 4 | 4 | 0 | 0 | 2 | 0 | 2-5 | 0-1 | 0-0 | +2 |
| Marvin Bagley III | 10 | 10 | 6 | 0 | 2 | 1 | 0 | 4-7 | 2-3 | 0-0 | +5 |
| Team | 133 | 36 | 36 | 9 | 4 | 10 | 47-86 | 13-30 | 26-28 | ||
Did not play: Zeke Nnaji (coach's decision), Ryan Nembhard (coach's decision), Alpha Diallo (coach's decision).
MIN minutes, PTS points, REB rebounds, AST assists, STL steals, BLK blocks, TO turnovers, FG, 3P and FT made and tried, +/- the score difference while he played. "Top 3%" beside a number means only 3 in every 100 games anyone has played since 1996-97 reached at least that many. Every stat explained.
Season series
Nuggets 1, Rockets 1 this season: November 9 Rockets 110-100; November 20 Nuggets 133-124.
For bettors
The point spread: Nuggets +1.5; the total: 227.5.
Plays and video on NBA.com · All games that day
Stats updated 2:01 pm PT. Scores update every minute during games.