How it was won
The Pistons beat the Suns 109-107 at home, a game decided in the last possessions. Ronald Holland II led the Pistons with 14 points.
Box score
Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker G | 16 | 13 | 3 | 3 | 0 | 0 | 2 | 4-7 | 1-4 | 4-4 | +18 |
| Dillon Brooks F | 16 | 11 | 2 | 0 | 0 | 0 | 0 | 4-7 | 2-4 | 1-2 | +18 |
| Jalen Green G | 15 | 11 | 2 | 1 | 0 | 0 | 1 | 3-6 | 1-4 | 4-6 | +10 |
| Miles Bridges F | 14 | 8 | 5 | 4 | 1 | 0 | 1 | 3-8 | 1-3 | 1-1 | +9 |
| Oso Ighodaro C | 14 | 3 | 5 | 2 | 1 | 0 | 1 | 1-1 | 0-0 | 1-2 | +9 |
| Bench | |||||||||||
| Rasheer Fleming | 19 | 3 | 5 | 1 | 2 | 0 | 1 | 1-4 | 1-2 | 0-2 | -9 |
| Jamaree Bouyea | 17 | 9 | 2 | 2 | 1 | 0 | 4 | 3-9 | 2-5 | 1-3 | -19 |
| Khaman Maluach | 17 | 6 | 2 | 0 | 0 | 1 | 0 | 3-5 | 0-1 | 0-3 | +2 |
| Collin Gillespie | 17 | 8 | 1 | 1 | 1 | 1 | 3 | 3-3 | 2-2 | 0-0 | +6 |
| Ryan Dunn | 16 | 2 | 2 | 1 | 1 | 0 | 3 | 1-3 | 0-2 | 0-0 | -10 |
| Haywood Highsmith | 16 | 2 | 4 | 0 | 0 | 0 | 5 | 1-1 | 0-0 | 0-0 | -16 |
| Luke Kennard | 15 | 9 | 2 | 2 | 0 | 0 | 2 | 3-5 | 1-3 | 2-2 | -7 |
| Koa Peat | 12 | 4 | 4 | 0 | 0 | 0 | 2 | 2-5 | 0-0 | 0-3 | -9 |
| Jordan Goodwin | 11 | 7 | 6 | 1 | 3 | 0 | 1 | 3-6 | 1-2 | 0-1 | +5 |
| Kennedy Chandler | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 3-5 | 2-2 | 0-0 | +1 |
| Duop Reath | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 2-2 | -10 |
| Pat Spencer | 7 | 1 | 0 | 1 | 1 | 0 | 2 | 0-2 | 0-0 | 1-2 | -8 |
| Team | 107 | 47 | 19 | 12 | 2 | 29 | 38-78 | 14-35 | 17-33 | ||
Did not play: Phillip Wheeler (coach's decision), Mark Williams (coach's decision), Koby Brea (coach's decision), CJ Huntley (coach's decision).
Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Reed C | 21 | 10 | 7 | 3 | 1 | 1 | 1 | 2-6 | 0-0 | 6-6 | -3 |
| Ausar Thompson F | 18 | 10 | 2 | 2 | 3 | 1 | 1 | 5-8 | 0-0 | 0-1 | +2 |
| John Collins F | 17 | 10 | 3 | 0 | 2 | 0 | 2 | 5-7 | 0-1 | 0-0 | -2 |
| Cade Cunningham G | 16 | 10 | 2 | 1 | 1 | 0 | 1 | 3-8 | 2-4 | 2-3 | -14 |
| Duncan Robinson G | 13 | 9 | 0 | 1 | 0 | 0 | 3 | 3-4 | 3-3 | 0-0 | -8 |
| Bench | |||||||||||
| Ronald Holland II | 24 | 14 | 4 | 1 | 5 | 2 | 3 | 4-12 | 1-4 | 5-8 | -1 |
| Daniss Jenkins | 18 | 5 | 2 | 4 | 0 | 0 | 1 | 2-7 | 1-4 | 0-0 | +15 |
| Kevin Huerter | 18 | 4 | 0 | 0 | 2 | 1 | 1 | 0-2 | 0-1 | 4-5 | -3 |
| Isaiah Joe | 18 | 7 | 2 | 1 | 1 | 0 | 1 | 2-8 | 1-6 | 2-3 | -3 |
| Tolu Smith | 16 | 1 | 5 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1-6 | +13 |
| Chaz Lanier | 14 | 5 | 3 | 0 | 2 | 0 | 2 | 1-4 | 1-4 | 2-4 | +2 |
| Javonte Green | 13 | 6 | 1 | 1 | 1 | 1 | 1 | 2-3 | 2-3 | 0-0 | -4 |
| Taurean Prince | 11 | 3 | 1 | 0 | 1 | 0 | 1 | 1-3 | 1-3 | 0-0 | +14 |
| Ebuka Okorie | 10 | 7 | 1 | 1 | 1 | 0 | 0 | 3-4 | 1-2 | 0-0 | +7 |
| Isaac Jones | 7 | 5 | 2 | 0 | 1 | 2 | 2 | 2-2 | 0-0 | 1-2 | -4 |
| Brice Williams | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 3-3 | -1 |
| Team | 109 | 35 | 17 | 21 | 8 | 20 | 35-79 | 13-36 | 26-41 | ||
Did not play: Jalen Duren (coach's decision), Elijah Harkless (coach's decision), Ugonna Onyenso (coach's decision), John Ukomadu (coach's decision).
MIN minutes, PTS points, REB rebounds, AST assists, STL steals, BLK blocks, TO turnovers, FG, 3P and FT made and tried, +/- the score difference while he played. "Top 3%" beside a number means only 3 in every 100 games anyone has played since 1996-97 reached at least that many. Every stat explained.
Plays and video on NBA.com · All games that day
Stats updated 2:17 pm PT. Scores update every minute during games.