How it was won
The Pistons beat the Timberwolves 128-106 on the road, a rout. Jalen Duren led the Pistons with 24 points.
Box score
Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham G | 25 | 14 | 2 | 9 | 1 | 0 | 5 | 5-11 | 2-4 | 2-2 | +11 |
| Duncan Robinson G | 24 | 15 | 6 | 1 | 0 | 0 | 2 | 5-8 | 4-5 | 1-2 | +20 |
| Ausar Thompson F | 21 | 4 | 4 | 4 | 1 | 0 | 0 | 1-1 | 0-0 | 2-2 | +10 |
| John Collins F | 20 | 11 | 3 | 0 | 2 | 0 | 0 | 4-5 | 0-1 | 3-4 | +15 |
| Jalen Duren C | 15 | 24 | 3 | 1 | 2 | 1 | 1 | 8-9 | 0-1 | 8-8 | +2 |
| Bench | |||||||||||
| Isaiah Joe | 20 | 14 | 1 | 2 | 0 | 0 | 0 | 4-10 | 1-5 | 5-7 | +12 |
| Kevin Huerter | 17 | 3 | 2 | 4 | 1 | 0 | 1 | 1-5 | 1-4 | 0-0 | +8 |
| Paul Reed | 16 | 7 | 3 | 2 | 1 | 2 | 4 | 2-4 | 0-0 | 3-3 | +10 |
| Daniss Jenkins | 16 | 6 | 3 | 4 | 0 | 1 | 2 | 2-5 | 1-1 | 1-2 | +13 |
| Ronald Holland II | 15 | 9 | 3 | 1 | 0 | 0 | 1 | 4-6 | 0-0 | 1-1 | +4 |
| Tolu Smith | 10 | 6 | 6 | 2 | 0 | 1 | 0 | 3-4 | 0-0 | 0-0 | +12 |
| Elijah Harkless | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | -2 |
| Ugonna Onyenso | 7 | 0 | 4 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -2 |
| Isaac Jones | 7 | 1 | 3 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 1-2 | -2 |
| John Ukomadu | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 | -2 |
| Ebuka Okorie | 7 | 6 | 0 | 2 | 1 | 0 | 1 | 3-5 | 0-1 | 0-0 | -2 |
| Javonte Green | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | +3 |
| Team | 128 | 45 | 33 | 11 | 6 | 20 | 45-79 | 11-25 | 27-33 | ||
Did not play: Taurean Prince (coach's decision), Chaz Lanier (inactive, coach's decision), Brice Williams (inactive, coach's decision).
Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards G | 28 | 20 | 0 | 3 | 2 | 0 | 4 | 5-15 | 1-5 | 9-9 | -15 |
| Jaden McDaniels F | 23 | 12 | 6 | 3 | 2 | 1 | 4 | 2-6 | 1-2 | 7-7 | -5 |
| Rudy Gobert C | 22 | 8 | 4 | 1 | 0 | 0 | 1 | 3-4 | 0-0 | 2-2 | -4 |
| Jonathan Kuminga F | 22 | 16 | 4 | 3 | 1 | 0 | 1 | 5-6 | 2-3 | 4-5 | -4 |
| LaMelo Ball G | 18 | 3 | 2 | 6 | 0 | 0 | 3 | 1-5 | 1-4 | 0-0 | -4 |
| Bench | |||||||||||
| Ayo Dosunmu | 24 | 10 | 1 | 0 | 1 | 1 | 3 | 3-8 | 1-3 | 3-4 | -18 |
| Terrence Shannon Jr | 18 | 5 | 1 | 1 | 1 | 0 | 1 | 1-4 | 1-2 | 2-2 | -12 |
| Joan Beringer | 18 | 10 | 7 | 0 | 1 | 1 | 0 | 3-4 | 0-0 | 4-4 | -14 |
| Trey Lyles | 15 | 5 | 0 | 0 | 0 | 1 | 1 | 2-4 | 1-3 | 0-0 | -19 |
| Bones Hyland | 15 | 2 | 0 | 3 | 0 | 0 | 1 | 1-5 | 0-3 | 0-0 | -13 |
| Jaylen Clark | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 2-4 | 2-4 | 0-0 | -4 |
| Cody Williams | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 3-4 | -4 |
| KJ Martin | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 2-4 | +2 |
| Norchad Omier | 7 | 0 | 5 | 1 | 0 | 0 | 1 | 0-3 | 0-1 | 0-1 | +2 |
| Zyon Pullin | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 1-4 | 1-2 | 1-2 | +2 |
| Team | 106 | 34 | 23 | 11 | 4 | 20 | 29-76 | 11-34 | 37-44 | ||
Did not play: Donte DiVincenzo (inactive, coach's decision), Drew Timme (inactive, coach's decision), Antonio Reeves (coach's decision), Enrique Freeman (inactive, coach's decision), Rocco Zikarsky (inactive, coach's decision), Isaiah Evans (coach's decision).
MIN minutes, PTS points, REB rebounds, AST assists, STL steals, BLK blocks, TO turnovers, FG, 3P and FT made and tried, +/- the score difference while he played. "Top 3%" beside a number means only 3 in every 100 games anyone has played since 1996-97 reached at least that many. Every stat explained.
Plays and video on NBA.com · All games that day
Stats updated 2:01 pm PT. Scores update every minute during games.