Group games, quarterfinals and semifinals count in the regular-season standings. The final does not count in any standings or season stats.
East Group A
| Team | W-L | Quarterfinal | Win the Cup | Pt diff | Games left |
|---|---|---|---|---|---|
| Magic | 3-0 | 53% | 3% | +17 | 1 |
| Raptors | 2-1 | 47% | 3% | +10 | 1 |
| Pistons | 1-1 | 49% | 8% | +13 | 2 |
| Nets | 0-2 | <1% | <1% | -18 | 2 |
| Bucks | 0-2 | <1% | <1% | -22 | 2 |
East Group B
| Team | W-L | Quarterfinal | Win the Cup | Pt diff | Games left |
|---|---|---|---|---|---|
| Heat | 2-0 | 54% | 4% | +32 | 2 |
| Cavaliers | 2-1 | 24% | 2% | +21 | 1 |
| 76ers | 1-1 | 26% | 2% | -19 | 2 |
| Pacers | 1-2 | <1% | <1% | -27 | 1 |
| Knicks | 0-2 | 10% | 2% | -7 | 2 |
East Group C
| Team | W-L | Quarterfinal | Win the Cup | Pt diff | Games left |
|---|---|---|---|---|---|
| Celtics | 2-0 | 93% | 18% | +53 | 2 |
| Wizards | 2-1 | 16% | <1% | +13 | 1 |
| Hawks | 2-1 | 29% | 2% | +13 | 1 |
| Bulls | 1-2 | <1% | <1% | -10 | 1 |
| Hornets | 0-3 | <1% | <1% | -69 | 1 |
West Group A
| Team | W-L | Quarterfinal | Win the Cup | Pt diff | Games left |
|---|---|---|---|---|---|
| Mavericks | 2-0 | 31% | 1% | +17 | 2 |
| Nuggets | 2-0 | 75% | 6% | +16 | 2 |
| Suns | 1-1 | 11% | <1% | +3 | 2 |
| Rockets | 1-2 | <1% | <1% | -7 | 1 |
| Jazz | 0-3 | <1% | <1% | -29 | 1 |
West Group B
| Team | W-L | Quarterfinal | Win the Cup | Pt diff | Games left |
|---|---|---|---|---|---|
| Thunder | 2-1 | 65% | 13% | +36 | 1 |
| Timberwolves | 2-0 | 58% | 7% | +32 | 2 |
| Grizzlies | 1-1 | 12% | 1% | 0 | 2 |
| Clippers | 1-1 | 8% | <1% | -25 | 2 |
| Pelicans | 0-3 | <1% | <1% | -43 | 1 |
West Group C
| Team | W-L | Quarterfinal | Win the Cup | Pt diff | Games left |
|---|---|---|---|---|---|
| Spurs | 2-0 | 86% | 21% | +53 | 2 |
| Lakers | 2-1 | 22% | 2% | -9 | 1 |
| Trail Blazers | 1-1 | 25% | 3% | +7 | 2 |
| Warriors | 1-1 | 7% | <1% | -21 | 2 |
| Kings | 0-3 | <1% | <1% | -30 | 1 |
Knockout rounds
- QuarterfinalTeams to be setFriday, December 4, at the higher seed's arena
- QuarterfinalTeams to be setFriday, December 4, at the higher seed's arena
- QuarterfinalTeams to be setSaturday, December 5, at the higher seed's arena
- QuarterfinalTeams to be setSaturday, December 5, at the higher seed's arena
- SemifinalTeams to be setTuesday, December 8, at the higher seed's arena
- SemifinalTeams to be setTuesday, December 8, at the higher seed's arena
- FinalTeams to be setFriday, December 11, Indianapolis
Group order here is by wins, then point difference; the chances use the league's Cup tiebreakers, head-to-head first. How the simulations are checked. From 5,000 simulated seasons run Sunday, November 22, starting from every result so far. How the simulations work.
Stats updated 10:56 am PT. Scores update every minute during games.