| Team | Rating | W-L | Pt diff a game |
|---|---|---|---|
| 1. Spurs | +9.3 | 14-3 | +11.9 |
| 2. Knicks | +8.0 | 10-6 | +5.6 |
| 3. Thunder | +7.7 | 10-6 | +4.5 |
| 4. Celtics | +6.5 | 11-5 | +9.8 |
| 5. Pistons | +5.4 | 10-5 | +5.8 |
| 6. Timberwolves | +4.5 | 12-5 | +9.7 |
| 7. Rockets | +4.1 | 12-5 | +7.6 |
| 8. Lakers | +3.4 | 14-3 | +6.2 |
| 9. Trail Blazers | +3.3 | 10-6 | +5.8 |
| 10. Nuggets | +2.9 | 9-5 | +1.5 |
| 11. Cavaliers | +2.7 | 9-8 | +2.4 |
| 12. Raptors | +1.2 | 6-10 | +0.2 |
| 13. 76ers | +1.2 | 14-3 | +2.9 |
| 14. Heat | +0.8 | 9-6 | +0.7 |
| 15. Hawks | +0.5 | 10-6 | +2.7 |
| 16. Suns | +0.3 | 8-7 | -0.9 |
| 17. Warriors | -0.4 | 8-8 | -0.9 |
| 18. Grizzlies | -0.4 | 12-5 | +9.1 |
| 19. Magic | -0.7 | 7-8 | -3.1 |
| 20. Hornets | -1.2 | 4-11 | -10.5 |
| 21. Clippers | -1.6 | 4-11 | -6.5 |
| 22. Mavericks | -2.3 | 9-7 | -0.2 |
| 23. Pacers | -4.7 | 5-11 | -3.6 |
| 24. Jazz | -5.0 | 3-14 | -7.4 |
| 25. Pelicans | -5.4 | 5-13 | -8.2 |
| 26. Bulls | -5.5 | 4-11 | -8.1 |
| 27. Bucks | -8.0 | 1-16 | -12.4 |
| 28. Kings | -8.2 | 2-14 | -12.3 |
| 29. Wizards | -8.7 | 6-11 | -6.5 |
| 30. Nets | -9.8 | 3-12 | -7.9 |
The weekly "what moved" and the ranking's own record start once a few weeks are saved. How the rating's chances hold up.